X

Result Details

Event name: Worlds Silver Fleet
Date: 16 July 2003
Type: Worlds
Club: Hayling Island Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Nett
1 GER50970 Martin Lewin Oliver Lewin 21
2 GRE51020 Argyris Kambitsis Yiannis Mitakis 51
3 POR50964 Pedro Cunha Miguel Faria 51
4 ITA50354 Marco Cavallini Paolo Cavallini 62
5 FRA51305 Nicolas Thebaud Thomas Pasquier 69
6 GBR50938 Eamonn King Tom Mappleback 76
7 USA51424 David Siegal Andrew Flynn 77
8 ESP50888 Oriol Gili Rico Daniel Cianfagna Capria 82
9 ITA50340 Mario Zaetta Salvatore Cervellieri 87
10 ITA50854 Mattia Pagani Nicola Pavoni 96
11 SWE50570 Magdalena Ericsson Fredrik Ericsson 97
12 IND51359 Sandeep Jain Utpal More 98
13 GBR51262 Simon Lambert Chris Evans 98
14 GER51171 Sven-Erik Heilscher Philipp Rohde 100
15 GRE50560 Nikos Papadopoulos Panagiotis Farakos 108
16 GBR50838 Matt Burge Jezz Nickolls 112
17 BEL51275 Timothy Verhofstede Bert de Bie 115
18 GER50979 Christoph Pawlowski-Hegermann Julius Boeckler 117
19 GBR50781 Oliver Gray Harriette Trumble 119
20 GBR50372 Ian Dobson Andrew Hall 130
21 POR51162 Tiago Talone Mariana Rocha Ferreira 137
22 IRL50827 Simon Mitton Neil O'Hagan 138
23 TUR49470 Ozgun Firtina Mert Pekicten 143
24 IRL50521 Conor Clancy James Clancy 148
25 USA51422 Eivind Karlsen Courtney Cox 150
26 BEL50020 Xavier Vande Ghinste Matthieu Janssens de Bisthoven 153
27 BEL48635 Koen Depreitere Pieter Phlips 160
28 BEL51198 Aralt Spinnewyn Sigrun Spinnewyn 166
29 BEL50198 Bram Van der Biest Stijn Helsen 172
30 GRE51019 Evangelos Mavrakis Anestis Kefetzidakis 177
31 BRA50505 Edgardo Vieytes Fiamma Brizioli 189
32 ESP51025 David Omedes Pol Crelpi 199
33 TUR49469 Can Ozguzel Kaan Darnel 202
34 GRE49374 Ioanis Konstantinois Alexis Vattis 209
35 GRE49601 Manolis Stoubos Panayiotis Aivazoglou 221
36 IRL49750 Kenneth Rumball David Morah 237
37 IRL50426 Kevin Stallard Andrew Murphy 240
38 IRL50720 Troy McNamara Cillian Magee 260
39 CZE50767 Marek Pavlovsky Adam Plhon 265
40 IRL50717 Brian Flahive Bryan Byrne 272
41 NED50026 Robert Jan de Kort Joost Mertens 281
42 AUT50704 Peter Buerger Claudio Kotnig 286
43 IRL51228 Tuathal Mac Colgáin Dualtach Mac Colgáin 329
comments powered by Disqus