X

Result Details

Event name: Warsash Optimist Open
Date: 11 June 2006
Type: Open
Club: Warsash SC
Classtype:Optimist , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Nett
1 Main Fleet 5556 Phil Sparks Lymington (1.0) 1.0 1.0   2.0
1 Regatta Fleet 5295 Luke Burywood Burghfield 4.0 2.0 2.0 (13.0) 8.0
2 Regatta Fleet 4752 Morgan Dibb Warsash (9.0) 4.0 9.0 1.0 14.0
2 Main Fleet 5447 Aaron Smith Papercourt (2.0) 2.0 2.0   4.0
3 Main Fleet 5196 Henry Lloyd Williams RLymYC (8.0) 6.0 3.0   9.0
3 Regatta Fleet 5021 Richard Thomas Papercourt 1.0 3.0 (16.0) 11.0 15.0
4 Regatta Fleet 4564 Megan Brickwood Hamble River 2.0 (11.0) 4.0 9.0 15.0
4 Main Fleet 5296 Robbie Urwin RLymYC (17.0) 4.0 5.0   9.0
5 Main Fleet 5197 Gareth Moore Royal Lymington YC 7.0 3.0 (17.0)   10.0
5 Regatta Fleet 5224 James Pinder Spinnaker (13.0) 1.0 3.0 12.0 16.0
6 Regatta Fleet 4942 Hugh Ward Papercourt (8.0) 6.0 7.0 3.0 16.0
6 Main Fleet 5537 Zoe Parkinson RLymYC 3.0 (16.0) 9.0   12.0
7 Main Fleet 5167 Matthew Goacher Weir Wood 6.0 (12.0) 6.0   12.0
7 Regatta Fleet 4993 Annabel Stagg Bowmoor 7.0 5.0 (18.0) 5.0 17.0
8 Regatta Fleet 4433 Jamie Webb Wraysbury 10.0 (19.0) 1.0 7.0 18.0
8 Main Fleet 4669 Alex Mothersele Emsworth (9.0) 5.0 8.0   13.0
9 Main Fleet 5466 Olly Porter RLymYC (13.0) 8.0 7.0   15.0
9 Regatta Fleet 5047 Hannah Bibby Bowmoor 5.0 9.0 (10.0) 8.0 22.0
10 Regatta Fleet 5555 Benjamin Waha Royal Southern 6.0 10.0 6.0 (25.0) 22.0
10 Main Fleet 5459 Tarra Gill-Taylor Spinnaker (16.0) 13.0 4.0   17.0
11 Main Fleet 5502 Annabel Vose Royal Southern 11.0 7.0 (14.0)   18.0
11 Regatta Fleet 5156 Ben Dowle Burghfield 11.0 8.0 (13.0) 6.0 25.0
12 Regatta Fleet 5256 Tom Lavery Emsworth (19.0) 12.0 11.0 4.0 27.0
12 Main Fleet 5070 Matthew Wallis Spinnaker 10.0 (14.0) 11.0   21.0
13 Main Fleet 5427 Calum Murdock RLymYC 4.0 19.0 (21.0)   23.0
13 Regatta Fleet 5077 Katherine Colvin Burghfield 12.0 15.0 5.0 (16.0) 32.0
14 Regatta Fleet 5230 Nicole Deacon-Smith Warsash 14.0 (16.0) 8.0 10.0 32.0
14 Main Fleet 5317 Josh Sparks Lymington (35.0) 11.0 12.0   23.0
15 Main Fleet 5515 Callum Ellis Burghfield 14.0 10.0 (28.0)   24.0
15 Regatta Fleet 3772 Joshua Belben Stokes Bay (16.0) 7.0 14.0 14.0 35.0
16 Regatta Fleet 5355 Katie Dowle Bughfield (17.0) 13.0 12.0 17.0 42.0
16 Main Fleet 5472 Matthew Deacon-Smith Warsash 5.0 (32.0) 20.0   25.0
17 Main Fleet 5178 Tom Britz RLym YC (37.0) 15.0 10.0   25.0
17 Regatta Fleet ESP 506 Joseph Burns Spinnaker 3.0 18.0 22.0 (29.0 DNF) 43.0
18 Regatta Fleet 5322 Charlotte Platten Warsash (27.0) 27.0 17.0 2.0 46.0
18 Main Fleet 5417 Iain Millar Bristol Corinthian 12.0 (39.0) 15.0   27.0
19 Main Fleet 5370 Mark Billowes Bristol Corinthian 18.0 (21.0) 13.0   31.0
19 Regatta Fleet 4732 Jack Barnard Papercourt 15.0 (24.0) 19.0 19.0 53.0
20 Regatta Fleet 4589 Rachel Harris Papercourt 21.0 14.0 (23.0) 20.0 55.0
20 Main Fleet 5430 Connie Stock RLymYC 15.0 17.0 (19.0)   32.0
21 Main Fleet 5313 Chris Taylor Wraysbury (24.0) 20.0 16.0   36.0
21 Regatta Fleet 4962 Sophie Davison Royal Southern 20.0 (23.0) 15.0 21.0 56.0
22 Regatta Fleet 5306 Rachael Bowler Warsash (25.0) 17.0 20.0 23.0 60.0
22 Main Fleet 5531 Charlotte Alderton Papercourt 21.0 18.0 (25.0)   39.0
23 Main Fleet 5377 James Parker-Mowbray Frampton-on-Severn (43.0) 9.0 31.0   40.0
23 Regatta Fleet 3474 Joseph Coxson Bowmoor 23.0 20.0 (24.0) 18.0 61.0
24 Regatta Fleet 4448 Isabel McKeeman Bowmoor 18.0 (22.0) 21.0 22.0 61.0
24 Main Fleet 5376 Jess Lavery Emsworth (23.0) 22.0 18.0   40.0
25 Main Fleet 5073 Scott Wallis Spinnaker 19.0 (23.0) 23.0   42.0
25 Regatta Fleet 5074 Calum Weston Hamble River (26.0) 21.0 26.0 15.0 62.0
26 Regatta Fleet 2598 Jonathan Baddeley Wraysbury 24.0 (25.0) 25.0 24.0 73.0
26 Main Fleet 5409 Charlie Cox RLymYC (39.0) 26.0 22.0   48.0
27 Main Fleet 5419 Katie Russell Dorchester 20.0 (40.0) 29.0   49.0
27 Regatta Fleet 5586 Kieran Carter Barnt Green 22.0 26.0 (29.0 DNS) 29.0 DNS 77.0
28 Regatta Fleet 5062 Lucy Harris Papercourt (29.0 DNS) 29.0 DNS 29.0 DNS 29.0 DNS 87.0
28 Main Fleet 5177 Adam Kitchen RLymYC 22.0 (49.0) 27.0   49.0
29 Main Fleet 5257 Matt Thomas Papercourt 27.0 (28.0) 24.0   51.0
30 Main Fleet 5415 Will Harris Papercourt 25.0 29.0 (30.0)   54.0
31 Main Fleet 4793 Georgie Mothersele Emsworth 28.0 27.0 (38.0)   55.0
32 Main Fleet 5520 Ed Riley Warsash 26.0 30.0 (33.0)   56.0
33 Main Fleet 5235 Olivia Trapp Bewl Valley 34.0 25.0 (37.0)   59.0
34 Main Fleet 5496 Harry Derbyshire Emsworth 29.0 31.0 (35.0)   60.0
35 Main Fleet 5278 Craig Dibb Warsash 38.0 24.0 (39.0)   62.0
36 Main Fleet 5285 Jake Bullock Burghfield (36.0) 36.0 26.0   62.0
37 Main Fleet 5174 Sophie Hamilton Burghfield 30.0 33.0 (36.0)   63.0
38 Main Fleet 5199 Harriet Black Papercourt 32.0 (34.0) 32.0   64.0
39 Main Fleet 4614 Charlie Warren Emsworth 31.0 38.0 (44.0)   69.0
40 Main Fleet 4959 Nick Haynes Sea View 33.0 (43.0) 42.0   75.0
41 Main Fleet 5400 Robert Baddeley Wraysbury 42.0 (45.0) 34.0   76.0
42 Main Fleet 5503 Dan Bullock Burghfield (40.0) 37.0 40.0   77.0
43 Main Fleet 5544 Joshua Potts Spinnaker (45.0) 42.0 41.0   83.0
44 Main Fleet 5164 James Hall Warsash (44.0) 41.0 43.0   84.0
45 Main Fleet 5175 Issy Hamilton Burghfield (50.0 DNF) 35.0 50.0 DSQ   85.0
46 Main Fleet 4802 Elaine Bell RLymYC 41.0 44.0 (46.0)   85.0
47 Main Fleet 5086 Philippa Hollinghurst Spinnaker (47.0) 47.0 45.0   92.0
48 Main Fleet 5138 Matthew Hall Warsash 46.0 46.0 (48.0)   92.0
49 Main Fleet 4861 Chris Minors RLymYC (50.0 DNF) 48.0 47.0   95.0
comments powered by Disqus