X

Result Details

Event name: Bowmoor Winter Open 2004 - Main Fleet
Date: 04 December 2004
Type: Open
Club: Bowmoor SC
Classtype:Optimist , see more results
Rank SailNo Helm Club Nett
1 4904 Oliver White Papercourt 1
2 5305 Hannah Diamond Bowmoor 2
3 5240 Tom Willis Downs 3
4 0 Olly Maton Bowmoor 4
5 4962 Calum Murdock Bowmoor 5
6 5297 Charlie Makepeace Bowmoor 6
7 5225 Aaron Smith Papercourt 7
8 5287 Nathan Bailey Cardiff Bay 8
9 5241 Claire Lasko Bowmoor 9
10 5292 Lizzie Whitehouse Bowmoor 10
11 5144 Imogen Stanley Bowmoor 11
12 5063 Mary Fenton-Jones Papercourt 12
13 4949 James Parker-Mowbray Bowmoor 13
14 5302 Patrick Liddicoat Bewl Valley 14
15 5154 Gilly Sutcliffe Bowmoor 15
16 5156 Sophie McKeeman Bowmoor 16
17 4193 Iain Miller Bristol Corinthian 17
18 5281 Mark Lees Poole 18
19 5195 Stuart Godwin Bowmoor 19
20 5343 Milly Stephens Bowmoor 20
21 4642 Sarah Alton Barnt Green 21
22 5045 Tomas Pain Cardiff Bay 22
23 4366 Henry Morgan Bowmoor 23
24 4408 Julian Shawyer Datchet 24
25 5296 Connie Stock Lymington 25
26 5026 Andrew Adam Papercourt 26
27 5291 James Hamer Hayling Island 27
28 4439 Nathan Ackroyd Norfolk Broads 28
29 4404 Mark Bellowes Bristol Corinthian 29
30 5306 Becky Diamond Bowmoor 30
31 3986 Katie Russell Dorchester on Thames 31
32 5157 Fiona Hampshire Papercourt 32
33 5226 Anna Ackroyd Norfolk Broads 33
34 5174 Jamie Diamond Bowmoor 34
35 4670 Nicholas Smith Bowmoor 35
36 1 David Thomas Warsash 45
36 4564 Hermione Stanley Bowmoor 45
36 4831 James Warren Bowmoor 45
36 4873 Peter Alton Barnt Green 45
36 5349 Natasha Smith Bowmoor 45
36 5367 James Peters Hayling Island 45
36 5377 Guy Stephens Bowmoor 45
36 5384 Matthew Rainback Poole 45
36 5390 Frances Peters Hayling Island 45
comments powered by Disqus