X

Result Details

Event name: Harken Lymington Optimist Open
Date: 05 June 2004
Type: Open
Club: Lymington
Classtype:Optimist , see more results
Rank SailNo Helm Club Nett
1 5241 Claire Lasko Bowmoor 12
2 5287 Patrick Metcalf Port Dinorwic 18
3 5296 Sophie Weguelin RLymYC 19
4 5257 Frances Peters HISC 28
5 5317 Philip Sparks RlymYC 31
6 5144 Imogen Stanley Bowmoor 32
7 5195 Stuart Godwin HISC 33
8 5157 James Peters HISC 40
9 5075 Amelia Garnett Seaview 44
10 5210 Pete Hannah Corinthian Otters 45
11 5299 Michael Clark RLymYC 55
12 5185 Oiwan Matthews West Kirby 57
13 BLANK Matthew Rainback Poole 58
14 5305 Hannah Diamond Warsash 64
15 4949 James Grant Restronguet 65
16 5225 Aaron Smith Chichester 70
17 4904 Oliver White Papercourt 76
18 5190 Oliver Maton Bowmoor 80
19 5306 Becky Diamond Warsash 83
20 5073 Tarra Gill-Taylor Spinnaker 94
21 4739 David Grant Restronguet 108
22 4544 Charlie Amble Seaview 108
23 5281 Mark Lees Poole 109
24 5285 David de Boltz Corinthian Otters 111
25 5070 Philip Garner Warsash 111
26 5150 Tom Taylor Northampton 112
27 5188 Joe Williams West Kirby 115
28 4564 Hermione Stanley Bowmoor 119
29 5291X James Hamer HISC 124
30 5321 David Thomas Warsash 129
31 5167 Matthew Goacher Weir Wood 130
32 5101 Emma Parkinson RLymYC 135
33 5083 Sophie McKeeman Bowmoor 139
34 4860 Robbie Urwin RLymYC 140
35 5240 Thomas Willis Downs 141
36 5312 Charlie Poyner Emsworth 141
37 5182 Tom Hayes South Staffordshire 141
38 5344 Guy Stephens Bowmoor 142
39 4959 Tom Hill SVYC 145
40 4756 Paul Minors RLymYC 149
41 4981 Oliver Porter RLymYC 149
42 5121 Freddie Gleadowe Restronguet 151
43 5292 Lizzie Whitehouse Bowmoor 155
44 4830 Roger Stabbins Restronguet 156
45 5000 Charlotte Parker-Mowbray Bowmoor 160
46 5072 Kathryn Hamer HISC 169
47 5230 Mathew Deacon-Smith Warsash 169
48 5178 Ed Thomas RLymYC 170
49 4861 Mark Minors RLymYC 170
50 5337 Charlie Esse RLymYC 175
51 4640 Josh Cripps Papercourt 177
52 5258 Lucy de Boltz Corinthian Otters 179
53 5090 Connie Stock RLymYC 183
54 5322 Ben Platten Warsash 183
55 4982 Alastair MacFarlane Bosham 184
56 5026 Andrew Adam Papercourt 192
57 5196 Henry Lloyd Williams RLymYC 192
58 4786 Charlotte Bonella Papercourt 193
59 4926 Ben Gratton HISC 193
60 5165 Ben Wallis Spinnaker 194
61 5343 Milly Stephens Bowmoor 201
62 5313 Chris Taylor Wraysbury Lake 202
63 5304 Oliver Cooper Wraysbury Lake 206
64 5286 Michael Harris RLymYC 213
65 5087 Sam Batten RLymYC 214
66 5197 Gareth Moore RLymYC 214
67 4928 Charlotte Coles WPSA 216
68 4961 Adam Kitchen RLymYC 217
69 5164 Max Williams RlymYC 220
70 5126 Adrian Clay Wraysbury 220
71 4884 Joshua Irons Spinnaker 220
72 4672 Andrew Wishart GWSC 231
73 4847 Misha Bruml RLymYC 231
74 4722 Charlotte Alderton Papercourt 235
75 4699 Jonathon House Poole 244
76 4737 John Currie Restronguet 245
77 5302 Patrick Liddicoat Bewl Valley 249
78 4874 Ross Williams Grafham 251
79 5102 Rory Flutter Restronguet 253
80 5217 Alex Poyner Emsworth 255
81 5220 Zoe Parkinson RLymYC 268
82 4929 Alex Coles WPSA 269
83 4780 Oliver MacFarlane Bosham 270
84 4919 Charlotte Cooper Wraysbury Lake 275
85 5228 George Wilson Restronguet 290
86 4584 Holly Watson HISC 292
87 3588 Matthew Wallis Spinnaker 294
88 4832 Fiona Cross Weir Wood 295
89 5063 Mary Fenton-Jones Papercourt 323
90 4456 Stephen Lloyd Dorchester (Oxon) 328
91 4831 James Warren Bowmoor 333
92 4952 Oliver Chapman Staunton Harold 335
93 4038 Brett Hill HISC 339
94 4775 Cassie Symes Yarmouth 368
95 5006 Folkert Schepers RLymYC 392
95 5227 Freddie Davies Yarmouth 392
95 5338 Jack Davies Yarmouth 392
comments powered by Disqus