X

Result Details

Event name: Inland Championships Standard 2003
Date: 06 September 2003
Type: Championship
Club: Bewl Valley Sailing Club
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 176286 Nick Thompson Royal Lymingtgon 3
2 178307 Andy Brooks Elton 5
3 176829 Giles Scott Grafham Water 6
4 151216 Steve Cockerill Stokes Bay 6
5 178304 David Hivey West Lancs 10
6 174945 Paul Hilliar Frensham Pond 14
7 177957 Bruce Keen Stokes Bay 14
8 175767 David Brooks Elton 16
9 175780 Alistair Conn Derwent Res 16
10 174955 Orlando Gledhill Datchet Water 17
11 173485 Tony Adams Blithfield 17
12 176818 James Tilley Restronguet 20
13 178306 Edward Thomas West Lancs 23
14 177577 Nick Scott Grafham Water 24
15 176460 Luke Breen-Turner Royal Anglesey 25
16 178770 Keith Wilkins Chelmarsh 25
17 171861 Martin Frary Weston 29
18 173753 James Gray Stokes Bay 31
19 177959 James Smith West Kirby 32
20 176457 Rob Janering. Wembley 33
21 174938 Rob Sumner Island Barn 34
22 144613 Richard Anderton Weston 37
23 146568 Matthew Rickard Docklands 38
24 138472 Stephen Janering Wembley 38
25 177520 ANDREW Queen Mary 45
26 174511 Richard Horn Weston 46
27 161757 Phil Eaves Bartley 47
28 173278 Chris Rattray Weston 48
29 164693 Sergio Messina Chipstead 48
30 176394 Luke Matley-Jones St Ives 51
31 178714 John Evans Derwent Reservoir SC 53
32 173489 Andrew Allsop Grafham Water 54
33 170478 Caedmon Shayer Hunts 57
34 172157 Bill Stean Weir Wood 60
35 164428 Steve Harper Draycote 61
36 166220 John Bradley Bewl Valley 65
37 161749 Neil Rabbitts Nottingham 65
38 130483 Louis Makiello Bewl Valley 66
39 176709 Peter Bolke   72
40 176816 Stuart Williams Grafham 73
41 147177 Simon Northrop Minnis Bay 75
42 170490 Ben Sutcliffe Dale 77
43 171888 Nigel Pealing Bowmoor 78
44 154595 Tim Sprakes Frensham 80
45 144812 Dave Holloway Mudeford 81
46 165513 Daryl Cooper Island Barn 82
47 144403 Jonathan Wareham Bewl Valley 83
48 177462 Ian Morgan Weston 84
49 75265 R Johnson Hunts 86
50 171564 Nigel Priestley Bewl Valley 86
51 17 Richard Patrick Great Moor 90
52 178756 Ian Sprigings Bexhill 91
53 130679 Andrew Berry Bewl Valley 93
54 177863 Tim Matthews Grafham Water 96
55 142021 Steve Adams Grafham 97
56 164820 Keith Weatherhead Haversham 99
57 166580 Simon Riddle Datchet Water 99
58 136455 Adam Page   99
59 171859 Bruce Davidson Largs 102
60 164540 Phil Carter Bewl Valley 103
61 152671 Christopher White Restronguet 104
62 174943 Gavin Brewer Hardway 107
63 139431 Joshua Pitt Docklands 108
64 151624 Mark Baguley Norfolk Broads 109
65 157402 Rob Watson Manor Park 112
66 176800 Dennis Cranch Datchet Water 113
67 163056 Stephen Ward Bewl Valley 118
68 177923 Geoff Slater Bexhill 128
69 137923 Charles Tonkin Papercourt 128
70 122267 Franklin Lewis Colwyn Bay 129
71 166544 Sandy Mill Winsford Flash 132
comments powered by Disqus