X

Result Details

Event name: Inland Championships 4.7 2003
Date: 06 September 2003
Type: Championship
Club: Bewl Valley Sailing Club
Classtype:Laser 4.7 , see more results
Rank SailNo Helm Crew Club Nett
1 4044 David De Boltz 174578 Corinthian Otters 3
2 4908 Andrew Conn 178 Derwent Reservoir 4
3 4167 Sarah Weatherhead 177546 Haversham 6
4 4862 Alex Ekstrom 167960 Bowmoor 9
5 3275 Richard Talbot 139204 Royal Victoria 9
6 4778 David Jessop 166588 Grafham Water 13
7 4560 Joe Adams 177960 Grafham 13
8 4881 Kelsey Suggitt 157416 Barnt Green 15
9 4545 Jo Bradley 141970 Bewl Valley 15
10 4883 James Chapple 178322 Guernsey 16
11 4045 Richard de Boltz 174577 Corinthian Otter 16
12 4457 Thomas Alderton 107935 Papercourt 22
13 4103 Adam Sims 174065 Bewl Valley 22
14 3847 Andrew Cornforth 119333 Royal Victoria 23
15 4819 Max Holloway 1 Highcliffe 25
16 4520 James Tonkin 178436 Papercourt 25
17 4630 Claudia Rimington 137288 Oulton Mere 27
18 4907 Andrew Talbot 178720 Royal Victoria 27
19 4510 David Harper 136160 Draycote 29
20 1175 James Large 177907 Waverley & Oulton 31
21 4915 Peter Hill 151064 Bewl Valley 31
22 TM37 Robert Spencer 143949 Broxbourne 32
23 4102 James Pipe 174442 Parkstone 33
24 4472 Clair Chapple 175779 Guernsey 35
25 4884 Susanna Moore 91206 Royal Victoria 36
26 4461 Sophie Plattts 176333 Guernsey 42
27 4497 Hayley Goacher 174115 Lancing 46
28 4366 Jamie Waterhouse 174433 Corinthian Otters 48
29 4517 Anthony Osman 176657 Parkstone 50
30 TM42 Steph Marshall 140954 West Lancs 51
31 4446 Luke Bayliss 155842 Blithfield 53
32 4022 Gregory Marshall 178315 West Lancs 57
33 4865 Robyn Stock 43337 Royal Lymington 58
34 4427 Emily Dunhill 164753 Parkstone 59
35 TM30 Suzy Russell 171277 Oxford 60
36 4576 Rachel Stainer 164470 Royal Victoria 60
37 4503 James Anderson 172411 Spinnaker 64
38 4370 Ben Andrews 163521 Bewl Valley 65
39 4777 Peter Treviss-Bell 107153 Royal Lymington 65
40 TM43 Katherine McClenaghan 142796 Bewl Valley 69
41 3879 Mark Rumbold 159249 Royal Corinthian 70
42 4407 Jordan Woods 107230 Crawley Mariners 73
43 4781 Catherine Hough 65220 Royal Victoria 73
44 4818 Thomas Dudley 174831 Royal Lymington 78
45 3972 Emily Dudley 170880 Royal Lymington 79
46 4469 Lizzie Chellew 149424 Papercourt 80
47 4912 Ben Longstaff 176671 Grafham Water 82
48 TM26 Simon Smolaga 174788 Parkstone 84
49 4848 Tom Price 17280 Weir Wood 87
50 4562 Kerry Capps 176733 Royal Victoria 92
51 3877 Thomas Pascall 142214 Bewl Valley 98
52 4443 Stuart Godwin 154700 Hayling Island 106
comments powered by Disqus