X

Result Details

Event name: Royal Plymouth Radial Q 2004
Date: 13 March 2004
Type:
Club: Royal Plymouth Corinthian Yacht Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 168845 Jon Emmett Weir Wood 2
2 176707 Campbell Davidson Largs 4
3 171216 Steve Cockerill Stokes Bay 6
4 176831 Vincent Christan Ely 8
5 175448 Dominic Hutton R Lymington 10
6 179726 James Royston Whistable 11
7 176706 Charlotte Dobson R Northern & Clyde 13
8 176655 Mark Brewster Hayling Island 15
9 177601 John Booth Red Wharf Bay 16
10 177498 Connor Bryne Royal St George 19
11 174103 Colette Blair Bewl Valley 22
12 165647 Matt Findley Weston 24
13 174416 Alex Stothert Glasson 24
14 179098 Dyfrig Mon Red Wharf Bay 27
15 179103 Sean Evans British Steel 27
16 173341 James Boyce Papercourt 28
17 179602 Daniel Belben Stokes Bay 32
18 172743 John Beatty East Down 32
19 173110 Paul McMahon Strangford Lough 33
20 178201 Alison Young Trimpley 40
21 173491 Evan Scott Grafham 41
22 178321 Sorrel Chandler Guernsey 41
23 17128 David Bickerton Oxford 42
24 177904 Rhys Holmes Neyland 43
25 178780 Richard Patrick Great Moor 43
26 176742 Robert Godwin Hayling Island 44
27 173514 Ben Cripps Papercourt 49
28 174135 Paul Cox Torpoint Mosquito 49
29 174577 Richard de Boltz Cortinthian Otters 50
30 177474 Nicolas Van Tienen Stokes Bay 50
31 178753 Nolan Dawson Oxford 52
32 107017 James Trewick Beer 57
33 166465 Ian Rawet Grafham Water 59
34 179100 Govan Berridge Saundersfoot 60
35 169034 Robin Paris Helensburgh 60
36 147652 Richard Major Grafham Water 63
37 174828 Jon Frary Waveney & Oulton 65
38 179101 Dominic Breen-Turner Royal Anglesey 65
39 144812 Max Holloway Mudeford 66
40 178748 Allan Mill Leigh & Lowton 68
41 176708 James Cully Norfolk Broads 69
42 174641 Kerry Tucker Northampton 70
43 166675 Ian Gregory Frensham Pond 71
44 14962 Graham Frickers Mayflower 72
45 179648 Rosie Chapman Mounts Bay 78
46 176280 Anna Perkins Bosham 78
47 175779 Clare Chapple Guernsey 80
48 176528 Matt Pinner Oxford 80
49 178988 Andrew Conn Derwent Reservir 83
50 171541 Alastair Blackmore Oxford 84
51 164577 Matt French Bough Beech 85
52 174958 Suzanne Archer Felixstowe Ferry 86
53 179728 Oren Richards Royal Lymington 86
54 176355 Iain Docwra Helensburgh 89
55 176318 Andrew Clegg Helensburgh 90
56 132121 George Cooper Stokes Bay 95
57 179610 Tim Frary Waveney & Oulton 97
58 170252 Andrew Boyce Papercourt 99
59 17450 Andrew Cresdee Farlingaye High Sch 99
60 171355 Ollie Woods Itchinor 99
61 151459 Lawrence Hanley Weston 102
62 166593 Theo Galyer Emsworth Slipper 103
63 178985 Gareth Reynolds Dale 104
64 166649 Angharad Williams Dale 106
65 179554 William Espiner Stokes Bay 107
66 176459 Stuart Hopson Corus Colours 110
67 71 Richard Valentine Stokes Bay 111
68 175790 Peter Cowell Chelmarsh 112
69 157602 Steve Trewick Beer 114
70 178322 James Chapple Guernsey 123
71 107024 Emily Cook Neyland 124
72 171805 Peter Halswell Bosham 125
73 172233 Tom Hindson Welton 130
74 130109 Gordon Frickers Mayflower 134
75 178754 Mary Cooper Lancing 136
76 133557 Richard Davis Royal Western 146
77 164660 Steve Bailey Suton Bingham 151
78 177583 Daniel Dickens Royal Plymouth C 152
79 176456 Owain Hughes Chelmarsh/Clywedog 153
80 178221 Tess Cooper Lancing 156
81 176461 Rebecca Williams Holyhead 162
82 171277 Suzy Russell Oxford 163
83 152820 James Kent Mumbles 168
comments powered by Disqus