X

Result Details

Event name: Pwllheli Standard Q 2004
Date: 27 March 2004
Type:
Club: Pwllheli Sailing Club
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 178932 Mark Powell Hayling Island 7
2 179051 Paul Goodison Ulley 7
3 179371 Edward WRIGHT Bay of Colwyn 13
4 176286 Nick Thompson Royal Lymingtgon 14
5 178071 Andrew Commander Teign Corinthian 22
6 178931 Stephen Powell Hayling Island 25
7 178304 David Hivey West Lancs 26
8 178307 Andy Brooks Exeter Univ 26
9 176358 Kier Clarke Weymouth & Portland 26
10 177957 Bruce Keen Stokes Bay 30
11 179649 Tim Hulse Stokes Bay 32
12 177952 Giles Scott Grafham Water 35
13 176463 Chris Grube Bala 36
14 176812 Charles Baillie-Strong Exeter Univ 37
15 176818 James Tilley Restronguet 43
16 173753 James Gray Univ C Chichester 45
17 178810 James Smith West Kirby 49
18 176533 Dan Ward Frensham Pond 58
19 179105 Luke Breen-Turner Royal Anglesey 62
20 166624 Ian Sharps Royal Harwich 62
21 175639 James Espey Ballyholme 62
22 178812 Mark J Howard Stokes Bay 67
23 173524 Toby Ashton Oxford 69
24 179609 Dan Holman Torpoint Mosquito 71
25 170572 Michael Archer Felixstowe Ferry 72
26 174722 Chris Smith Papercourt 74
27 179604 Michael Sims Carsington 78
28 175780 Alistair Conn Derwent Res 79
29 163156 Mark Jackson Elton 83
30 177500 Duncan Halliday Ballyholme 84
31 176510 Alex Savitsky Great Moor 86
32 173365 Richard Watsham Port Dinorwic 88
33 166583 Patrick Hamilton Burwain 90
34 178317 Thomas Hepburn Largs 90
35 171914 Nicholas Livingstone Oxford 92
36 142021 Steven Adams Grafham 95
37 176415 Michael Norris Lough Erne 95
38 172305 Patrick Adair Ballyholme 95
39 178751 David Brooks Elton 96
40 177888 Richard Williams Royal Harwich 98
41 173875 Olly Bush Weir Wood 102
42 169155 Steven Forteith Oban 103
43 146559 James Lewis Penine 107
44 174961 Bob Cudmore Castle Cove 109
45 178440 Ben Sutcliffe Dale 110
46 174686 Simon Barrington Weir Wood 115
47 178714 John Evans Derwent Reservoir SC 116
48 172283 Alistair Green Beer 119
49 175854 Henry Bagnell Gurnard 128
50 176813 Stuart Roy Forfar 128
51 146900 Jon Smith London Corinthian 138
52 174502 Jonathon Stone West Lancs 139
53 178685 Mark Allerston Emsworth 140
54 176816 Stuart Williams Oxford 141
55 166304 Jonathan Turner Rutland 141
56 166220 John Bradley Bewl Valley 146
57 178297 Barney Chandler Guernsey YC 151
58 BUL1 Valentin Nedyalkov London Corinthian 160
59 164634 Tim Archer Felixstowe Ferry 161
60 142095 Cathy Macleavey National YC 165
61 177604 Tim Ballyantyne Datchet 168
62 160632 Peter Ashworth Rutland 177
63 175604 Maeve McNally Skerry SC 181
64 179599 Mark Longstaff Grafham 189
comments powered by Disqus