X

Result Details

Event name: Std Laser Nationals Mounts Bay 2004
Date: 31 July 2004
Type: Championship
Club: Marizion, Cornwall
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 178071 Andrew Commander Teign Corinthian 12
2 176358 Kier Clarke Weymouth & Portland 15
3 178810 James Smith West Kirby 27
4 178931 Stephen Powell Hayling Island 31
5 178304 David Hivey West Lancs 32
6 176286 Nick Thompson Royal Lymingtgon 33
7 173753 James Gray Univ C Chichester 35
8 177952 Giles Scott Grafham Water 38
9 176707 Campbell Davidson Largs 40
10 178932 Mark Powell Hayling Island 43
11 177957 Bruce Keen Stokes Bay 52
12 158018 Alastair Tate Chew Valley 55
13 179103 Sean Evans British Steel 57
14 179105 Luke Breen-Turner Royal Anglesey 61
15 176818 James Tilley Restronguet 62
16 179726 James Royston Whitstable 62
17 166624 Ian Sharps Royal Harwich 78
18 180231 ANDREW Queen Mary 80
19 172796 Nick Harrison Stokes Bay 80
20 178321 Barney Chandler Guernsey YC 97
21 171555 Sami Kooheji Bahrain Sc 105
22 168076 Tony Woods Stokes Bay 107
23 177888 Richard Williams Royal Harwich 108
24 180654 Michael Sims Carsington 110
25 179646 Robert Godwin Hayling Island 116
26 177462 Ian Morgan Weston 120
27 170201 John Woolcock Mounts Bay 121
28 179608 Tony Adams Burghfield 121
29 176774 Stuart Adams Burghfield 123
30 176510 Alex Savitsky Stokes Bay 133
31 172823 David Gamble Stokes Bay 134
32 178307 Alex Stothert Glasson 141
33 175780 Alistair Conn Derwent Res 141
34 177516 George Cooper Bembridge 146
35 179240 Edward Thomas West Lancs 146
36 151064 Jonathan Hill Seaview 147
37 174511 Richard Horn Weston 153
38 174722 Chris Smith Papercourt 154
39 143616 Daniel Kilsby Jebal Ali 157
40 178715 Andrew Wilde Carsington 180
41 178751 David Brooks Elton 180
42 95657 Keith Watts Torpoint Mosquito 181
43 174961 Bob Cudmore Castle Cove 182
44 173276 Ryan Visser Oxford 187
45 177737 Ben Sutcliffe Dale 188
46 174502 Jonathon Stone West Lancs 189
47 178714 John Evans Derwent Reservoir SC 190
48 154595 Tim Sprakes Stokes Bay 194
49 180468 Steven Adams Grafham 195
50 175786 Alistair Green Beer 204
51 180952 Andy Le Grice Datchet 220
52 178212 Nick Carus Paignton 224
53 15482 John Lewis Chew Valley 228
54 164428 Steve Harper Draycote Water 234
55 171780 Alex Furse Barnt Green 241
56 174550 Mike Partridge Queen Mary 243
57 172305 Patrick Adair Ballyholme 246
58 172283 Richard Valentine Stokes Bay 246
59 171762 Edwin Simmonds Seaview 252
60 177904 Rhys Holmes Neyland 255
61 175854 Henry Bagnell Gurnard 260
62 171914 Nicholas Livingstone Oxford 261
63 167541 Mick O'Doherty Datchet Water 262
64 173278 Chris Rattray Weston 264
65 152755 David King Royal Lymington 274
66 166605 Matthew Dry Burghfield 277
67 173877 Geoffrey Bush Weir Wood 282
68 165628 Andrew Ritchie Hykeham 286
69 178685 Mark Allerston Hayling Island 288
70 173365 Richard Watsham Univ of Wales Bangor 289
71 178215 Christopher White Restronguet 290
72 146441 Wesley Absolom Thorpe Bay 301
73 170572 Tim Archer Waldringfield 303
74 172779 John Attwood Barnt Green 310
75 132194 Larry Lawrence Stokes Bay 312
76 140959 Malcolm Woolcock Mounts Bay 315
77 102669 William Baker Penzance 316
78 180278 Valentin Nedyalkov Queen Mary 321
79 130686 Greg Harris Mounts Bay 323
80 176813 Stuart Roy Forfar 329
81 175781 James Eastbury Pevensey 330
82 174829 Ken Munn Cardiff Bay 332
83 170430 Roger Sparrow Mounts Bay 333
84 57912 Neil Cooney Grafham Water 337
85 179599 Mark Longstaff Grafham Water 338
86 166593 Theo Galyer Emsworth Slipper 346
87 163346 Richard Benson Pennine 353
88 174770 Sam Vaughan Stokes Bay 355
89 174943 Gavin Brewer Stokes Bay 362
90 139431 Joshua Pitt Docklands SC 368
91 170438 David Woolf Weston 371
92 174922 Ron Westcott Beer 371
93 150343 Alasdair Tannock Forfar 374
94 156415 Anthony Boulton Weir Wood 376
95 16785 Ollie Rupar Spey Valley 378
96 177604 Tim Ballyantyne Datchet 381
97 180668 Oli Woods Itchenor 382
98 172387 Christian Gooson KVL 391
99 75208 Gavin Simmonds Seaview 398
100 171859 Bruce Davidson Largs 401
101 178757 Russell Lewis Barnt Green 407
102 176800 Denis Cranch Datchet 410
103 140089 Stuart Absolom Thorpe Bay 412
104 167820 Paul Webb Weston 423
105 174531 Tim Searle Saltash 448
106 146568 Byron Stanislaus Docklands SC 453
107 147312 John Hilton Calshot 466
108 163469 Robert Beare Starcross 519
109 19864 Chris Wood Mounts Bay 521
comments powered by Disqus