X

Result Details

Event name: Paignton Radial Q 2004
Date: 04 September 2004
Type:
Club: Paignton, Devon
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 5154 Greg Carey R Lymington 5
2 4778 David Jessop Grafham 5
3 5223 Iain McKeeman Bowmoor 15
4 5131 Andrew Hibbard Oxford 15
5 3974 John Booth Red Wharf Bay 18
6 5300 Jamie Watts Torpoint Mosquito 19
7 604 Jon Emmett Weir Wood 20
8 653 Matt Findley Weston 21
9 4472 Clare Chapple Guernsey 27
10 4899 Evan Scott Grafham 30
11 4819 Max Holloway Mudeford 32
12 3275 Richard Talbot Royal Victoria 34
13 4045 Richard de Boltz Cortinthian Otters 35
14 3081 Andrea BREWSTER Frensham Pond 41
15 4937 Rosie Chapman Mounts Bay 44
16 4862 Alex Ekstrom Oxford 46
17 4520 James Tonkin Papercourt 47
18 5093 Melissa Addy Penine 51
19 4493 John Beatty East Down 52
20 5008 Lawrence Hanley Weston 57
21 TM16 Katie Restall Downs 57
22 2712 Nicolas Van Tienen Stokes Bay 59
23 4454 Dominic Breen-Turner Royal Anglesey 61
24 4926 Sean Hilton Calshot 61
25 5082 Richard Valentine Stokes Bay 63
26 4630 Claudia Rimington Bartley Green 66
27 4072 Sarah Williams Port Dinorwic 66
28 1630 Ian Rawet Grafham Water 68
29 4441 James Trewick Beer 69
30 3482 Ben Paton R Lymington 75
31 4618 Anna Perkins Bosham 76
32 4963 Hannah Snellgrove R Lymington 76
33 4404 Peter Cowell Chelmarsh 78
34 518 Nolan Dawson Oxford 78
35 5096 Govan Berridge Neyland 79
36 4885 Dyfrig Mon Red Wharf Bay 80
37 4969 William Espiner Stokes Bay 82
38 4881 Kelsey Suggitt Barnt Green 83
39 4936 Tim Frary Waveney & Oulton 84
40 4661 Andrew Cresdee Farlingaye High Sch 84
41 5003 Rebecca Williams Holyhead 84
42 4949 Daniel Belben Stokes Bay 85
43 4980 Robin Paris Helensburgh 86
44 3978 Alison Young Trimpley 88
45 TM13 Ashley Bower Paington 90
46 TM15 Natalie Lloyd Exeter Univ 91
47 3080 Mark Brewster Hayling Island 93
48 3263 Colette Blair Bewl Valley 95
49 450 Paul Cox Torpoint Mosquito 96
50 4503 James Anderson Spinnaker 97
51 4918 Alistair Nichol Emsworth Slipper 98
52 4896 Andy Hough Royal Victoria 98
53 4624 Christopher Gibson Royal Victoria 100
54 5265 Ben Creasey Guernsey 103
55 5293 Louis McVeigh Wimbledon Park 104
56 4966 Jack Kilburn Whitstable 108
57 4152 Emily Cook Neyland 108
58 4229 Richard Major Grafham Water 109
59 5268 Emily Rowlandson Cunard 116
60 2026 Kerry Tucker Northampton 118
61 4798 Jon Frary Waveney & Oulton 119
62 4883 James Chapple Guernsey 124
63 4860 Sam Petty Oxford 127
64 4462 Suzanne Archer Waldringfield 129
65 4560 Joe Adams Grafham 132
66 3209 Steve Trewick Beer 135
67 TM14 Emily Boyce Papercourt 137
68 4329 Tariq Melhem Oxford 138
69 4907 Andrew Talbot Royal Victoria 140
70 4981 Suzy Russell Oxford 141
71 5022 Tom Clark Datchet 143
72 5165 Tommy D'Ortez Neyland 144
73 1149 Mike Kinnear Starcross 148
comments powered by Disqus