X

Result Details

Event name: Inlands Standard Q 2004
Date: 06 November 2004
Type: Championship
Club: Carsington Sailing Club
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 179051 Paul Goodison Ulley 4
2 178821 Steve Cockerill Stokes Bay 17
3 1 Kier Clarke Weymouth & Portland 19
4 178304 David Hivey West Lancs 25
5 175780 Alistair Conn Derwent Res 27
6 179105 Luke Breen-Turner Royal Anglesey 29
7 180654 Michael Sims Carsington 31
8 180368 Ian Gregory Frensham Pond 32
9 178715 Andrew Wilde Carsington 47
10 179660 Orlando Gledhill Datchet 53
11 176774 Stuart Adams Burghfield 56
12 179103 Sean Evans British Steel 58
13 181366 James Royston Bewl Valley 62
14 159248 Andy Couch Rudyard Lake 65
15 179240 Ed Thomas West Lancs 66
16 166760 Jonathon Lye Notts County 67
17 179646 Robert Godwin Hayling Island 67
18 171544 Phil Bevan Grafham Water 70
19 178751 David Brooks Elton 73
20 177737 Ben Sutcliffe Dale 78
21 179608 Tony Adams Burghfield 82
22 171807 Richard Hulme Budworth 91
23 178810 James Smith West Kirby 93
24 178737 Rob Sumner Island Barn 95
25 180278 Valentin Nedyalkov Bulgarian SF 103
26 173315 Gordon Alexander Hykeham 108
27 173110 Paul McMahon Strangford Lough 111
28 178714 John Evans Derwent Reservoir SC 111
29 175629 Ian Lees Dovestone 115
30 166583 Patrick Hamilton Burwain 120
31 178250 David Nocholson Budworth 121
32 176318 Andrew Clegg Helensburgh 121
33 164428 Steve Harper Draycote 121
34 146559 James Lewis Penine 127
35 171893 Adrian Sandilands Dovestone 130
36 178470 Paul Keeling North Staffs 134
37 167834 Michael Steer Carsington 136
38 165628 Andrew Ritchie Hykeham 139
39 170607 Mike Webster Leigh & Lowton 140
40 166593 Theo Galyer Emsworth Slipper 145
41 166605 Matthew Dry Burghfield 153
42 181372 Gareth Reynolds Dale 153
43 178205 Barry Watson Hykeham 155
44 162870 Jim Powell Lancing 156
45 169024 Tom Hindson Welton 156
46 146900 Jon Smith Queen Mary 157
47 161421 John Peck British Airways 159
48 179663 John Masters Chipstead 159
49 165444 Steve Lindley Notts County 168
50 161754 Rupert Chapman Staunton Harold 170
51 173753 Richard Harvey Carsington 173
52 147045 James Jagger Huddersfield 176
53 170572 Tim Archer Felixstowe Ferry 179
54 180668 Oli Woods Ichinor 183
55 134703 Martin Scurrah Draycote 193
56 174699 Michael Robinson Carsington 194
57 120534 Andrew McLeish Carsington 195
58 179920 Bobbie Johnson Aldridge 197
59 176284 Steve Barnett Carsington 206
60 167540 Nigel Talbot Royal Victoria 207
61 149750 Jonathan Turner Rutland 207
62 164639 Jim Murphy Budworth 218
63 176853 Richard Rawson Ogston 223
64 149608 Kevin Nicholls Melton Mowbray 223
65 180652 Richard Nurse Nottingham 224
66 174502 Jonathon Stone Merchant Taylors 226
67 158544 James Catton Carsington 228
68 174686 Simon Barrington Weirwood 236
69 181337 Simon Edwards Budworth 238
70 72489 James Dyson Huddersfield 240
71 173359 Sam Woods Barnt Green 254
72 181358 Jeremy Keeler British Airways 258
73 159375 Alistair McKeeman Bowmoor 260
74 147312 John Hilton Calshot 267
comments powered by Disqus