X

Result Details

Event name: Stokes Bay Radial Q 2005
Date: 12 March 2005
Type:
Club: Gosport, Hampshire
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 604 Jon Emmett Weir Wood 2
2 389 Steve Cockerill Stokes Bay 3
3 3080 Mark Brewster Hayling Island 6
4 3482 Ben Paton R Lymington 9
5 4493 John Beatty East Down 10
6 2050 Lizzie Vickers Hayling Island 11
7 3407 Charlotte Dobson R Northern & Clyde 11
8 3081 Andrea BREWSTER Frensham Pond 12
9 4949 Daniel Belben Stokes Bay 15
10 3974 John Booth Southampton Univ 15
11 4937 Rosie Chapman Mounts Bay 17
12 3441 Adam Cockerill Emsworth 19
13 4899 Evan Scott Grafham 23
14 3978 Alison Young Trimpley 27
15 2712 Nicolas Van Tienen Stokes Bay 31
16 1175 James Large Waveney & Oulton 31
17 3547 Kate Williams Port Dinorwic 32
18 5154 Greg Carey R Lymington 34
19 4819 Max Holloway Mudeford 36
20 3263 Colette Blair Bewl Valley 37
21 4918 Alistair Nichol Emsworth Slipper 37
22 5305 Oliver Tweddell Grafham Water 44
23 4404 Peter Cowell Chelmarsh 45
24 3275 Richard Talbot Royal Victoria 46
25 5320 Craig Paul Lochaber 50
26 2436 Katie Archer Stokes Bay 52
27 4969 William Espiner Stokes Bay 52
28 4947 Tim Ellis Broadstairs 52
29 5223 Iain McKeeman Bowmoor 53
30 TM16/05 Jason Belben Stokes Bay 54
31 5335 Adam Fox Grafham 55
32 4072 Sarah Williams Port Dinorwic 55
33 5467 John Dallimore Corus Colours 58
34 3591 Robert Gullan Manx C & SC 63
35 4471 Andrew Twinn Felixstowe Ferry 64
36 5096 Govan Berridge Neyland 65
37 4045 Richard de Boltz Cortinthian Otters 65
38 4957 Rob Partridge Budworth 66
39 3258 Niki Muller   69
40 4778 David Jessop Grafham 75
41 314 David Carter St Catherines 75
42 518 Nolan Dawson Oxford 75
43 5313 Basil Monks Jumbles 75
44 5319 Will Branton Walldringfield 77
45 TM11/05 David Gamble Stokes Bay 77
46 4936 Tim Frary Waveney & Oulton 80
47 3374 Hannah Blore Gresford 81
48 1885 Martin Speller St Catherines 86
49 4103 Adam Simms Bewl Valley 86
50 5155 Jonathon Brown Norfolk Broads 87
51 4618 Anna Perkins Bosham 88
52 4798 Jon Frary Waveney & Oulton 89
53 1759 Trevor Scovell Gurnard 90
54 4862 Alex Ekstrom Bowmoor 91
55 5293 Lois McViegh Wimbledon Park 92
56 4472 Clare Chapple Guernsey 92
57 4441 James Trewick Beer 94
58 5348 Sam Room St Andrews 95
59 4915 Peter Hill Bewl Valley 95
60 4229 Richard Major Grafham Water 97
61 5336 James Brown Norfolk Broads 101
62 5538 Ben Longstaff Grafham Water 103
63 5265 Ben Creasey Guernsey 106
64 4981 Suzy Russell Oxford 108
65 4992 Rory Patterson Stokes Bay 110
66 5438 Ashley Bower Dittisham 111
67 3963 James Cully Norfolk Broads 113
68 5504 Karen Falcon Bristol Corinthian 113
69 5093 Melissa Addy Penine 114
70 4907 Andrew Talbot Royal Victoria 116
71 5414 Michael Gorzkowksi Loch Venacher 118
72 4926 Sean Hilton Calshot 126
73 5107 Chloe Martin Bough Beech 128
74 4044 David De Boltz Corinthian Otters 129
75 2026 Kerry Tucker Northampton 135
76 5131 Andrew Hibbard Oxford 136
77 5358 Robert Spencer Mudeford 137
78 1630 Ian Rawet Grafham Water 139
79 5332 Anna Dobson Helensburgh 140
80 5457 Sarah Butcher Cargreen YC 141
81 5182 Paul Jones Cardiff Bay 142
82 4908 Andrew Conn Derwent 142
83 5186 Nigel Thomas Weston 144
84 5343 Katie Restall Downs 145
85 5515 Adrian Davis Penarth YC 149
86 5334 Amelia Garnett Sea View 151
87 5443 Penny Mountford Stokes Bay 153
88 TM15/05 Luke Thompson Stokes Bay 156
89 4958 Harry Allerston Hayling Island 157
90 4883 James Chapple Guernsey 158
91 4963 Hannah Snellgrove R Lymington 158
92 5092 Richard Gray R Victoria 159
93 5160 Jim McMillan R Victoria 159
94 5357 Sam Eversfield Island Barn 160
95 5359 Christopher Dorey Guernsey 160
96 5455 Sam Coombs Clevedon 160
97 5390 Joseph Wellerd Crawley Mariners 161
98 4881 Kelsey Suggitt Barnt Green 163
99 4884 Suzanna Moore Royal Victoria 164
100 4938 Katie Sparks Mudeford 176
101 2536 Richard Patrick Great Moor 178
102 3408 Ben Clifford Royal Lymington 179
103 5003 Rebecca Williams Holyhead 180
104 4457 Thomas Alderton Papercourt 183
105 4985 Matt Lis Royal Corinthian 184
106 5370 Andrew Normand RNCYC 185
107 5472 Jenny Deyes Weston 188
108 3592 Tom Flintham Frensham Pond 188
109 4392 Simon Huray St Catherines 189
110 4462 Suzanne Archer Felixstowe Ferry 194
111 5165 Tommy D'Ortez Neyland 205
112 4624 Christopher Gibson Royal Victoria 215
113 3751 David Summerville Rutland 217
114 5171 Alan Harris Stokes Bay 218
115 5458 Katie Mapplebeck Ogston 227
116 5356 Andy Pinkham Bosham 229
117 5060 Kyle Grant Royal Victoria 230
118 TM01/05 Paul Tweddell Grafham 236
119 4933 Emily Parker Royal Victoria 260
119 5153 Angharad Williams Dale 260
119 5141 Liz Gowers Llandudno 260
119 4923 Ross Palmer Hayling Island 260
119 5008 Lawrence Hanley Weston 260
119 4106 Desiree de Smet Bewl Valley 260
119 4774 Matt Pinner Oxford 260
119 5238 James Munn Cardiff Bay 260
119 5353 James Jaffa Royal Torbay 260
119 5347 James Hopson Corus Colours 260
119 TM06/05 Laura Baldwin Spinnaker 260
comments powered by Disqus