X

Result Details

Event name: Nationals Standard Abersoch 2005
Date: 16 July 2005
Type: Nationals
Club: Abersoch
Classtype:Laser , see more results
Rank SailNo Helm Crew Club Nett
1 183211 Paul Goodison 770 Ulley 10
2 181910 Mark J Howard 1004 Stokes Bay 17
3 181899 Mark Powell 2495 West Bay 18
4 181892 David Wright CAN Royal Canadian 30
5 178071 Andrew Commander 409 Teign Corinthian 37
6 181338 Kier Clarke 3993 Westbay SC 41
7 178931 Stephen Powell 3236 Exeter Univ 47
8 182555 Nick Thompson 3394 Royal Lymington 52
9 181576 Luke Breen-Turner 4020 Royal Anglesey 54
10 181643 James Gray 2378 Univ C Chichester 56
11 181366 James Royston 3839 Bewl Valley 66
12 177957 Bruce Keen 4785 Stokes Bay 66
13 174429 Peter O'LEARY 1487 BSC 74
14 179646 Robert Godwin 4443 Hayling Island 74
15 182286 Dan Ward 2814 Frensham Pond 88
16 181574 Dyrfig Mon 4885 Red Wharf Bay 102
17 183203 Neil Coxon 5657 Mountbatton 121
18 176774 Stuart Adams 4438 Queen Mary 130
19 181575 Sean Evans 4429 Corus 133
20 182546 James Boyce 3906 Plymouth Univ 133
21 168076 Tony Woods 2218 Stokes Bay 135
22 177888 Richard Williams 2182 Royal Harwich 142
23 180781 Dan Belben 4949 Stokes Bay 153
24 181573 Dominic Breen-Turner 4454 Royal Anglesey 167
25 180654 Michael Sims 3313 Carsington 172
26 174511 Richard Horn 995 Weston 177
27 180959 George Cooper 4906 Bembridge 178
28 175780 Alistair Conn 3226 Derwent Reservoir 179
29 182629 Richard Valentine 5082 Stokes Bay 192
30 181060 Chris Smith 4064 Papercourt 198
31 164552 Joel Walker 2073 Bury Lake 210
32 174961 Bob Cudmore 471 Paignton 225
33 182288 Ian Sharps 2732 Royal Harwich 227
34 178715 Andrew Wilde 4415 Ogston 228
35 180776 Ed Cody IRE Lough Erne 228
36 157669 Alan Keen SA Zeekoe Vlei 235
37 178751 David Brooks 4058 Elton 237
38 179100 Govan Berridge 5096 Neyland 255
39 180279 Alistair Green 3837 Beer 258
40 178811 Tim Pearse 2609 Stokes Bay 259
41 178634 James Burman AUS Hunters Hill 267
42 170607 Mike Webster 5366 Leigh & Lowton 268
43 182293 Ross Harvey 5454 Hayling Island 274
44 176760 Alastair Nichol 4918 Emsworth Slipper 304
45 177813 George Kenefick IRE Royal Cork 307
46 178812 James Espey 5091 Royal Ulster 318
47 177907 James Large 1175 Waveney & Oulton 321
48 175671 Harrison Ashton 5494 Starcross 322
49 182294 Max Holloway 4819 Mudeford 327
50 172283 Will Espiner 4969 Stokes Bay 330
51 174531 Tim Searle 5303 Mountbatton 330
52 180668 Oli Woods 4935 Ichinor 331
53 173875 Olly Bush 3476 Weir Wood 345
54 167541 Mick O'Doherty 3305 Datchet 353
55 179599 Mark Longstaff 5105 Grafham 355
56 181505 Theo Galyer 4810 Emsworth Slipper 362
57 177604 Tim Ballantyne 4879 Datchet 379
58 167540 Nigel Talbot 1956 Royal Victoria 381
59 173535 Nigel Musto 5625 Royal Burnham 392
60 178746 Jon Dallimore 5467 Corus 394
61 178824 Paul Ward 2088 Itchenor 396
62 173158 Kieran McGrath IRE Royal Cork 397
63 171780 Alex Furse 2388 Barnt Green 400
64 170257 Jonathan Limebear 5643 West Riding 400
65 181810 Sean Hilton 4926 Calshot 405
66 174943 Gavin Brewer 5030 Stokes Bay 419
67 180278 Valentin Nedyalkov 5033 Bulgarian SF 432
68 166447 William Garnett 5635 Sea View 441
69 175781 James Eastbury 5090 Pevensey Bay 443
70 175672 Jamie Pope 5664 SCYC 443
71 172779 John Attwood 3941 Barnt Green 444
72 173357 Steve Dunn NM Felixstowe Ferry 446
73 146441 Wesley Absolom 5041 Thorpe Bay 446
74 174922 Ron Westcott 3932 Beer 450
75 176355 Iain Docwra 4927 Helensburgh 455
76 176800 Denis Cranch 4588 Datchet 471
77 169024 Tom Hindson 4455 Welton 474
78 178343 Alan Harris 5171 Guernsey 490
79 173489 Andrew Allsop 3898 Grafham Water 492
80 180686 Nick Dallimore 5015 Corus 496
81 177737 Ben Sutcliffe 4456 Dale 519
82 172132 Paul Fox 5464 Stewartby 531
83 166550 Ian Payne 1526 Chichester 539
84 170572 Tim Archer 2438 Felixstowe Ferry 540
85 164537 John Hilton 4960 Calshot 548
86 180962 Paul Jones 5182 Cardiff Bay 551
87 178822 Paul McMahon IRE10 Strangford Lough 557
88 177462 Ian Morgan 3490 Weston 561
89 181372 Gareth Reynolds 4964 Dale 564
90 180989 Carl Beck 5393 West Lancs 565
91 182234 Robin Paris 4980 Strathclyde 566
92 149750 Jonathan Turner 4932 Rutland 568
93 182270 Ewan McMillan 4108 Tarbert 575
94 7526 Rory Johnson 5654 Hunts 586
95 182222 Andrew Bowes 5489 Chipstead 614
96 176852 William Branton 5319 Waldringfield 617
97 166612 Benjamin Walker 4453 Bristol Corinthian 619
98 176853 Richard Rawson 4136 Ogston 631
99 178748 Sandy Mill 3958 Winsford Flash 667
100 182244 Paul Webb 2115 Weston 668
101 139549 Michael McCann IRE Carlingford Lough 671
102 183204 David King 5187 Keyhaven 672
103 174829 James Munn 5238 Cardiff Bay 675
104 171762 Edwin Simmonds 5224 Seaview 685
comments powered by Disqus