X

Result Details

Event name: Paignton Radial Q 2005
Date: 10 September 2005
Type:
Club: Paignton, Devon
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 604 Jon Emmett Weir Wood 2
2 3407 Charlotte Dobson R Northern & Clyde 4
3 3258 Niki Muller Queen Mary 6
4 3081 Andrea BREWSTER Frensham Pond 9
5 5443 Penny Mountford Stokes Bay 12
6 2712 Nicolas Van Tienen Stokes Bay 15
7 5259 Stuart Godwin Hayling Island 15
8 3974 John Booth Red Wharf 16
9 4493 John Beatty East Down 18
10 5363 Natalie Lloyd Crosby SC 19
11 4778 David Jessop Grafham 19
12 5454 Ross Harvey Hayling Island 19
13 2359 Laura Baldwin Spinnaker 20
14 815 Ian Gregory Frensham Pond 23
15 CAN Keamia Rasa Royal Vancouver 27
16 5655 Calum Calder Cramond Boat 34
17 5328 Cameron Steele Loch Lomond 34
18 TM43 Bonnie Holt Burns 35
19 4471 Andrew Twinn Felixstowe Ferry 38
20 5309 Tom Levick Carsington 38
21 3275 Richard Talbot Royal Victoria 39
22 4907 Andrew Talbot Royal Victoria 42
23 5358 Robert Spencer Mudeford 42
24 5131 Andrew Hibbard Oxford 42
25 5416 Eifion Mon Red Wharf Bay 42
26 5572 Peter Harrison Bexhill 43
27 5418 Charlie Poyner Emsworth 43
28 4072 Sarah Williams Port Dinorwic 45
29 5538 Ben Longstaff Grafham Water 48
30 4618 Anna Perkins Bosham 48
31 5223 Iain McKeeman Bowmoor 48
32 SA Robyn Keen Zeckoevlei 49
33 5444 Tom Hayes Blithfield 49
34 5457 Sarah Butcher Cargreen YC 50
35 5515 Adrian Davis Penarth YC 51
36 3963 James Cully Norfolk Broads 52
37 5341 Philip Garner Hayling Island 53
38 4472 Clare Chapple Guernsey 53
39 4883 James Chapple Guernsey 55
40 4915 Peter Hill Sea View 56
41 5516 George Turner Rutland 59
42 5441 George Cousins Mounts Bay 64
43 5691 Peter Sands Oxford 64
44 5357 Sam Eversfield Island Barn 64
45 5332 Anna Dobson Helensburgh 67
46 4981 Suzy Russell Oxford 70
47 5556 Philip Reynolds Saltash 75
48 3263 Colette Blair Bewl Valley 84
49 4462 Spanni Archer Felixstowe 85
50 5060 Kyle Grant Royal Victoria 86
51 TM40 Andrew Joseph Mumbles 87
52 4923 Ross Palmer Hayling Island 87
53 4051 Bobbie Johnson Aldridge 88
54 TM42 Alex MILLS BARTON Newhaven & S'ford 89
55 2026 Kerry Tucker Northampton 90
56 518 Nolan Dawson Oxford 92
57 5092 Richard Gray R Victoria 95
58 5265 Ben Creasey Guernsey 96
59 5093 Melissa Addy Penine 102
60 4963 Hannah Snellgrove R Lymington 105
61 5021 Simon Kitchen Chichester 105
62 5160 Jim McMillan R Victoria 109
63 TM45 Martin Evans Dabchchicks 109
64 4446 Luke Bayliss Carsington 110
65 5711 Stewart Brown Budworth 111
66 4884 Suzanna Moore Royal Victoria 113
67 5433 Andrew Rawson Queen Mary 113
68 TM41 Simon Bower Paignton 113
69 4503 James Anderson Spinnaker 114
70 3080 Mark Brewster Hayling Island 115
71 5642 Kirsty Meeson Leigh & Lowton 120
72 3978 Alison Young Trimpley 121
73 5587 Grace Tweddell Grafham Water 121
74 5438 Ashley Bower Paignton 125
75 1620 Selina Ramm Oxford 125
76 4958 Harry Allerston Hayling Island 128
77 5182 Paul Jones Cardiff Bay 128
78 5155 Jonathon Brown Norfolk Broads 129
79 4152 Emily Cook Neyland 129
80 4624 Christopher Gibson Royal Victoria 130
81 4966 Jack Kilburn Whitstable 131
82 4881 Kelsey Suggitt Barnt Green 131
83 5717 Tom Durham Emsworth 136
84 5390 Duncan Jenkins Aldenham 136
85 5520 Maria Claridge R Lymington 145
86 5003 Rebecca Williams Holyhead 148
87 5107 Chloe Martin Bough Beech 149
88 5314 Simon Barker Norfolk Broads 151
89 5368 Amy Burns Staunton Harold 152
90 5141 Liz Gowers Llandudno 164
91 5687 Gemma Suggitt Barnt Green 166
92 5345 Nigel Addy Penine 169
93 4656 Sarah Hickman Starcross 192
93 5504 Karen Falcon Bristol Corinthian 192
93 5617 Wil McGrath Starcross 192
comments powered by Disqus