X

Result Details

Event name: Inlands 4.7
Date: 05 November 2005
Type: Championship
Club: Rutland water
Classtype:Laser 4.7 , see more results
Rank SailNo Helm Crew Club Nett
1 181577 Tom Hayes 5444 Blithfield 6
2 166810 Mark Gregson 5211 Burghfield 8
3 183497 Kyle Grant 5060 Royal Victoria 8
4 176278 Kelsey Suggitt 4881 Barnt Green 11
5 177523 Tom Taylor TM10 Grafham Water 11
6 164739 David Ashworth 5085 Rutland 18
7 176333 Sophie Platts 4461 Guernsey 18
8 174572 Nick Redding 5161 Oxford 19
9 178201 Martin Hayes 5513 Blithfield 21
10 183557 Joanna Ireland 5278 Restronguet 26
11 176462 David Harper 4510 Draycote Water 27
12 164397 Oliver White 5600 Papercourt 36
13 171758 Sarah Hickman 4656 Starcross 37
14 136084 Cameron Smith 5380 Chelmarsh 39
15 184359 Hayley Goacher 4497 Lancing 41
16 183312 Hannah Jones 5479 Cardiff Bay 43
17 179103 Megan Evans 5415 Corus Margum 44
18 117470 Duncan Keates 5758 Parkstone 46
19 180442 David Thomas 5258 Warsash 47
20 152755 Alec Henry 5631 Hayling Island 57
21 179767 Janek Payne 5757 Dabchicks 57
22 144844 George Hand 5391 Northampton 58
23 178821 Henry Perkins 5768 St Catherines 62
24 175788 Catherine Hough 4781 Royal Victoria 66
25 183466 Elliot Mitchell 5632 Yarmouth 67
26 164474 Marianne Brett 5598 Oxford 72
27 178341 Pippa Hunt 4995 Guernsey 73
28 138533 Ben Gibson 5761 Royal Victoria 74
29 175820 Stella Cross 4994 Lancing 80
30 138532 Alison Hinds 5689 Isle of Man YC 82
31 164606 Lydia Carter TM8 St Catherines 84
32 162758 Charlie Parker-Mowbary 5762 Frampton 86
33 176733 Kerry Capps 4562 Royal Victoria 90
34 173407 Julian Bicknell 5474 Rutland 98
35 159688 Anna Hickman TM9 Starcross 109
36 1612 Fy Edwards 5493 Hawley Lake 111
37 179729 Joe Bottomley TM7 Spinnaker 114
comments powered by Disqus