X

Result Details

Event name: Laser 4.7 Ladder Event
Date: 09 September 2006
Type:
Club: Draycote Water Sailing Club
Classtype:Laser 4.7 , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5
1 &nbsp; 181577 Martin Hayes Blithfield SC 1 6 6 1 DNF</strike>
2 &nbsp; 176462 David Harper Draycote Water SC 3 4 7</strike> 3 4
3 &nbsp; 178955 Tom Hewitt W.L YC 5 8 1 2 BFD</strike>
4 &nbsp; 183497 Kyle Grant Royal Victoria YC 18</strike> 1 2 15 1
5 &nbsp; 176333 David Wray Guernsey YC 9 2 23</strike> 4 5
6 &nbsp; 186404 Sophie Mckeeman Bowmoor SC 4 3 12 9 16</strike>
7 &nbsp; 184177 Mary Fenton-Jones Papercourt 17</strike> 13 8 5 3
8 &nbsp; 174442 Shane Terry Poole YC 7 7 13 14</strike> 6
9 &nbsp; 184095 Michael Clark Warsash SC 14 40</strike> 19 7 2
10 &nbsp; 160591 Jess Derbyshire Emswworth 20 36</strike> 11 6 9
11 &nbsp; 144929 Daniel Craft Teign Corinthian YC 2 26 27</strike> 17 7
12 &nbsp; 185597 George Hand Northampton SC 6 20 4 24 28</strike>
13 &nbsp; 185220 Duncan Keates Parkstone YC 19 9 16 13 20</strike>
14 &nbsp; 175828 Jason Sivyer Keyhave/Royal Lymington 16 15 9 28</strike> 21
15 &nbsp; 186860 Alex Oyston Scaling Dam SC 11 31 3 20 44</strike>
16 &nbsp; 182287 Charlotte Greenhalgh Elton SC 33</strike> 10 33 10 12
17 &nbsp; 180287 Ben Platten Warsash SC DNC</strike> 5 15 32 15
18 &nbsp; 180442 David Thomas Warsash SC 22 25 32</strike> 12 11
19 &nbsp; 162758 Charli Parker-Mowbray FOSSC 12 30 17 40</strike> 14
20 &nbsp; 186251 Rory Jones South Staffs SC 10 18 40</strike> 29 18
21 &nbsp; 183466 Elliott Mitchell Yarmouth SC 13 16 10 50</strike> 38
22 &nbsp; 177914 Victoria Jackson Dabchicks SC 15 11 28 BFD</strike> 23
23 &nbsp; 171357 Jack Davies Yarmouth SC 37</strike> 23 5 23 35
24 &nbsp; 164513 Stephen Lloyd Oxford SC 8 35 18 25 36</strike>
25 &nbsp; 179767 Janek Payne Dabchicks SC 21 19 26 BFD</strike> 22
26 &nbsp; 186435 Craig McCarthy Burton DNF</strike> 29 34 22 10
27 &nbsp; 183549 Matthew Cruz Carsington SC 34 21 38</strike> 31 13
28 &nbsp; 185305 Cameron Smith Chelmarsh 35 28 30 38</strike> 8
29 &nbsp; 136556 Lawrence Walters-Helps Keyhaven YC 28 46</strike> 20 16 41
30 &nbsp; 184359 Hayley Goacher Lancing SC 25 12 44</strike> 33 37
31 &nbsp; 177957 Julien Shawyer Datchet SC 41 22 50</strike> 27 17
32 &nbsp; 149326 Nicolas Bennett-Jones Oxford SC 32 45</strike> 37 8 33
33 &nbsp; 186676 Zachary Bromhead West Kirby SC 26 17 41</strike> 37 32
34 &nbsp; 183310 Rhiannon Horton Staunton Harold SC 40 47</strike> 29 18 27
35 &nbsp; 152404 Miles Ashton Starcross YC 42 14 46</strike> 34 26
36 &nbsp; 183312 Hannah Jones C.B YC 31 24 45</strike> 30 31
37 &nbsp; 183259 Ben Gibson Royal Victoria YC 24 27 36</strike> 36 30
38 &nbsp; 165513 Inge-Lisa Hansen North Lincs 39 37 22 41</strike> 25
39 &nbsp; 176733 Kerry Capps Royal Victoria YC 27 49</strike> 14 35 48
40 &nbsp; 175788 Catherine Hough Royal Victoria YC 36 34 42</strike> 21 34
41 &nbsp; 184087 Thomas Barford Northampton SC 44 50</strike> 21 19 43
42 &nbsp; 186255 Jo Powell Barnt Green 43</strike> 38 35 39 19
43 &nbsp; 180340 Liam Gardner West Kirby SC 53</strike> 32 25 26 49
44 &nbsp; 185247 Anna Strang Parkstone YC 23 41 24 47 51</strike>
45 &nbsp; 179103 Megan Evans Corus SC Margam 46</strike> 33 39 42 24
46 &nbsp; 182472 Michael Rivers Leigh-on-Sea SC 50</strike> 44 43 11 42
47 &nbsp; 138533 Chris Gibson Royal Victoria YC 29 51 BFD</strike> 43 29
48 &nbsp; 151648 Sam Matson Exe 30 39 51</strike> 48 46
49 &nbsp; 169986 Ryan Langston Beccles 48 42 53</strike> 45 39
50 &nbsp; no number Tessa Fowler Staunton Harold SC 44 55</strike> 31 51 50
51 &nbsp; 185246 Anna Grout Parkstone YC 38 48 49</strike> 46 47
52 &nbsp; 1612 Fi Edwards Hawley Lake 46 52</strike> 47 49 40
53 &nbsp; 174158 Louise Cornforth Royal Victoria YC 51 43 52</strike> 44 45
54 &nbsp; 146100 Barnaby Smith Hickling Broad SC 48 54</strike> 54 52 52
55 &nbsp; 179729 Joe Bottomley Topsham 52 53 48 53 DNC</strike>
comments powered by Disqus