X

Result Details

Event name: Eastbourne Radial Q 2006
Date: 10 July 2006
Type:
Club: Eastbourne, Sussex
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 180043 Jon Emmett Weir Wood 7
2 181711 Steve Cockerill Stokes Bay 10
3 185625 Alison Young Trimpley 16
4 186405 Iain McKeeman Bowmoor 24
5 182213 Andrea BREWSTER Frensham Pond 30
6 185613 Charlotte Dobson R Northern & Clyde 35
7 186067 Lizzie Vickers Royal Thames 36
8 178322 James Chapple Guernsey 39
9 161921 Laura Baldwin Spinnaker 39
10 184298 Penny CLARK Stokes Bay 41
11 185602 Robert Spencer Mudeford 48
12 183239 David Jessop Grafham Water 49
13 168914 Mohd Muhammad Malaysian YA 52
14 184951 Sarah Williams Port Dinorwic 54
15 185655 George Cousins Mounts Bay 56
16 182293 Ross Harvey Hayling Island 57
17 174362 Philip Reynolds Saltash 73
18 185729 Mark Brewster Stokes Bay 76
19 185327 Peter Harrison Bexhill 80
20 174693 Richard Major Grafham Water 83
21 182602 Debbie Hanna East Antrim 84
22 171715 Natalie Lloyd Crosby SC 87
23 180832 Andrew Joseph Mumbles 94
24 185600 Adrian Davis Penarth YC 98
25 185734 Nicolas Van Tienen Stokes Bay 109
26 183308 David Carpenter Elton 112
27 184766 Suzanne Russell Oxford 113
28 179257 Martin Evans Dabchicks 113
29 185614 Anna Dobson Helensburgh 115
30 182624 Chloe Martin Bough Beech 115
31 183263 Harriette Trumble Stokes Bay 116
32 186949 Nolan Dawson Oxford 118
33 185606 Rosie Chapman Mounts Bay 120
34 180368 Ian Gregory Frensham Pond 124
35 181427 Charlie Poyner Emsworth 126
36 178479 Hannah Snellgrove R Lymington 133
37 184969 Tom Hayes Blithfield 133
38 182462 Peter McCoy Emsworth 133
39 180671 Richard Gray Royal Victoria 134
40 164715 Trevor Scavell Gurnard 137
41 175779 Clare Chapple Guernsey 139
42 186726 Alex MILLS BARTON Newhaven & S'ford 146
43 183113 Elliot Banks Carsington 148
44 160825 Neil Crossouard Weir Wood 149
45 183470 David Ashworth Rutland 153
46 184204 Cameron Steele Loch Lomond 154
47 184559 Fred Abels Seawater 162
48 151118 Nick Dallimore Corus Margam 170
49 179019 Jim McMillan R Victoria 171
50 184179 Melissa Addy Penine 171
51 143949 James Spencer Mudeford 183
52 183496 Philip Garner Warsash 186
53 182523 Ben Paton R Lymington 189
54 165621 Matt Reid Spinnaker 190
55 152817 Tom Firth Hill Head 196
56 174628 Joseph Wellerd Crawley Mariners 203
57 184854 Sophie Platts Guernsey 209
58 166585 Glyn Purnell Delph 214
59 186335 David Highcock Largs 215
60 160682 Emma Speller St Catherines 215
61 178751 Jak Cornthwaite Elton 220
62 165223 Sarah Butcher Cargreen YC 222
63 181571 Gareth Henshall Port Dinorwic 223
64 186130 Jonathon Couch Torpoint Mosquito 225
65 166614 Andrew Byrne King Geroge V 230
66 144476 Ben Slater Bexhill 235
67 184162 Tom Willis Downs 243
68 183445 Andrew Rawson Queen Mary 248
69 184333 Chris Welch Hollowell 277
70 183557 Joanna Ireland Restronguet 279
71 182549 Jack Kilburn Whitstable 281
72 186138 Gavin Dunlop Largs 287
73 117106 Max Richardson Hastings 288
74 183142 Sam Thompson Winsford Flash 288
75 182287 Charlotte Greenhalgh Elton 288
76 184316 Josh Davies CBYC 290
77 185711 Robert Holmes Glasson 301
78 186697 Tim Lowe Redesmere 306
79 178756 Ian Sprigings Bexhill 311
80 164397 Oliver White Papercourt 317
81 163576 Robert Claridge R Lymington 322
82 166300 Rebecca Barrie Bexhill 334
83 180634 Kate Fox-Davies Errwood 334
84 163449 Frazer Clark Hastings 338
85 184131 Emily Cook Neyland 340
86 157417 Ben Sturgeon Brandyhole 341
87 158377 Jessica Cox Newhaven & S'ford 343
88 170581 Susanna Moore R Victoria 344
89 16 Tim Cox Newhaven & S'ford 368
89 165630 Nigel Addy Penine 368
89 185700 Peter De Souza Queen Mary 368
comments powered by Disqus