X

Result Details

Event name: Eastbourne Standard Q 2006
Date: 10 July 2006
Type:
Club: Eastbourne, Sussex
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 186101 Paul Goodison Ulley 5
2 186792 Mark Powell Hayling Island 11
3 185652 Nick Thompson Royal Lymington 13
4 185788 Kevin Lim Malaysian YA 15
5 183237 Stephen Powell Exeter Univ 18
6 186009 James Royston Bewl Valley 24
7 180229 Bruce Keen Stokes Bay 25
8 185374 Dan Ward Frensham Pond 25
9 181643 James Gray Stokes Bay 32
10 186683 Robert Godwin Hayling Island 40
11 186019 Max Holloway Mudeford 45
12 184751 Dyfig Mon Swansea Univ 45
13 184750 Eifion Mon Red Wharf Bay 53
14 184753 Dominic Breen-Turner Royal Anglesey 53
15 185301 Paul Karakusevic Chew Valley 56
16 179553 Greg Carey Royal Lymington 64
17 183236 Stewart Godwin Hayling Island 64
18 185722 James Boyce Univ Plymouth 68
19 183238 Evan Scott Grafham Water 68
20 185961 Michael Sims Carsington 75
21 180959 George Cooper Stokes Bay 76
22 182288 Ian Sharps Royal Harwich 77
23 186370 Will Espiner Stokes Bay 83
24 167960 Alex Ekstrom Bowmoor 100
25 180686 John Dallimore Corus 105
26 183946 Tom Levick Carsington 106
27 177601 John Booth Weston 107
28 183235 Adam Fox Grafham Water 114
29 172145 Sam Eversfield Island Barn 117
30 184752 Sean Evans British Steel 118
31 183943 Andrew Talbot Royal Victoria 122
32 182636 Mark Barnes Queen Mary 125
33 185370 Callum Calder Crammond 127
34 171914 Nick Livingstone Oxford 128
35 146283 Andrew Gordon Stokes Bay 128
36 176824 Marcus Fleming Grafham Water 138
37 182565 Tom Dawber Leigh & Lowton 139
38 180278 Valentin Nedyalkov Bulgarian SF 139
39 180952 Andy Le Grice Stokes Bay 140
40 172144 Louis McVeigh Wimbledon Park 142
41 166498 James Downer Gurnard 147
42 178323 Jeffrey Speller St Catherines 147
43 167540 Nigel Talbot Royal Victoria 149
44 174686 Simon Barrington Weir Wood 157
45 181374 Callum McKenzie Bewl Valley 165
46 177604 Tim Ballantyne Datchet 169
47 185250 Richard Ash Chew Valley 174
48 177888 Richard Williams Royal Harwich 177
49 183467 Larry Lawrence Stokes Bay 179
50 177898 Ben Longstaff Grafham Water 184
51 185710 Russell Streeter Stokes Bay 184
52 185326 Matt Hart Shotley 188
53 176800 Denis Cranch Salcombe 189
54 182673 Stephen Wright Stokes Bay 198
55 173875 Ollie Bush Weir Wood 213
56 177923 Geoff Slater Bexhill 216
57 167541 Mick O'Doherty Datchet Water 218
58 107066 Alex Koukourakis Eastbourne Sov 220
59 179416 James Eastbury Pevensey Bay 225
60 164469 Daniel Scott Wembley 227
61 186800 Robin Kirby Plymouth Univ 237
62 125515 Nicholas Hart Eastbourne Sov 246
63 188236 Kevin Burman Hunters Hill 255
64 185656 Graham Cousins Mounts Bay 260
65 182626 Mark Fryer Eastbourne Sov 272
65 185596 Luke Bayliss Carsington 272
65 186839 Richard Valentine Stokes Bay 272
comments powered by Disqus