X

Result Details

Event name: Stokes Bay Std Q 110307
Date: 10 March 2007
Type:
Club: Gosport, Hampshire
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 2495 Mark Powell Hayling Island 5
2 2814 Dan Ward Frensham Pond 7
3 4443 Robert Godwin Hayling Island 10
4 4949 Dan Belben Stokes Bay 15
5 4785 Bruce Keen Stokes Bay 17
6 4899 Evan Scott Grafham Water 17
7 5416 Eifion Mon Red Wharf Bay 21
8 4819 Max Holloway Mudeford 28
9 3839 James Royston Bewl Valley 28
10 5269 Stuart Godwin Hayling Island 28
11 4885 Dyfig Mon Swansea Univ 33
12 4429 Sean Evans British Steel 34
13 4454 Dominic Breen-Turner Royal Anglesey 34
14 IRL27 James Espey R Ulster 37
15 4906 George Cooper Stokes Bay 38
16 886 Nick Harrison Stokes Bay 41
17 2378 James Gray Stokes Bay 44
18 54545 Ross Harvey Hayling Island 54
19 5223 Ian McKeeman Bowmoore 56
20 3490 Ian Morgan Weston 60
21 5309 Tom Levick Carsington 62
22 4969 Will Espiner Stokes Bay 66
23 3313 Michael Sims Carsington 67
24 2218 Tony Woods Stokes Bay 68
25 3974 John Booth Weston 69
26 5467 John Dallimore Corus 70
27 4441 James Trewick Beer 71
28 5335 Adam Fox Grafham Water 72
29 2182 Richard Williams Royal Harwich 72
30 2609 Tim Pearse Stokes Bay 75
31 06/07 Phil Hyde Hill Head 76
32 5357 Sam Eversfield Island Barn 81
33 5441 George Cousins Mounts Bay 82
34 5655 Callum Calder Crammond 83
35 4883 James Chapple Guernsey 86
36 4862 Alex Ekstrom Bowmoor 87
37 5154 Greg Carey Royal Lymington 96
38 5033 Valentin Nedyalkov Bulgarian SF 97
39 5438 Sam Room St Andrews 99
40 4784 Andy Gordon Stokes Bay 100
41 5328 Cameron Steele Loch Lomond 102
42 441 Mac Courts Stokes Bay 107
43 2412 Andy Le Grice Stokes Bay 110
44 4935 Oli Woods Hayling Island 115
45 4602 James Downer Gurnard 116
46 5383 Callum McKenzie Bewl Valley 116
47 4897 Simon Barrington Weir Wood 124
48 5551 Louis McVeigh Wimbledon Park 126
49 5724 Richard Ash Chew Valley 127
50 5390 Duncan Jenkins Aldenham 136
51 5969 Matt Reid Poole 137
52 5414 Michael Gorzkowski Loch Venacher 141
53 5030 Gavin Brewer Stokes Bay 145
54 5650 Gavin Dunlop Largs 149
55 5538 Ben Longstaff Grafham Water 153
56 5105 Mark Longstaff Grafham Water 156
57 5532 Matthew Holden Locks 156
58 3196 Larry Lawrence Stokes Bay 157
59 7226 Matthew Rawson Ogston 159
60 7230 Seb Ripard Stokes Bay 164
61 5756 Graham Cousins Mounts Bay 165
62 386 Richard Coates Chelmarsh 165
63 5921 Richard Bennett Staughton Harold 167
64 5964 Russell Streeter Stokes Bay 167
65 02/07 Ian Ross Stokes Bay 167
66 7227 Richard Rawson Ogston 183
67 4588 Denis Cranch Salcombe 184
68 7156 Peter Nelson Burwain 194
69 5572 Peter Harrison Bexhill 199
70 4879 Tim Ballantyne Datchet 202
71 5547 Stephen Wright Stokes Bay 205
72 07/07 Daniel Wills Hill Head 213
73 5187 David King Keyhaven 219
74 6055 Mark Brock Tamworth 228
74 7056 Mark Rigot Shirehampton 228
comments powered by Disqus