X

Result Details

Event name: ILCA 4 Qualifier
Date: 17 October 2020
Type: Championship
Club: WPNSA
Classtype:LASER 4.7 , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 214007 Jack GRAHAM-TROLL RLymYC 4 -6 1 1 1 3
2 201699 Keijiro KIKKAWA SBSC 3 2 2 3 -9 1
3 212109 Arwen FFLUR Pwllheli SC -8 5 4 2 2 2
4 216648 Max STEELE WSC / Whsc 1 3 5 8 -13 4
5 216601 Antonio PASCALI IBRSC 2 1 8 4 8 -25
6 209980 Hazel MCDONNELL Hollowell -18 8 6 5 7 6
7 211165 Josh LYTTLE Datchet 5 10 -12 7 5 11
8 207462 Ed ROLLESTONE Nssc & Wwsc 19 4 -20 9 3 8
9 173611 Oliver WOODLEY RYLC 6 11 3 14 -16 9
10 193786 Llion MORRIS Llandudno / Rydal Penrhos 12 7 10 12 6 -18
11 190781 Leah FIDLING Leigh & Lowton 11 -20 17 15 10 7
12 190996 Honor PROCTER Cardiff Bay YC 13 9 9 17 -27 13
13 195049 Daniel FLETCHER Island Barn Reservoir SC -25 15 14 6 14 14
14 212572 Emily ELMS CVLSC 15 12 13 16 -18 12
15 205144 Ollie FREEMANTLE Poole YC 16 18 7 11 20 -28
16 210900 Felix MCMULLAN Draycote 17 14 16 -18 11 15
17 207087 Archie BURTON Beaver 7 17 18 20 -23 16
18 147059 Ffion WOOD Clwb Hwylio Pwllheli SC 21 22 -26 10 17 10
19 195154 Angus BEALE Corinthian Otters 24 25 23 (BFD) 4 5
20 206917 Eva MILLER Snettisham Beach SC 9 13 15 -29 29 21
21 204539 Anya MORRIS RLymYC / MYC 10 21 11 25 -28 23
22 206839 Henry REDMOND Covenham SC 14 16 19 21 -26 22
23 198317 Jack MCCORMICK Parkstone -28 27 25 13 12 17
24 125770 Olly PHILLIPS RLYC 23 19 22 19 25 -32
25 201529 William FEARN Rutland SC 27 23 24 22 15 -30
26 204670 Sophie TAYLOR Emsworth Slipper SC 22 24 21 27 -30 29
27 215283 Millie LEWIS Medway YC 29 -31 29 23 21 24
28 212037 Aimee BRAY Banbury SC & Draycote Water SC 20 26 28 28 -31 26
29 204013 Lauren ATTWELL Rutland SC -30 29 30 24 19 27
30 207749 Anne FREDBORG Papercourt SC / Ibrsc 26 28 -31 26 24 31
31 202448 Tilly REYNOLDS CBYC 33 33 32 (DNC) 22 19
32 172700 Mary-anne BEACOCK Coniston SC (TAL) 30 27 30 32 20
33 195244 Josie KELLY Felpham SC 31 32 33 (DNC) DNC DNC
comments powered by Disqus