X

Result Details

Event name: ILCA 4 Nationals @IntLaserClass
Date: 25 August 2020
Type: Nationals
Club: WPNSA
Classtype:LASER 4.7 , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 ILCA 4 216724 Oliver ALLEN-WILCOX Chew Valley / Castle Cove SC 1.0 1.0 3.0 (UFD [53.0]) 1.0 3.0 9.0
2 ILCA 4 214007 Jack GRAHAM-TROLL RLymYC / GWSC / Banbury SC 2.0 (3.0) 2.0 1.0 2.0 2.0 9.0
3 ILCA 4 203084 Freddie HOWARTH Parkstone YC (8.0) 4.0 1.0 2.0 3.0 1.0 11.0
4 ILCA 4 214560 Terry HACKER Hunts SC / Aldeburgh 5.0 2.0 6.0 3.0 4.0 (7.0) 20.0
5 ILCA 4 216648 Max STEELE WSC / WHSC 3.0 5.0 7.0 4.0 (12.0) 12.0 31.0
6 ILCA 4 200715 Ben TYLECOTE Rutland SC 4.0 (9.0) 9.0 7.0 6.0 5.0 31.0
7 ILCA 4 213524 Jamie TYLECOTE Rutland SC 7.0 6.0 8.0 (9.0) 7.0 4.0 32.0
8 ILCA 4 209425 Carys ATTWELL Rutland SC (24.0) 11.0 5.0 11.0 5.0 6.0 38.0
9 ILCA 4 208659 Luka FRANKLIN Island Barn Reservoir SC 10.0 8.0 (13.0) 8.0 10.0 9.0 45.0
10 ILCA 4 208711 Henry KOE Island Barn Reservoir SC 15.0 10.0 4.0 5.0 (17.0) 13.0 47.0
11 ILCA 4 201699 Keijiro KIKKAWA Stokes Bay SC 6.0 7.0 10.0 (UFD [53.0]) 11.0 14.0 48.0
12 ILCA 4 21116 Josh LYTTLE Datchet Water SC 17.0 14.0 (20.0) 6.0 9.0 8.0 54.0
13 ILCA 4 152816 Ben KNIGHTS Hunts SC and Brancaster Staithe 12.0 (16.0) 12.0 10.0 13.0 10.0 57.0
14 ILCA 4 190996 Honor PROCTER Cardiff Bay YC 11.0 (17.0) 16.0 13.0 8.0 15.0 63.0
15 ILCA 4 212573 Rhys POWELL Llandegfedd 9.0 12.0 11.0 17.0 20.0 (40.0) 69.0
16 ILCA 4 193786 Llion MORRIS Llandudno 20.0 13.0 18.0 16.0 (22.0) 17.0 84.0
17 ILCA 4 216646 Harriet SACKER Shoreham SC (33.0) 18.0 27.0 20.0 14.0 11.0 90.0
18 ILCA 4 209000 Megan FARRER Emsworth SC (22.0) 21.0 14.0 21.0 19.0 18.0 93.0
19 ILCA 4 195049 Daniel FLETCHER Island Barn Reservoir SC 13.0 29.0 17.0 (40.0) 16.0 19.0 94.0
20 ILCA 4 173611 Oliver WOODLEY Lymington 21.0 19.0 (24.0) 12.0 23.0 20.0 95.0
21 ILCA 4 212556 Annabelle PIERCE-JONES PDSC 16.0 27.0 15.0 19.0 (30.0) 24.0 101.0
22 ILCA 4 205144 Ollie FREEMANTLE Poole YC 19.0 24.0 (26.0) 22.0 15.0 23.0 103.0
23 ILCA 4 206917 Eva MILLER Snettisham Beach SC (30.0) 20.0 28.0 25.0 18.0 16.0 107.0
24 ILCA 4 204539 Anya MORRIS Mumbles YC 14.0 15.0 19.0 (39.0) 29.0 33.0 110.0
25 ILCA 4 176779 Findlay BIGNOLD-KYLES RLymYC (29.0) 23.0 22.0 15.0 25.0 25.0 110.0
26 ILCA 4 217507 Jack HARDY Island Barn Reservoir SC 18.0 (28.0) 25.0 27.0 21.0 21.0 112.0
27 ILCA 4 197782 Archie COATES Sutton Bingham SC 23.0 (40.0) 23.0 26.0 26.0 22.0 120.0
28 ILCA 4 207087 Archie BURTON Beaver 25.0 25.0 (32.0) 18.0 24.0 29.0 121.0
29 ILCA 4 210613 Oliver HUGHES DWSC 27.0 32.0 30.0 14.0 (34.0) 31.0 134.0
30 ILCA 4 185597 Sonia EVANS Grafham Water SC 32.0 22.0 21.0 32.0 31.0 (38.0) 138.0
31 ILCA 4 171988 Toby BUSH Waldringfield SC (37.0) 26.0 36.0 23.0 28.0 26.0 139.0
32 ILCA 4 212946 Alice DAVIS Great Moor SC 34.0 30.0 29.0 28.0 (37.0) 32.0 153.0
33 ILCA 4 207299 Noah EVANS RVYC 31.0 35.0 34.0 31.0 (38.0) 27.0 158.0
34 ILCA 4 212109 Arwen FFLUR Pwllheli & WKSC 26.0 33.0 35.0 34.0 (36.0) 36.0 164.0
35 ILCA 4 153500 Aimee BRAY Banbury SC & Oxford SC 35.0 37.0 (39.0) 29.0 35.0 34.0 170.0
36 ILCA 4 215283 Millie LEWIS Medway YC 39.0 36.0 33.0 (DNF [53.0]) 33.0 30.0 171.0
37 ILCA 4 180713 Josh OATES Bartly Green 38.0 (41.0) 31.0 36.0 27.0 41.0 173.0
38 ILCA 4 190673 Joe MOLE Papercourt SC (49.0) 44.0 37.0 24.0 32.0 39.0 176.0
39 ILCA 4 209980 Hazel MCDONNELL Hollowell 41.0 34.0 (45.0) 33.0 41.0 37.0 186.0
40 ILCA 4 199073 Oscar PITMAN Emsworth SC (45.0) 42.0 38.0 37.0 42.0 28.0 187.0
41 ILCA 4 207462 Ed ROLLESTONE NSSC & WWSC 36.0 38.0 40.0 35.0 40.0 (43.0) 189.0
42 ILCA 4 147059 Ffion WOOD Pwllheli SC 40.0 (DNF [53.0]) DNS [53.0] 38.0 39.0 35.0 205.0
43 ILCA 4 141464 Megan HARDIMAN Bartley SC 28.0 31.0 43.0 (DNC [53.0]) DNC [53.0] DNC [53.0] 208.0
44 ILCA 4 210220 Hamish COLLINGRIDGE Waldringfield SC 44.0 45.0 (47.0) 30.0 46.0 46.0 211.0
45 ILCA 4 195244 Josie KELLY Felpham SC (43.0) 43.0 42.0 41.0 43.0 42.0 211.0
46 ILCA 4 204013 Lauren ATTWELL Rutland SC (48.0) 46.0 44.0 42.0 44.0 44.0 220.0
47 ILCA 4 207649 Issy SMITH Brixham / Paignton 42.0 39.0 41.0 (DNC [53.0]) DNC [53.0] DNC [53.0] 228.0
48 ILCA 4 172700 Mary-Anne BEACOCK Coniston SC 46.0 48.0 (49.0) 45.0 45.0 45.0 229.0
49 ILCA 4 192770 Amelie HACKER Hunts SC / Aldeburgh (51.0) 47.0 46.0 43.0 47.0 48.0 231.0
50 ILCA 4 178329 Will DENGATE St Catherines SC 47.0 (49.0) 48.0 44.0 48.0 47.0 234.0
51 ILCA 4 163032 Finley MOSS Barnt Green SC (50.0) 50.0 50.0 46.0 49.0 49.0 244.0
52 ILCA 4 212559 Freddie JONES HISC (DNC [53.0]) DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] DNC [53.0] 265.0
comments powered by Disqus