X

Result Details

Event name: Nacra 15 Super Series 1
Date: 23 February 2020
Type:
Club: Barcelona
Classtype:Nacra 15 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 FRA 210 Titouan PETARD Lou BERTHOMIEU 2 4 1 1 3 3 -5 -5 4 2 1 1 32
2 BEL 158 Lucas CLAEYSSENS Anne VANDENBERGHE 5 6 3 DNC (43) 4 -15 3 4 1 1 3 3 91
3 FRA 223 Clement MARTINEAU Adele HOVNANIAM 8 -14 4 BFD (43) 2 2 2 2 5 10 10 13 115
4 FRA 167 Geslin GRIMAUD Declef MARION -22 11 2 2 7 12 -23 7 9 5 RDG 7 7 114
5 FRA 222 Thomas PROUS Louis MARTINEAU 1 3 -25 BFD (43) 1 1 1 1 16 15 18 20 145
6 FRA 283 Lamotte TOM Andres LEMOS -26 5 10 4 -27 19 24 8 7 3 4 5 142
7 SUI 190 Elouan GAUMANN Axel GRANDJEAN 3 9 -32 5 5 10 11 3 21 17 7 -27 150
8 FRA 207 Fournier ROBIN Gruet HIPPOLYTE 15 -33 5 7 13 7 18 10 3 8 DSQ (43) 8 170
9 BEL 300 Kwinten BORGHIJS Lieselotte BORGHIJS 7 -22 15 3 8 9 12 9 15 -21 11 19 151
10 FRA 95 Chaboud¡ MATTEO Eddy RUPERT 4 8 -35 13 9 24 17 -33 12 6 5 12 178
11 BEL 254 Fredrique VAN EUPEN Louis PROVOST -27 10 9 10 19 6 13 -25 22 13 9 6 169
12 ESP 140 Max RONDEAU Rut FERNANDEZ 9 16 19 12 15 5 7 -24 6 -29 17 14 173
13 ITA 243 Giulia SEPE Federico ROMEO 6 27 11 8 -28 16 4 14 2 22 DNC (43) 17 198
14 ITA 25 Carlo CENTRONE Pietro TELESFORO 14 18 7 BFD (43) 14 11 10 16 18 9 12 -26 198
15 FRA 175 Camille RIGAUD Julien MOUTARDE 25 1 UFD (43) 6 18 30 15 21 20 4 UFD (43) 4 230
16 FRA 143 Olga MANIGLIER Peters ETIENNE 17 -34 22 15 10 4 8 15 13 19 -23 22 202
17 NED 132 Luuk Ter HAAR Justus GEUZEBROEK 29 15 16 BFD (43) 21 14 -32 12 25 20 2 2 231
18 FRA 168 Oscar PEAN Amber AMBRE 12 -29 23 9 22 -34 14 18 14 27 8 16 226
19 BEL 253 Arthur VANDENBERGHE Emily VERGAUWE 24 23 -36 18 26 17 16 11 -27 23 20 21 262
20 FRA 172 Sabrina BADI David GOLEMINOV 10 13 20 16 25 20 27 -29 26 -32 21 23 262
21 ITA 39 Eleonora TABUSSI Leonardo MATARAZZO 23 12 27 DSQ (43) 11 26 20 32 11 14 26 DNC (43) 288
22 FRA 293 Raphael MANIGLIER Blacher ELIE 16 20 6 19 -36 32 28 -39 34 25 24 15 294
23 ITA 257 Carlo RUGGIANO Marta VIGORITO UFD (43) 25 8 DNC (43) 17 27 35 17 UFD 43 16 14 18 306
24 SUI 196 Climent GUIGNARD Aurlie GUIGNARD 19 17 21 DNC (43) 12 22 6 13 DNC (43) DNF 43 DNC 43 25 307
25 SUI 97 Emma JONSSON Basile WOHLERS 28 28 18 11 30 -31 29 27 24 24 16 DNC (43) 309
26 FRA 206 Elise LECONTE Justin BARADAT 33 2 13 DNC (43) 38 25 38 31 UFD (43) 7 UFD 43 11 327
27 ITA 261 Arto HIRSCH Elettra ORSILINI 34 24 30 DNC (43) 24 28 26 22 8 31 15 DNC (43) 328
28 NED 134 Bart KOOIJMAN BEUK Femme RIJK DNC (43) DNC (43) DNC 43 DNC 43 20 18 19 23 19 UFD 43 6 10 330
29 FRA 179 Clement GALLIACHE Flavie ARNAUD 35 UFD (43) 14 DNC (43) 16 33 30 26 32 26 13 24 335
30 ITA 30 Gianmaria TUMA Dicetta POLVERINI 30 19 29 DNC (43) 32 23 25 35 17 11 DNC (43) DNC 43 350
31 ITA 263 Riccardo DEL PRETE Sara BRUGNACCA 11 21 12 DNC (43) 23 21 21 28 DNC (43) DNC 43 DNC 43 DNC 43 352
32 SUI 191 Max HARLEY Jeanlou LAUBER 18 35 28 BFD (43) -37 37 31 20 30 30 22 28 359
33 GER 28 Leonard BEYER Merle RAUSCH 20 7 17 DNC (43) DNC (43) DNC 43 DNC 43 DNC 43 10 12 DNC 43 DNC 43 367
34 NED 130 Renate VAN ROOIJEN Wouter VAN ROOIJEN 36 32 24 BFD (43) 34 36 34 36 29 DNC (43) 19 9 375
35 SUI 215 Andrea ASCHIERI Castro AURLIEN 13 RET (43) 26 17 35 38 39 37 23 18 DNC (43) DNC 43 375
36 SUI 81 Alexander DE WECK Tibor DEVAUD RET (43) DNC (43) DNC 43 DNC 43 6 8 22 6 33 DNC 43 DNC 43 DNC 43 376
37 BEL 23 Jack DAMMAN Otto VAN DEN BERGH DNC (43) DNC (43) DNC 43 DNC 43 39 13 9 19 28 28 25 DNC 43 376
38 FRA 17 Leo TRIPON Chlo GOEPFERT 31 36 31 14 31 35 36 30 31 33 UFD (43) DNC (43) 394
39 BEL 93 Colin VERSWYVEL Lowie VANNESTE 21 26 34 DNC (43) 29 29 33 34 35 RET (43) DNC 43 DNC 43 413
40 SUI 214 Jessuca BERTHOU Quentin PRINCIVAL 32 31 37 DNC (43) 33 39 37 38 DNC (43) 34 DNC 43 29 439
41 BEL 24 Louise DEMESTERE Emilie VAN DE VOORDE 37 30 33 DNC (43) 40 40 40 40 DNC (43) DNC 43 DNC 43 DNC 43 475
42 GBR 160 Sam STEWARD Millie ALLDRIDGE DNC (43) DNC (43) DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 516
comments powered by Disqus