X

Result Details

Event name: Solo Inlands
Date: 07 September 2019
Type: Inlands
Club: Rutland Sailing Club
Classtype:SOLO , see more results
Rank Class Helm Club R1 R2 R3 R4 Nett
1 Solo Andy Davis South Staffs SC 3 2 (4) 1 6
2 Solo James Boyce Papercourt SC 2 4 2 (13) 8
3 Solo Shane MacCarthy Greystones SC 1 (9) 3 6 10
4 Solo Oliver Davenport Northampton 7 3 1 (14) 11
5 Solo Martin Honnor Ogston SC 4 7 5 (10) 16
6 Solo Ewan Birkin-Walls Grafham Water SC (12) 1 9 9 19
7 Solo Ian Walters Grafham Water SC (16) 6 6 7 19
8 Solo Stephen Graham Burwain Sailing Club (13) 11 7 2 20
9 Solo Steve Ede Ardleigh (9) 8 8 4 20
10 Solo Dave Lucas 6 10 (11) 5 21
11 Solo Mark Lee Lymington Town SC 5 5 12 (17) 22
12 Solo Roger Bennett Silver Wing SC 11 (20) 13 11 35
13 Solo Doug Latta HISC / Portchester SC 8 13 17 (19) 38
14 Solo Andy Fox Leigh and Lowton Sailing Club 15 15 10 (39) 40
15 Solo Tony King Bassenthwaite SC 14 14 14 (25) 42
16 Solo Jarvis Simpson Brightlingsea Sailing Club (35) 19 16 8 43
17 Solo Andy Hyland Lymington Town SC 10 (24) 15 18 43
18 Solo Nigel Thomas Hill Head SC (36) 17 34 3 54
19 Solo John Dixon West Kirby SC (23) 16 20 20 56
20 Solo Ian Ayres Rollesby Broad 24 (39) 26 12 62
21 Solo Simon Law Frensham Pond Sailing Club 20 26 18 (35) 64
22 Solo Malcolm Buchanan Lymington Town SC 21 (34) 21 22 64
23 Solo Mark Fuller Papercourt 18 (35) 19 30 67
24 Solo Bryan Taylor Frensham Pond SC (32) 12 27 31 70
25 Solo Roger Wilson Rollesby Broad Sailing Club 25 23 22 (29) 70
26 Solo Graham Wilson Northampton (34) 25 33 15 73
27 Solo Adrian Law FPSC 27 (30) 25 21 73
28 Solo Ian Firth Notts County Sailing Club 22 29 (30) 26 77
29 Solo john webster Carsington 29 21 31 (44) 81
30 Solo John Steels Starcross YC 17 27 (41) 38 82
31 Solo Shaun Welsh Lymington Town SC 33 18 32 (41) 83
32 Solo stephen Restall Elton SC 26 28 29 (34) 83
33 Solo Sue Taylor Silver wings (38) 38 24 23 85
34 Solo Vernon Perkins South Cerney Sailing Club 28 32 28 (36) 88
35 Solo John Brooker Frensham 37 (47 DNF) 42 16 95
36 Solo Charles Stimpson Spinnaker (43) 22 38 37 97
37 Solo Alan Greenaway Rutland sailing club 39 (40) 35 24 98
38 Solo Steven Bishop Girton SC 19 33 (47 DNC) 47 DNC 99
39 Solo Mike Wilkie Desborough Sailing Club 31 (44) 40 28 99
40 Solo Phil Sturmer RBYC (40) 31 36 32 99
41 Solo Patrick Overs Paxton Lakes SC 30 (37) 37 33 100
42 Solo Stas Llanicky Papercourt SC 42 36 23 (43) 101
43 Solo Bill Hutchings Tonbridge (44) 41 43 27 111
44 Solo Alan Fuller Papercourt SC (45) 42 39 42 123
45 Solo Al Fraser Grafham Water SC 41 43 (47 RET) 45 129
46 Solo Michael Wilde Spinnaker Sailing Club 46 45 (47 RET) 40 131
comments powered by Disqus