X

Result Details

Event name: RS Feva Inlands @RSFevaUK
Date: 29 July 2019
Type: Nationals
Club: Rutland Sailing Club
Classtype:RS FEVA , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 RS Feva 5782 Tom Ahlheid Tom Stratton Brown FPSC 2 3 5 (15) 1 (15) 3 7 21
2 RS Feva 5000 Ralph Nevile Kate Nevile Frensham Pond SC (8) (23) 6 6 3 2 1 5 23
3 RS Feva 7070 Millie Irish Tass Green Royal Anglesey Yacht Club (17) 2 7 1 5 1 11 (21) 27
4 RS Feva 4624 Alice Davis Abby Hire RLymYC 3 (11) 2 5 6 3 (14) 8 27
5 RS Feva 5174 Blake Tudor Brett Tudor Brightlingsea Sailing Club 6 4 (14) 4 (16) 8 5 1 28
6 RS Feva 7000 Joey Taylor Terry Hacker Hunts SC/ Squiddies 5 5 (19) 2 9 (26) 4 3 28
7 RS Feva 6330 Phoebe Peters Rachel Pyke Hisc (13) (19) 1 11 8 4 9 2 35
8 RS Feva 6300 Raulf Berry Olly Peters HISC 7 (34) 10 (19) 2 6 10 4 39
9 RS Feva 6200 Freddie Fisher Gregan Bergman Smith HISC (20) 1 12 9 4 7 (15) 12 45
10 RS Feva 2422 Fergus Pye Samuel Blaker Benfleet Yacht Club (28) 12 (27) 7 20 9 2 11 61
11 RS Feva 5279 Esme Barraclough William Bailey Yorkshire Dales SC (18) 8 8 10 (31) 12 8 16 62
12 RS Feva 6264 Felix Stewart Liam Farrell Llandudno SC 1 7 (61 UFD) (61 RET) 19 20 7 9 63
13 RS Feva 5450 Joe Slipper Katherine Burgess Bowmoor 4 6 15 (32) 12 14 (61 UFD) 17 68
14 RS Feva 7464 Beth Miller Eilish Graham South Shields SC (45) (38) 22 3 7 11 12 20 75
15 RS Feva 501 Caitlin Morley Joe Blaker Benfleet Yacht Club 15 18 3 (23) (21) 21 6 15 78
16 RS Feva 6318 Angus Kilpatrick Ben Stokes HISC (35) (30) 18 21 10 13 20 6 88
17 RS Feva 6895 Teddy Dunn Imogen Wade Draycote Water SC 22 9 13 20 14 (23) (24) 10 88
18 RS Feva 4470 Quinn Edmonds Sam Cox Restronguet 9 (37) 4 24 26 (61 UFD) 13 13 89
19 RS Feva 5764 Oliver Rayner Matthew Rayner Yorkshire Dales Sailing Club 10 14 11 (29) (27) 17 19 19 90
20 RS Feva 6272 Joe Warwicker Max Steel Welsh harp (33) 15 9 13 28 5 (61 RET) 25 95
21 RS Feva 5763 Katy Jenkins Amelie Hiscocks WPNSA / Castle Cove 12 10 (36) 8 13 (40) 26 35 104
22 RS Feva 6911 Joseph Jones Amelie Curtis Burghfield (29) 13 25 12 17 (29) 27 14 108
23 RS Feva 5900 Tess Sadowski Caspar Barton Bough Beech SC (41) 17 20 16 18 (27) 16 22 109
24 RS Feva 2431 Ben Tylecote Oliver Mckee Rutland (42) 27 (28) 18 15 16 25 26 127
25 RS Feva 2937 Theo Deverell Ben Knights HUNTS SC 23 21 26 14 (34) (28) 28 18 130
26 RS Feva 502 Ellen Morley Hazel McDonnell Hollowell 14 26 (29) 22 (29) 19 29 23 133
27 RS Feva 6919 Ewan McAnally Harry Burge Rutland 27 16 23 (33) 23 (34) 21 28 138
28 RS Feva 7292 Jakey Wood Tristan Ahlheid Frensham Pond Sailing Club 21 (45) 39 28 (40) 24 18 24 154
29 RS Feva 6524 Carys Attwell Freya Pembery Rutland Sailing Club 16 29 17 (47) 32 32 (34) 33 159
30 RS Feva 230 Henry Hallam Alfie Sheahan CVLSC 26 22 30 (35) (35) 25 30 32 165
31 RS Feva 4056 Jemima Cook Abbie Wallace Blackwater Sailing Club 31 (39) 37 (46) 36 18 23 29 174
32 RS Feva 6089 Ben Tuttle Will Balch HISC 36 25 (40) (41) 25 22 31 39 178
33 RS Feva 4102 Clara Jones Anna Utting Starcross 38 36 21 (49) 22 30 35 (43) 182
34 RS Feva 4194 Edward Day Archie Bourne Burghfield SC (44) (44) 24 40 24 42 22 31 183
35 RS Feva 7301 William James Ben Meek Salcombe Yacht Club / SWYSA 24 24 16 30 42 50 (61 DNC) (61 DNC) 186
36 RS Feva 6311 Charlotte Lo Liam Pfister Sevenoaks School (46) (41) 32 34 11 41 32 37 187
37 RS Feva 6157 Josh Stokes Caitlin Williams HISC 11 (42) 34 39 30 38 38 (49) 190
38 RS Feva 6525 Solomon Wilby Patrick DC Rutland Sailing Club (59) (57) 53 48 37 10 17 27 192
39 RS Feva 2915 Issy Leetch Ellie Hattam Rutland Sailing Club 25 40 33 (44) 33 31 40 (61 DNC) 202
40 RS Feva 6246 Johnny Woolgar Thomas Armstrong Papercourt SC (50) 31 35 36 38 (43) 33 30 203
41 RS Feva 6150 Toby Smith Dylan Beatty Rutland Sailing Club 37 33 31 25 (50) 39 (48) 42 207
42 RS Feva 7264 Jeremy Landon Henry Landon Datchet Water SC/Bembridge SC 30 35 (44) 27 41 (47) 36 38 207
43 RS Feva 6199 Freddie Fitzsimmons Henry Patten RLymYC 19 28 38 42 (48) 36 (49) 46 209
44 RS Feva 6494 Bryce Surguy Hugh Andrews Blackwater SC/Squiddies 34 20 49 17 (56) 52 43 (61 UFD) 215
45 RS Feva 4917 Rosie Sheahan Susie Sheahan CVLSC 40 (43) (47) 26 39 33 41 36 215
46 RS Feva 809 Oliver Johnson Harry McTiernan Brightlingsea SC (48) (47) 41 31 43 37 37 34 223
47 RS Feva 1482 Rachel Harper Polly Mason Burghfield SC 39 (51) 42 (52) 46 46 42 44 259
48 RS Feva 6112 Rose Hallam Tara Scully St.Mawes (53) 49 51 (53) 45 35 44 41 265
49 RS Feva 6203 Tabitha Dorey Emma Bloese Guernsey Yacht Club (57) 48 46 37 (51) 45 47 45 268
50 RS Feva 7056 Megan Rhodes Albie Cutbill Castle Cove/ SWYSA 49 32 45 55 44 44 (61 DNC) (61 DNC) 269
51 RS Feva 4032 Sam Baker Ralph Surguy Corinthian Otters 47 (56) 50 38 (54) 54 52 40 281
52 RS Feva 6613 Oscar Thompson Sophie Foskett Blackwater SC/Squiddies 43 55 (61 DNC) (61 DNC) 47 51 45 47 288
53 RS Feva 6939 Henry Hobbs Guy Walwyn Sevenoaks School (55) 53 48 45 53 (61 DNC) 39 52 290
54 RS Feva 6047 Robert Weir Charlie Tucker Burnham Sailing Club 32 46 (61 UFD) 43 (61 RET) 61 DNC 61 DNC 51 294
55 RS Feva 6296 Henry Collins Marius Kobler Tonbridge School 51 (54) (52) 50 52 48 46 48 295
56 RS Feva 3333 Oscar Burgess Sorcha Burgess Chipstead sailing Club (54) 50 43 51 (55) 53 51 53 301
57 RS Feva 6312 Alex Kiggell India Trenowden Sevenoaks School 52 52 (54) (54) 49 49 50 50 302
58 RS Feva 6289 Duncan Randall William Enskat Tonbridge School (58) 58 56 57 57 55 53 (61 RET) 336
59 RS Feva 6153 Lauren Attwell Georgiana Caldecott Rutland Sailing Club 56 59 55 56 (61 RET) (61 DNC) 61 DNC 61 DNC 348
60 RS Feva 6351 Freddie MscLaverty Keira Luke Llandudno (61 DNC) (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 366
comments powered by Disqus