X

Result Details

Event name: Solo Open
Date: 30 March 2019
Type: Open
Club: Lymington Town Sailing Club Ltd
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3
1 5844 Pete Mitchell 1 -4 3
2 5782 Nigel Davies Draycote Water SC 6 2 -16
3 5834 Chris Brown RYA 4 -7 4
4 5584 Ian Campbell Marchwood YC -9 8 1
5 5670 Nigel Thomas Hill Head SC 3 6 -7
6 5130 Mark Lee Lymington Town SC -22 1 10
7 5691 Guy Mayger 8 3 -11
8 5107 Martin Hodgson Stone SC -12 10 2
9 5792 David Greening -19 11 5
10 5824 Tom Campbell Spinnaker SC 5 -13 12
11 6000 Doug Latta Hayling Island SC -16 9 8
12 5750 David Mitchell 2 16 -18
13 5796 Andy Hyland Lymington Town SC 7 -19 13
14 5575 Paul Trevan Frensham Pond SC -17 12 9
15 5570 Malcolm Buchanan Lymington Town SC 20 5 -27
16 5291 E Rogers Spinnaker SC 10 15 -17
17 5683 Jamie Holmes Spinnaker SC 11 -14 14
18 5354 Robin Milledge Lymington Town SC -24 21 6
19 5297 Tim Knight Royal Lymington YC 15 -17 15
20 5560 Charles Stimpson Spinnaker SC 14 -28 21
21 5027 John Haine 13 24 (DNC)
22 3847 Will Loy -25 20 20
23 5377 Stephen Waite -29 18 23
24 5608 Simon Verrall Dell Quay -26 23 19
25 5778 Shaun Welsh Lymington Town SC 18 -27 26
26 5168 Stephen Holcroft Dell Quay -23 22 22
27 5371 Jeff Dolton Lymington Town SC 21 -25 25
28 5650 Phil Kilburn Notts County SC -28 26 24
29 5838 Michael Wilde Spinnaker SC 27 -29 28
30 1932 Rod Dey 30 (DNC) DNC
comments powered by Disqus