X

Result Details

Event name: World Sailing Cup Radial
Date: 04 February 2019
Type: Worlds
Club: Miami
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 CHN 201213 Dongshuang Zhang 1 26 -33 3 2 1 2 11 3 13 19 STP
2 USA 197111 Paige Railey 10 17 2 (60) BFD 1 5 1 1 24 14 20
3 GRE 212289 Vasileia Karachaliou (60) BFD 9 37 2 3 3 11 10 8 5 10
4 DEN 215501 Anne-Marie Rindom 3 11 -48 1 19 18 3 9 10 45 2
5 GBR 206251 Alison Young 5 2 14 7 24 4 27 -49 12 12 14
6 USA 184454 Erika Reineke 25 5 5 24 8 22 -39 23 2 9 8
7 LTU 210496 Viktorija Andrulyte 18 3 1 18 34 -56 30 7 1 15 5 STP
8 FIN 203033 Monika Mikkola 6 1 35 20 9 12 28 -38 13 1 12
9 SWE 215343 Josefin Olsson 22 27 9 4 10 16 20 22 (60) BFD 4 6
10 CAN 214044 Sarah Douglas -46 15 23 5 5 27 10 15 17 22 16
11 HUN 211551 Mária Érdi (60) BFD 30 13 23 15 7 14 32 4 6
12 GRE 211052 Athanasia FAKIDI 14 8 25 16 6 32 4 15 STP 32 -57
13 GBR 212783 Georgina Povall 17 10 12 36 23 21 17 -51 15 7
14 AUS 204568 Zoe Thomson 2 6 29 -42 18 17 37 40 9 3
15 ITA 211544 Silvia Zennaro 31 25 3 13 -44 15 25 33 6 11
16 JPN 199066 Manami Doi (60) BFD 23 6 30 31 9 5 2 60 BFD 10
17 FIN 212072 Tuula Tenkanen (60) BFD 18 42 11 7 25 22 12 11 46
18 CAN 213879 Maura Dewey 7 20 8 17 38 8 35 54 (60) BFD 8
19 BEL 211552 Emma Plasschaert 37 4 15 6 28 28 8 -59 35 36
20 BLR 209555 Tatiana Drozdovskaya -47 24 28 9 21 31 26 35 7 20
21 BRA 204587 Gabriella Kidd (60) BFD 7 7 28 35 6 6 48 38 40
22 ITA 213434 Valentina Balbi 19 29 38 19 13 -41 38 17 21 25
23 NOR 213841 Line Flem Høst 32 22 11 14 12 -53 51 41 14 23
24 GUA 190816 Isabella Maegli Agüero 24 42 31 27 22 (60) DNF 29 4 30 18
25 NED 210407 Marit Bouwmeester 42 16 26 (60) BFD 4 34 23 13 60 BFD 16
26 TUR 210379 Ecem Güzel 26 32 24 37 11 -42 40 27 22 19
27 LCA 212992 Stephanie Devaux-Lovell 33 14 41 -46 41 30 7 8 27 39
28 POL 210786 Agata Barwinska 28 21 52 (60) BFD 17 23 13 26 29 34
29 BEL 211553 Maité Carlier 39 13 50 34 14 36 9 24 (60) BFD 30
30 SUI 211842 Maud Jayet 13 28 4 12 36 -45 42 43 37 35
31 CHN 212238 Rubei Yuan 20 12 46 15 57 10 24 -58 19 47
32 CAN 182662 Isabella-Anna Bertold 51 19 45 26 32 26 12 -55 23 17
33 CAN 212631 Coralie Vittecoq 35 40 21 49 46 14 16 5 26 -52
34 ESP 210468 Martina Reino Cacho 11 38 17 25 26 43 41 28 33 -49
35 NOR 212551 Caroline Sofia Rosmo 36 37 19 32 39 19 19 37 (60) BFD 32
36 POL 211313 Magdalena Kwasna 27 45 36 40 -54 37 15 3 41 28
37 FRA 206297 Marie Barrue 4 34 (60) DSQ 44 25 57 48 25 40 2
38 TTO 75070 Kelly-Ann Arrindell 23 (60) DSQ 20 45 50 52 45 19 5 21
39 USA 211540 Charlotte Rose 16 46 49 22 40 11 55 16 (60) BFD 37
40 DEN 207195 Anna Munch 9 41 47 10 48 46 21 47 (60) BFD 24
41 ITA 213891 Carolina Albano 43 31 16 47 29 50 43 6 (60) BFD 29
42 USA 208574 Hallie Schiffman 30 33 34 33 37 33 18 -50 31 50
43 CYP 213624 Marilena Makri 48 56 27 31 16 51 33 21 20 (60) DNF
44 ITA 212778 Francesca Frazza 29 43 (60) BFD 21 47 2 36 57 18 51
45 USA 180087 Christina Sakellaris 50 36 30 38 33 20 56 18 (60) BFD 26
46 USA 211828 Lillian Myers 49 44 43 8 27 13 54 46 (60) BFD 39 STP
47 GER 215209 Laura Bo Voss 12 39 10 48 -56 54 46 30 42 54
48 GBR 213612 Hannah Snellgrove 8 51 40 29 -59 48 50 39 16 56
49 JPN 202611 Yumiko Tombe 21 48 -51 41 45 40 32 45 34 31
50 USA 208049 Hanne Weaver 34 54 32 35 51 24 44 20 (60) BFD 44
51 FRA 212730 Pernelle Michon 15 57 39 (60) BFD 43 29 58 36 28 43
52 GER 211261 Julia Buesselberg 40 35 22 43 42 39 49 56 (60) BFD 33
53 VEN 191954 Daniela Rivera 38 50 -53 39 53 35 34 44 25 42
54 TUR 211912 Nazli Cagla Donertas 41 52 18 (60) BFD 20 38 53 53 60 BFD 27
55 CAN 207232 Clara Gravely 45 47 55 50 -58 44 52 29 36 41
56 USA 211820 Kelly Cole (60) BFD 53 54 52 49 47 31 31 39 55
57 MEX 200614 Elena Oetling 53 49 44 51 30 55 -57 42 44 53
58 MEX 208757 Alejandra Margarita Montemayor 44 55 56 53 55 49 47 34 (60) BFD 48
59 MEX 210733 Mariana Campa Mánica 52 58 57 54 52 58 -59 52 43 58
comments powered by Disqus