X

Result Details

Event name: 505 Worlds @GBR_505
Date: 02 January 2019
Type: Worlds
Club: Fremantle SC, AUS
Classtype:505 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 9106 Mike Martin Adam Lowry 10.0 1.0 1.0 2.0 1.0 1.0 4.0 4.0 (90.0 DNC) (90.0 DNC) 24.0
2 9072 Mike Holt Carl Smit 4.0 (23.0) 3.0 4.0 4.0 8.0 (12.0) 5.0 7.0 3.0 38.0
3 9004 Parker Shinn Eric Anderson 8.0 (90.0 DNF) 8.0 5.0 8.0 5.0 1.0 3.0 4.0 (11.0) 42.0
4 8801 Peter Nicholas Luke Payne (25.0) 9.0 (20.0) 1.0 2.0 6.0 20.0 6.0 3.0 1.0 48.0
5 9160 Howard Hamlin Jeff Nelson (15.0) 6.0 4.0 (30.0) 5.0 4.0 7.0 9.0 10.0 5.0 50.0
6 8992 Wolfgang Hunger Holger Jess 5.0 5.0 (14.0) (16.0) 7.0 12.0 8.0 2.0 9.0 4.0 52.0
7 9190 Ian Pinnell Reeve Dunn 3.0 3.0 (21.0) 13.0 13.0 3.0 6.0 8.0 6.0 (14.0) 55.0
8 9198 Julian Stueckl Johannes Tellen 2.0 7.0 (29.0) 14.0 6.0 (30.0) 2.0 15.0 21.0 2.0 69.0
9 9059 Christopher Paterson Thor Schoenhoff (16.0) (33.0) 11.0 8.0 11.0 13.0 5.0 12.0 8.0 7.0 75.0
10 9203 Nathan Batchelor Harry Briddon (26.0) 17.0 10.0 (25.0) 9.0 2.0 9.0 25.0 12.0 8.0 92.0
11 8946 Sandy Higgins Paul Marsh (22.0) 13.0 9.0 6.0 20.0 9.0 13.0 13.0 (30.0) 10.0 93.0
12 9121 Jan-Philipp Hofmann Felix Brockerhoff 1.0 4.0 (24.0) 12.0 14.0 (39.0) 17.0 7.0 23.0 18.0 96.0
13 9210 Michael Quirk Joel Castle 17.0 2.0 15.0 15.0 (27.0) 20.0 3.0 14.0 14.0 (32.0) 100.0
14 9209 Jan Saugmann Marcus Cooper 29.0 (35.0) 6.0 19.0 21.0 (90.0 DNC) 11.0 1.0 1.0 13.0 101.0
15 9191 Malcolm Higgins Nick Johnston 6.0 28.0 5.0 18.0 3.0 (33.0) (38.0) 19.0 15.0 24.0 118.0
16 9207 Robert Tennant Steve Bourdow (37.0) 18.0 7.0 10.0 16.0 7.0 30.0 16.0 (47.0) 21.0 125.0
17 9061 Kevin Cameron Sam Heritage 9.0 15.0 (90.0 RET) (38.0) 10.0 23.0 24.0 22.0 13.0 9.0 125.0
18 8760 Daniel Keys Daryl Roos (27.0) 21.0 17.0 21.0 17.0 18.0 14.0 (27.0) 5.0 15.0 128.0
19 9208 Edward Conrads Brian Haines 7.0 11.0 (26.0) 11.0 19.0 19.0 15.0 26.0 (28.0) 20.0 128.0
20 8970 Penny Clark Russ Clark 18.0 12.0 (23.0) 3.0 22.0 22.0 23.0 10.0 22.0 (35.0) 132.0
21 9070 Stefan Koechlin Andreas Achterberg 33.0 8.0 2.0 33.0 (42.0) (45.0) 10.0 24.0 25.0 6.0 141.0
22 9063 James Largier Richard Hutton-Squire (90.0 DNC) 24.0 22.0 (35.0) 26.0 10.0 16.0 11.0 2.0 30.0 141.0
23 9115 Dean Souter Bradley Clarke 30.0 26.0 (90.0 DNF) 7.0 18.0 14.0 (33.0) 20.0 26.0 16.0 157.0
24 9035 Timon Treichel Morten Roos (47.0) 25.0 13.0 9.0 24.0 16.0 (37.0) 23.0 34.0 22.0 166.0
25 8794 Michael Babbage James McAllister (49.0) 31.0 16.0 17.0 12.0 15.0 19.0 (40.0) 32.0 28.0 170.0
26 8725 Alexander Ham Jonathan Ham 24.0 10.0 28.0 34.0 (37.0) (90.0 DNC) 18.0 17.0 24.0 17.0 172.0
27 9102 Douglas Hagan Paul Von Grey 21.0 (30.0) 12.0 (28.0) 25.0 25.0 27.0 28.0 11.0 26.0 175.0
28 9169 Tim Boger Finn Boger 11.0 16.0 (42.0) 26.0 (46.0) 28.0 22.0 35.0 17.0 25.0 180.0
29 9167 Nigel Lott Bob Franks (32.0) 22.0 27.0 29.0 29.0 24.0 25.0 21.0 18.0 (36.0) 195.0
30 9124 Terry Scutcher Christian Diebitsch 42.0 14.0 33.0 20.0 (90.0 DNC) (90.0 DNC) 26.0 33.0 16.0 12.0 196.0
31 9182 Alexander Holzapfel Aron Tellen 12.0 19.0 18.0 (37.0) 23.0 29.0 35.0 (47.0) 31.0 33.0 200.0
32 9094 Peter Funke Thomas Funke (36.0) 34.0 (90.0 DNF) 31.0 28.0 17.0 28.0 18.0 27.0 23.0 206.0
33 9082 Jeff Miller Pat Diola 20.0 36.0 19.0 (42.0) 15.0 36.0 36.0 (42.0) 33.0 19.0 214.0
34 9133 Lena Stueckl Wolfgang Stueckl 31.0 29.0 (54.0) 32.0 (45.0) 32.0 29.0 32.0 20.0 27.0 232.0
35 9192 Mark Stowell Conall Hansford 13.0 20.0 (43.0) 41.0 35.0 34.0 40.0 30.0 38.0 (43.0) 251.0
36 8817 Michael Duffield Anthony Gaunt 51.0 41.0 (90.0 RET) 22.0 34.0 11.0 (68.0) 29.0 35.0 29.0 252.0
37 8974 Malin Broberg Johan Rook 35.0 32.0 32.0 (68.0) (44.0) 26.0 31.0 37.0 42.0 39.0 274.0
38 8893 Ryan Menzies Lachlan Hornsby 23.0 38.0 34.0 40.0 36.0 41.0 44.0 46.0 (51.0) (47.0) 302.0
39 8644 Ayden Menzies Grant Rose 38.0 (49.0) 31.0 (58.0) 40.0 40.0 45.0 41.0 19.0 49.0 303.0
40 8920 Jeffrey Robinson Adam Wyatt 53.0 (67.0) 25.0 23.0 39.0 21.0 (71.0) 50.0 53.0 40.0 304.0
41 8855 Nicholas Mariani Alex Thomson 14.0 40.0 (47.0) 46.0 47.0 47.0 39.0 39.0 44.0 (55.0) 316.0
42 9118 Jakub Pawluk Marcin Jozefowski 34.0 37.0 50.0 39.0 (54.0) (90.0 RET) 34.0 38.0 43.0 42.0 317.0
43 8811 Matthew Hansen Chris Whyte 40.0 43.0 40.0 48.0 (61.0) 38.0 32.0 (53.0) 39.0 41.0 321.0
44 9197 Nicola Birkner Angela Stenger 19.0 (90.0 DSQ) 53.0 51.0 (58.0) 43.0 41.0 43.0 29.0 52.0 331.0
45 9047 Noah Taylor David Mole 55.0 (73.0) 41.0 43.0 (60.0) 35.0 48.0 34.0 46.0 31.0 333.0
46 8789 Ryan Robinson Warwick Ham 28.0 (69.0) 65.0 49.0 (73.0) 65.0 TLE 21.0 45.0 36.0 45.0 354.0
47 9158 Tom Stivano Paddy Lewis 45.0 48.0 (90.0 DNF) 50.0 52.0 42.0 42.0 (55.0) 49.0 37.0 365.0
48 9049 Murray Smith David Gibson 41.0 44.0 (62.0) 52.0 31.0 (90.0 DNF) 50.0 44.0 58.0 46.0 366.0
49 9125 Roger Deane Jonathan Ward 57.0 54.0 30.0 45.0 (90.0 DNF) 37.0 61.0 (76.0) 56.0 34.0 374.0
50 9105 James McGillivray John Mclean 56.0 (70.0) 36.0 60.0 56.0 44.0 (64.0) 31.0 40.0 53.0 376.0
51 8781 Chris Gregg Ian Gregg 63.0 42.0 60.0 27.0 (67.0) (90.0 DNC) 46.0 58.0 41.0 44.0 381.0
52 8890 Martin Pike Brian Jones (71.0) 52.0 37.0 59.0 30.0 46.0 (62.0) 36.0 62.0 60.0 382.0
53 8796 Adam Brenz-Verca Matt Merchant (68.0) 66.0 39.0 24.0 48.0 52.0 60.0 (71.0) 37.0 58.0 384.0
54 9126 Stuart Turnbull Mike Priddle 43.0 39.0 56.0 (66.0) 49.0 39.0 RDG 51.0 52.0 (59.0) 57.0 386.0
55 8547 Galen Mack Wilhelm Johannisson 48.0 27.0 (90.0 RET) (64.0) 55.0 51.0 49.0 49.0 52.0 56.0 387.0
56 8937 Tim Murphy Andrew Sutton (75.0) (68.0) 68.0 36.0 56.0 SCP 27.0 56.0 60.0 55.0 38.0 396.0
57 8785 James Ryssenbeek Andrew McCole 52.0 (63.0) 51.0 44.0 43.0 48.0 52.0 51.0 (67.0) 59.0 400.0
58 9022 Ian Burford David Christie 50.0 55.0 (90.0 RET) 56.0 (70.0) 31.0 65.0 56.0 50.0 51.0 414.0
59 8968 Andrew Cawley Patrick Atwell 46.0 45.0 58.0 (82.0) 57.0 56.0 47.0 (68.0) 65.0 50.0 424.0
60 8638 Maggie Bowden Matt Bowden 39.0 50.0 (90.0 DNC) 72.0 (76.0 TLE) 58.0 59.0 63.0 45.0 48.0 434.0
61 9083 Aaron Ross Rob Waterman 59.0 51.0 (90.0 DNF) 53.0 38.0 (90.0 DSQ) 54.0 64.0 61.0 62.0 442.0
62 8886 Ben Schulz Dave Clayton 78.0 (81.0) 35.0 55.0 32.0 (90.0 DNC) 69.0 54.0 57.0 63.0 443.0
63 8173 Brian Pike Riley Pike (70.0) 61.0 49.0 57.0 64.0 49.0 (67.0) 48.0 63.0 61.0 452.0
64 9074 Earle Alexander Rasmus Goerge 65.0 47.0 45.0 69.0 (90.0 DNF) (90.0 DNC) 72.0 57.0 48.0 90.0 DNC 493.0
65 9150 Herve de Kergariou Guillaume de Kergariou 44.0 60.0 72.0 TLE 65.0 72.0 53.0 (82.0) 61.0 (80.0) 71.0 498.0
66 8557 Neil Long Dave Atwell 64.0 58.0 46.0 70.0 (90.0 DNF) (90.0 DNC) 43.0 90.0 RET 64.0 69.0 504.0
67 8894 Tim Walker Matt Summers 62.0 56.0 66.0 47.0 59.0 (90.0 DNC) 66.0 59.0 (90.0 DNC) 90.0 DNC 505.0
68 9018 Brett Bowden TBA 66.0 62.0 67.0 (75.0) 68.0 57.0 57.0 62.0 66.0 (70.0) 505.0
69 8406 Bronwen Klaas Kobus Holtzhausen 77.0 65.0 55.0 71.0 51.0 (90.0 DNF) (83.0) 75.0 60.0 54.0 508.0
70 9205 Sam (GA) Cronin Kevin Whitbread (79.0) 53.0 48.0 62.0 69.0 61.0 70.0 (82.0) 68.0 78.0 509.0
71 8739 Steve Howden Tom Stuchbery 60.0 46.0 38.0 79.0 50.0 (90.0 DNF) (90.0 DNF) 90.0 DNC 81.0 67.0 511.0
72 8973 Riley Skipworth Edmond Repsevicius (83.0) 59.0 52.0 (84.0) 63.0 59.0 55.0 80.0 78.0 65.0 511.0
73 9196 David Smithwhite Neil Fulcher 58.0 64.0 57.0 63.0 41.0 (90.0 DNC) 58.0 (90.0 DNF) 90.0 DNC 90.0 DNC 521.0
74 8891 Sarah Cooper David Ottaway 72.0 (85.0) 63.0 73.0 66.0 50.0 (86.0) 73.0 73.0 66.0 536.0
75 9071 Richard Hyde Lindsey Gilbert 73.0 77.0 69.0 61.0 53.0 65.0 TLE 77.0 65.0 (90.0 DNC) (79.0) 540.0
76 8783 Adam Smith Julian Jobstl 54.0 (90.0 DSQ) (90.0 DNC) 77.0 76.0 TLE 54.0 63.0 72.0 69.0 77.0 542.0
77 9132 Przemek Zag˘rski Michal Olko 81.0 57.0 (90.0 DNC) 54.0 (90.0 DNC) 90.0 DNF 53.0 67.0 54.0 90.0 DNF 546.0
78 8667 Grant Abbott Matthew Till (80.0) 71.0 59.0 78.0 (90.0 DNC) 55.0 74.0 70.0 72.0 72.0 551.0
79 9017 Roger Pell Byron Mavrick 67.0 74.0 64.0 76.0 76.0 TLE 60.0 (80.0) 74.0 (77.0) 68.0 559.0
80 9037 Anna Hauschild Julia Achterberg 61.0 72.0 70.0 67.0 62.0 (90.0 DNC) 78.0 77.0 (82.0) 74.0 561.0
81 9048 Robert Fleming Marcel Vos 69.0 76.0 (90.0 RET) 81.0 65.0 65.0 TLE 75.0 66.0 70.0 (90.0 DNC) 567.0
82 8840 Michael Gallagher Matt Brooman 76.0 82.0 44.0 (90.0 DNF) (90.0 DSQ) 90.0 DNC 76.0 69.0 79.0 64.0 580.0
83 8626 Scott Lidgett Tony Wood (88.0) 86.0 61.0 74.0 71.0 (90.0 DNF) 73.0 78.0 76.0 73.0 592.0
84 8797 Xavier Agnew Michael Cook 74.0 75.0 (90.0 DNF) 86.0 76.0 TLE 65.0 TLE 79.0 (90.0 DNC) 75.0 75.0 605.0
85 9123 Enno Wilts Martin Lietz 82.0 79.0 (90.0 DNC) 87.0 (90.0 DNC) 90.0 DNC 84.0 81.0 71.0 76.0 650.0
86 8988 Katharina Menge Georg Mittermayer 84.0 78.0 (90.0 RET) 80.0 76.0 TLE 65.0 TLE 88.0 (90.0 RET) 90.0 DNC 90.0 DNC 651.0
87 984 Murray Makin Danielle Makin 86.0 84.0 72.0 TLE 83.0 76.0 TLE (90.0 DNF) 87.0 (90.0 DNF) 84.0 81.0 653.0
88 8810 Max Hayman Christopher Pearson 85.0 80.0 (90.0 DNC) (90.0 DNS) 90.0 DNC 90.0 DNF 85.0 79.0 74.0 80.0 663.0
89 8867 Patrick McGale Paul Pihl 87.0 83.0 (90.0 DNC) 85.0 (90.0 DNC) 90.0 DNC 81.0 83.0 83.0 90.0 DNC 682.0
comments powered by Disqus