X

Result Details

Event name: Laser Masters Inlands @IntLaserClass
Date: 24 November 2018
Type: Inlands
Club: Grafham Water Sailing CLub
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 213699 Alan Davis 1.0 2.0 2.0 4.0 2.0 (6.0) 11.0
2 202549 Orlando Gledhill 2.0 5.0 4.0 1.0 (9.0) 1.0 13.0
3 215157 David Summerville 3.0 (6.0) 3.0 2.0 4.0 2.0 14.0
4 211165 Mark Lyttle 5.0 3.0 1.0 3.0 (7.0) 3.0 15.0
5 182219 Malcolm Marsden 9.0 1.0 (11.0) 8.0 3.0 8.0 29.0
6 213463 Guy Noble (42.0 BFD) 9.0 6.0 6.0 5.0 4.0 30.0
7 196556 John Curran (15.0) 10.0 8.0 5.0 1.0 7.0 31.0
8 214189 Paul Heath 10.0 7.0 (13.0) 7.0 8.0 9.0 41.0
9 191871 Phil Bevan 8.0 8.0 9.0 13.0 (16.0) 10.0 48.0
10 210595 Jim Fifield 14.0 12.0 5.0 10.0 10.0 (16.0) 51.0
11 209911 Tim Keighley 4.0 15.0 15.0 11.0 11.0 (18.0) 56.0
12 212459 Garry knott 12.0 (24.0) 14.0 9.0 15.0 12.0 62.0
13 135820 David Reason 6.0 17.0 16.0 12.0 (20.0) 17.0 68.0
14 189082 Stuart Belfield 7.0 16.0 (20.0) 16.0 14.0 15.0 68.0
15 139727 Alex Jacobs 16.0 4.0 10.0 21.0 (29.0) 24.0 75.0
16 166567 Robbie MacDonald 24.0 14.0 19.0 (42.0 RTD) 6.0 14.0 77.0
17 209003 Mark Greenstreet 17.0 19.0 (25.0) 20.0 17.0 5.0 78.0
18 179748 Tom Tindall 19.0 13.0 7.0 17.0 (22.0) 22.0 78.0
19 211259 Richard Mason 18.0 11.0 (23.0) 15.0 23.0 13.0 80.0
20 211111 Howard Green 13.0 21.0 (30.0) 14.0 18.0 20.0 86.0
21 215159 Steve James 11.0 25.0 17.0 (27.0) 13.0 25.0 91.0
22 166571 Luke Frankcombe 26.0 18.0 21.0 25.0 12.0 (42.0 DNF) 102.0
23 214299 Peter McChrystal 20.0 (36.0) 22.0 24.0 19.0 23.0 108.0
24 209152 Robin Annett 21.0 22.0 24.0 19.0 24.0 (29.0) 110.0
25 183208 Andrew Seal 33.0 (34.0) 26.0 22.0 21.0 11.0 113.0
26 143513 Joza Cic 27.0 (31.0) 18.0 18.0 30.0 21.0 114.0
27 191873 Timothy O'Leary 25.0 23.0 (34.0) 26.0 26.0 26.0 126.0
28 207700 Julian Wilkins 22.0 28.0 (29.0) 23.0 27.0 28.0 128.0
29 202539 Kevin Armstrong (30.0) 29.0 27.0 28.0 25.0 30.0 139.0
30 191870 Adam Bennett (34.0) 30.0 33.0 30.0 32.0 19.0 144.0
31 180980 Stephen Barfoot (36.0) 20.0 36.0 31.0 35.0 27.0 149.0
32 186043 Micha Meyers 28.0 32.0 32.0 29.0 (34.0) 34.0 155.0
33 211257 David Casale 35.0 27.0 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 158.0
34 209487 Alan Holloway 31.0 (33.0) 31.0 32.0 33.0 32.0 159.0
35 155964 Mike Smith 37.0 35.0 (42.0 DNC) 33.0 28.0 31.0 164.0
36 168844 Nick Skinner 29.0 26.0 28.0 (42.0 DNC) 42.0 DNC 42.0 DNC 167.0
37 159331 Andrew Caird 32.0 (37.0) 37.0 34.0 31.0 33.0 167.0
38 211320 Simon Wigmore 23.0 38.0 35.0 (42.0 DNC) 42.0 DNC 42.0 DNC 180.0
39 205771 Peter Dann (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0
39 122676 Andrew Everitt (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0
39 212233 Matt Howard (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0
comments powered by Disqus