X

Result Details

Event name: Midland Traveller
Date: 09 October 2010
Type: Open
Club: Banbury Sailinmg Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46124 Dan Venables Sutton (1.0) 1.0 1.0 2.0
2 46023 Matt Venables Sutton (36.0 RAF) 2.0 2.0 4.0
3 47003 Edward Connellan Middle Nene 3.0 (5.0) 5.0 8.0
4 46019 Luke Berry Rutland 6.0 (10.0) 3.0 9.0
5 44131 Tom Bull Cransley 5.0 (7.0) 4.0 9.0
6 46590 Lawrence Logan Notts County (8.0) 3.0 8.0 11.0
7 46855 Bradley Hilton Rutland 4.0 (15.0) 7.0 11.0
8 45979 Georgina Clabburn Rutland 2.0 (18.0) 11.0 13.0
9 46478 William Alloway Rutland (12.0) 4.0 10.0 14.0
10 44897 Patrick Crumpton Upton Warren 11.0 6.0 (19.0) 17.0
11 31334 Alexander Hughes Sutton (10.0) 8.0 9.0 17.0
12 36392 Calum Healey Sutton Sailing Club 7.0 13.0 (14.0) 20.0
13 46512 Lawrence Clabburn Rutland (18.0) 9.0 12.0 21.0
14 46222 Marcus Tressler Middle Nene 9.0 14.0 (15.0) 23.0
15 46577 Hector Gardiner Banbury (36.0 DNC) 20.0 6.0 26.0
16 34024 Robin Jones Hykenham 13.0 (22.0) 13.0 26.0
17 45747 Ben Jennings Rutland 15.0 12.0 (17.0) 27.0
18 45247 Elizabeth Tones Nottingham 17.0 11.0 (18.0) 28.0
19 37173 Nia Crockford Sutton 16.0 16.0 (21.0) 32.0
20 45796 Ross Yates Olton Mere Sailing Club (36.0 DNF) 17.0 16.0 33.0
21 36644 Harvey Martin Ogston 14.0 (25.0) 24.0 38.0
22 20265 Luke Rayner Burton 19.0 (23.0) 20.0 39.0
23 31089 James Rutherford LRYSA (24.0) 19.0 23.0 42.0
24 25164 Jacob Burlington Middle Nene 22.0 (28.0) 22.0 44.0
25 45972 Alexander Russell Northampton 21.0 24.0 (27.0) 45.0
26 45902 Vincenzo Pratley Banbury Sailing Club 20.0 27.0 (29.0) 47.0
27 24013 Hannah Rhodes Middle Nene 23.0 (26.0) 25.0 48.0
28 46044 James Hollis Upton Warren (29.0) 21.0 28.0 49.0
29 45137 Fraser Harris Banbury Sailing Club 26.0 (31.0) 26.0 52.0
30 45135 Henry Mason Banbury 27.0 29.0 (30.0) 56.0
31 6799 Ella Robbins Banbury 25.0 32.0 (36.0 DNC) 57.0
32 45136 Cameron Harris Banbury Sailing Club 28.0 30.0 (31.0) 58.0
33 NA Louise Sawyer Banbury 30.0 33.0 (36.0 DNC) 63.0
34 31402 Cordelia Gardiner Banbury Sailing Club 32.0 (35.0) 32.0 64.0
35 14 George Mason Banbury 31.0 34.0 (36.0 DNC) 65.0
comments powered by Disqus