X

Result Details

Event name: Pro Nationals @RSTeraSailingUK
Date: 01 June 2018
Type:
Club: Cardif Bay YC
Classtype:RS Tera , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Pro 2410 Albert Gillmore Paignton Sailing Club / RDYC (16.0) 4.0 9.0 (17.0) 4.0 7.0 3.0 3.0 8.0 3.0 41.0
2 Pro 1880 Tom Ahlheid Frensham pond sc (11.0) 6.0 5.0 8.0 7.0 (26.0) 1.0 8.0 3.0 9.0 47.0
3 Pro 2897 Blake Tudor Brightlingsea SC 2.0 (44.0 ocs) 4.0 5.0 16.0 2.0 21.0 (44.0 dsq) 1.0 2.0 53.0
4 Pro 2560 Jake Thompson Frensham Pond SC 8.0 5.0 7.0 (14.0) 5.0 8.0 10.0 (13.0) 9.0 1.0 53.0
5 Pro 2584 Becky Caiger Sevenoaks School 1.0 1.0 (21.0) 9.0 6.0 3.0 (15.0) 11.0 13.0 10.0 54.0
6 Pro 1693 Fergus Pye Draycote Water Sailing Club 13.0 7.0 (44.0 DNC) 2.0 17.0 1.0 6.0 (18.0) 2.0 6.0 54.0
7 Pro 2602 Oliver Rayner Yorkshire Dales SC 10.0 3.0 1.0 4.0 (21.0) 19.0 4.0 4.0 10.0 (26.0) 55.0
8 Pro 3442 Jakey Wood Hayling Island Sailing Club 3.0 2.0 (12.0) (20.0) 9.0 12.0 5.0 2.0 11.0 11.0 55.0
9 Pro 2359 Ben Tuttle HISC 5.0 15.0 13.0 11.0 (20.0) (16.0) 12.0 1.0 5.0 4.0 66.0
10 Pro 2821 Theo Stewart Windermere School (14.0) 11.0 6.0 12.0 3.0 13.0 14.0 5.0 4.0 (15.0) 68.0
11 Pro 2025 Abby Hire Royal Lymington YC 4.0 (21.0) 8.0 18.0 15.0 10.0 2.0 10.0 (19.0) 8.0 75.0
12 Pro 3211 Joseph Warwicker Bough Beech SC 15.0 (18.0) 10.0 13.0 1.0 5.0 (19.0) 17.0 15.0 5.0 81.0
13 Pro 3257 Esme Barraclough YDSC 20.0 (22.0) 3.0 6.0 8.0 6.0 (29.0) 9.0 18.0 16.0 86.0
14 Pro 2612 jack oakley royal hospital school (44.0 ocs) 13.0 16.0 1.0 14.0 (20.0) 18.0 6.0 7.0 14.0 89.0
15 Pro 2764 Tom Stratton-Brown fpsc 17.0 12.0 (20.0) (35.0) 2.0 11.0 9.0 14.0 16.0 13.0 94.0
16 Pro 2111 Beth Miller Yorkshire Dales Sailing Club 21.0 9.0 (26.0) 3.0 (28.0) 15.0 11.0 12.0 6.0 21.0 98.0
17 Pro 2879 Eilish Graham SSSC 6.0 8.0 15.0 10.0 24.0 (34.0) (35.0) 20.0 14.0 12.0 109.0
18 Pro 2086 James Russell Royal Harwich Yacht Club 9.0 10.0 (29.0) 16.0 19.0 21.0 (22.0) 16.0 12.0 7.0 110.0
19 Pro 2305 William Sunderland Olton Mere Sailing Club 23.0 20.0 14.0 7.0 13.0 4.0 (27.0) 15.0 22.0 (32.0) 118.0
20 Pro 3354 Peter Cope Isle of Man Yacht Club 7.0 16.0 2.0 21.0 11.0 29.0 13.0 21.0 (32.0) (44.0 DNC) 120.0
21 Pro 2950 James Johnson Windermere School (22.0) 17.0 (22.0) 22.0 10.0 14.0 17.0 7.0 20.0 22.0 129.0
22 Pro 1854 Freddie Fisher HISC 12.0 14.0 11.0 19.0 (31.0) 24.0 (36.0) 19.0 31.0 19.0 149.0
23 Pro 2632 Caitlin Morley Burnham sailing club 27.0 25.0 17.0 15.0 12.0 9.0 (37.0) (31.0) 23.0 25.0 153.0
24 Pro 888 Beth Lewis Frensham 28.0 24.0 (32.0) (32.0) 26.0 18.0 16.0 24.0 17.0 17.0 170.0
25 Pro 2171 Carys Attwell Rutland SC 18.0 (27.0) 24.0 23.0 22.0 17.0 20.0 27.0 24.0 (29.0) 175.0
26 Pro 2402 Jacob Knock Port Dinorwic Sailing Club 25.0 23.0 18.0 30.0 29.0 27.0 7.0 25.0 (35.0) (42.0) 184.0
27 Pro 743 Lizzie Foster Emsworth 29.0 (37.0) (38.0) 27.0 27.0 31.0 8.0 23.0 29.0 20.0 194.0
28 Pro 2968 Tom Johnson Windermere School (30.0) 29.0 28.0 28.0 25.0 (38.0) 24.0 22.0 21.0 18.0 195.0
29 Pro 2344 Esther Tuttle HISC 24.0 (44.0 ocs) 19.0 25.0 (38.0) 25.0 30.0 29.0 28.0 24.0 204.0
30 Pro 1316 Ffion Bailey Port Dinorwic Sailing Club 19.0 26.0 27.0 31.0 34.0 33.0 32.0 26.0 (41.0) (35.0) 228.0
31 Pro 2936 James Knight Draycote Water Sailing Club 31.0 28.0 (36.0) 29.0 32.0 22.0 33.0 (38.0) 34.0 27.0 236.0
32 Pro 984 Sarah Probert BCSC / SWYSA (37.0) 19.0 30.0 (37.0) 30.0 28.0 28.0 35.0 30.0 37.0 237.0
33 Pro 2323 Imogen Palmer Corinthian otters 36.0 31.0 34.0 24.0 (37.0) 30.0 25.0 34.0 (37.0) 23.0 237.0
34 Pro 3229 Henry Collins Queen Mary Sailing Club 39.0 34.0 23.0 34.0 35.0 23.0 23.0 (40.0) (42.0) 28.0 239.0
35 Pro 915 Dylan Weir Restronguet SC (40.0) 39.0 31.0 26.0 33.0 32.0 (42.0) 33.0 26.0 30.0 250.0
36 Pro 3251 Callum Fraser Burnham Sailing Club 35.0 35.0 35.0 (40.0) 18.0 37.0 (39.0) 39.0 27.0 33.0 259.0
37 Pro 309 Madeline Bilbrough HISC 34.0 36.0 25.0 33.0 (41.0) 39.0 (40.0) 28.0 36.0 31.0 262.0
38 Pro 1452 Leah Murphy Port Dinorwic Sailing Club 32.0 30.0 (40.0) (38.0) 36.0 36.0 38.0 30.0 25.0 36.0 263.0
39 Pro 985 Ollie Williams Emsworth Sailing Club 33.0 (38.0) 37.0 36.0 23.0 (42.0) 34.0 36.0 33.0 34.0 266.0
40 Pro 2638 Albie Cutbill HISC/SWYSA 26.0 32.0 33.0 (41.0) (42.0) 41.0 31.0 37.0 39.0 41.0 280.0
41 Pro 1853 Francis Hartgrove Royal Hospital School 38.0 33.0 39.0 39.0 (40.0) 35.0 26.0 32.0 (43.0) 39.0 281.0
42 Pro 3198 George Ravenhill Hayling Island SC (44.0 ocs) (44.0 dnf) 44.0 DNC 42.0 39.0 40.0 41.0 41.0 40.0 40.0 327.0
43 Pro 3422 Lucy Ryan Brightlingsea SC (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 38.0 38.0 340.0
comments powered by Disqus