X

Result Details

Event name: Inlands @topper_racing 4.2
Date: 28 April 2018
Type: Inlands
Club: No Selection
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 47625 Tom Thwaites Royal Norfolk and Suffolk YC 2 1 2 1 1 (3) (6) 3 2 12
2 48232 James Crossley DWSC (30) 6 3 3 (10) 4 9 2 5 32
3 47536 Chloe Mills Pennine SC 10 4 1 10 (11) 1 3 5 (11) 34
4 47748 Ciara Woodard Waldringfield SC 8 9 (12) 4 4 8 (11) 7 6 46
5 43581 Arthur Baker Fishers Green SC (20) 16 4 2 (22) 16 1 4 4 47
6 19145 alissa marshall Rhs 7 10 9 (12) (12) 7 5 8 1 47
7 47860 Charlie Gran Portchester SC/JETS 4 2 7 (15) 13 (18) 8 11 3 48
8 47879 Oscar Fry Warsash SC (JETS) (14) 3 5 6 6 12 7 (15) 10 49
9 48348 Xavier Dunn Hillhead SC (24) 15 14 9 5 (17) 4 6 13 66
10 45770 Bjorn Handley Queen Mary SC 1 11 (43 OCS) 11 3 14 23 (27) 12 75
11 48092 Louise Davis Warsash SC / JETS 6 13 (23) 13 (26) 2 12 18 15 79
12 47853 Daniel Perkins Warsash SC / JETS 11 8 (43 OCS) 7 2 (24) 15 20 20 83
13 46733 Daisy Robinson Fishers Green SC 12 (18) 17 17 (20) 5 13 12 7 83
14 46920 Tara Ewbank Staunton Harold S.C. 23 (28) (24) 23 9 6 14 14 9 98
15 47388 Aimee Bray Banbury SC (25) 25 16 25 (30) 13 10 1 14 104
16 46307 James Clarke Grafham Water SC 13 12 21 16 16 9 18 (23) (22) 105
17 45757 River Green Poole YC 18 (21) 10 8 14 19 21 (25) 16 106
18 48083 Arran Goodman Hill Head SC / Jets 15 7 15 (22) 21 (28) 16 16 21 111
19 44495 Isabella Ferneyhough Marconi SC (32) (29) 22 5 27 22 19 10 17 122
20 47746 Oscar Hoult HISC 9 17 18 (43 DNF) 8 10 20 (43 DNF) 43 DNC 125
21 47310 Edward Sitton Warsash SC / JETS (29) 24 8 20 23 (43 UFD) 17 17 23 132
22 48193 Immi Rees Warsash SC 17 20 20 18 15 (26) (29) 26 18 134
23 45438 Hayden Moore Notts County SC 16 22 19 14 7 25 32 (43 DNC) (43 DNC) 135
24 48216 Charlie Hopkinson Notts County SC 22 14 25 24 17 11 22 (43 DNF) (43 DNC) 135
25 5180 Matilda Phelps Parkstone YC 5 27 26 (29) (31) 15 25 21 19 138
26 24527 Daniel Holborn Parkstone YC 3 5 6 (43 OCS) 18 (43 UFD) 36 29 43 DNC 140
27 45586 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC (31) 23 13 26 (28) 23 28 13 24 150
28 47768 Charlotte Cooper West Lancashire YC (28) 26 (27) 19 19 20 24 22 26 156
29 46223 Graydon McLeod Fleming Hunts SC 21 (30) 11 27 29 (43 DNC) 26 19 25 158
30 47228 Jacob Din Hollingworth Lake 19 19 28 21 25 21 30 (43 DNF) (43 DNC) 163
31 Ben Knights (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 2 9 8 191
32 48318 merryn attridge Swarkestone SC 26 33 30 28 (43 DNC) (43 DNC) 27 24 27 195
33 46205 Caitlin Thomas Notts County SC 27 (31) 29 30 24 27 31 28 (43 DNC) 196
34 45450 Noah Wood CHIPAC (33) 32 32 33 33 29 (34) 30 28 217
35 42613 Edward Paling Notts County SC (34) 34 31 32 32 30 33 31 (43 DNC) 223
36 46303 Harriet Wood Jumbles 36 (43 DNC) (43 DNC) 31 34 31 35 32 43 DNC 242
37 45654 Madeleine Jinks Plymouth Youth Sailing/Paignton SC 35 35 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 285
38 Jessica Taylor (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 301
38 Alex Purier (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 301
38 Eleanor Webb (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 301
38 Amelia Green (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 301
38 Ellie Thwaites (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 301
comments powered by Disqus