X

Result Details

Event name: Open @mustoskiff
Date: 21 April 2018
Type: Open
Club: Stokes Bay Sailing Club
Classtype:MUSTO SKIFF , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5
1 305 Ben McGrane Netley SC 3 1 2 6 (49/DNC)
2 302 Dan Kilsby Stokes Bay SC 2 (10) 1 9 2
3 534 Bruce Keen Stokes Bay SC 4 9 4 (14) 3
4 525 Andy Tarboton Stokes Bay SC (12) 3 6 12 1
5 499 Tom Wright Lymington Town SC 5 7 (32) 4 9
6 557 Dan Vincent Stokes Bay SC 9 5 (18) 7 5
7 548 George Hand Stokes Bay SC 1 11 7 (21) 8
8 582 Paul Molesworth Datchet Water SC 7 4 (20) 16 4
9 544 Ben Schooling Stokes Bay SC 6 2 19 8 (49/RET)
10 567 Jamie Hilton Dalgety Bay 8 15 (27) 1 12
11 487 Sean Thijsse Stokes Bay SC (16) 13 15 3 10
12 469 Richard Pelley Stokes Bay SC 11 12 14 (18) 6
13 410 Paul Smalley Chew Valley Lake SC (19) 18 8 17 13
14 394 Nigel Walbank Lymington Town SC (28) 26 9 10 11
15 516 Russ Clark Stokes Bay SC 10 16 (22) 13 17
16 113 Ed Wilkinson Datchet Water SC (23) 23 17 15 7
17 535 David Annan Grafham Water SC 18 14 11 (25) 21
18 482 Matt Holden Stokes Bay SC (29) 20 10 11 25
19 186 Andrew Stickland Thorpe Bay YC 15 22 (26) 19 14
20 202 Mike Dencher Castle Cove SC (49/DNC) 49/DNC 5 2 15
21 364 Andy Rice Stokes Bay SC 17 (24) 24 22 18
22 146 Michael Sims Carsington SC 30 (34) 3 26 23
23 58 Euan Hurter Stokes Bay SC & Point YC (37) 30 28 5 27
24 414 Gavin Brewer Stokes Bay SC (31) 27 16 20 28
25 315 Jason Rickards Datchet Water SC 25 (32) 23 27 16
26 372 Alex Knight Castle Cove SC 14 6 25 (49/DNC) 49/DNC
27 351 Harry Wilson Datchet Water SC (40) 25 29 28 19
28 375 Josh Belben Stokes Bay SC 27 29 (49/DNF) 23 24
29 250 Nigel Dakin Stokes Bay SC 24 28 (31) 24 30
30 222 Dave Moy Stokes Bay SC 35 (49/DNC) 13 33 34
31 350 Brennan Robinson RNYC (49/DNF) 35 30 30 20
32 520 Dave Poston Wilsonian SC 13 8 (49/DNC) 49/DNC 49/DNC
33 531 Andrew Gould Stokes Bay SC 20 21 33 (49/DNC) 49/DNC
34 147 Joshua Bell Stokes Bay SC 33 33 (40) 36 22
35 97 James Nuttall Datchet Water SC 36 36 (39) 29 26
36 419 Richard Smith Wilsonian SC 26 19 34 (49/DNC) 49/DNC
37 396 Stuart Harris Banbury SC 32 39 12 (49/DNC) 49/DNC
38 178 John Piatt Datchet Water SC 43 38 21 32 (49/DNF)
39 265 Tom Taylor Grafham Water SC 21 17 (49/DNC) 49/DNC 49/DNC
40 510 Pete Hayward Eastbourne Sovereign SC 38 (42) 37 35 29
41 456 Paul Gilbert Datchet Water SC (42) 41 36 31 32
42 323 Andrew Wilde Carsington SC 22 37 35 (49/DNC) 49/DNC
43 304 Jamie Southwell Stokes Bay SC (49/DNC) 43 38 34 31
44 543 Steve Wright Stokes Bay SC 39 (44) 41 37 33
45 289 Andrew Whittle Blackwater SC 34 31 (49/DNC) 49/DNC 49/DNC
46 373 Tom Gilbert Datchet Water SC 44 40 (49/DNC) 49/DNC 49/DNC
47 181 Troy Christenson Datchet Water SC 41 (49/DNC) 49/DNC 49/DNC 49/DNC
48 294 Gary Stones Lymington Town SC (49/DNC) 49/DNC 49/DNC 49/DNC 49/DNC
comments powered by Disqus