X

Result Details

Event name: RYA Youth Nats 420
Date: 02 April 2018
Type: Nationals
Club: Largs Sailing Club
Classtype:420 , see more results
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 420 Mixed 56106 Niamh Harper Ross Thompson 1.0 2.0 (5.0) 3.0 3.0 1.0 1.0 1.0 12.0
2 420 Boy 56342 Rhys Lewis Drew Wright (11.0) 3.0 9.0 8.0 1.0 3.0 2.0 5.0 31.0
3 420 Girl 55244 Vita Heathcote Milly Boyle 4.0 (UFD [29.0]) 3.0 14.0 6.0 5.0 4.0 2.0 38.0
4 420 Mixed 53966 Adele Young Daniel Burns 5.0 8.0 2.0 4.0 12.0 2.0 6.0 (15.0) 39.0
5 420 Boy 56091 Jack Lewis Charlie Bacon 2.0 1.0 15.0 1.0 10.0 13.0 5.0 (RET [29.0]) 47.0
6 420 Boy 54481 Calum Bell Josh Hale 3.0 11.0 7.0 6.0 (14.0) 8.0 8.0 6.0 49.0
7 420 Mixed 56339 Eleanor Keers Aaron Chadwick 8.0 (UFD [29.0]) 6.0 10.0 7.0 4.0 13.0 3.0 51.0
8 420 Boy 54852 Bertie Fisher Fraser Hemmings (DNC [29.0]) 12.0 4.0 12.0 9.0 7.0 10.0 8.0 62.0
9 420 Mixed 55102 Julia Mellers M Hughes 7.0 9.0 12.0 13.0 5.0 10.0 (18.0) 7.0 63.0
10 420 Boy 54483 Haydn Sewell William Heathcote 13.0 7.0 1.0 (21.0) 4.0 11.0 19.0 11.0 66.0
11 420 Mixed 55871 Alex Colquitt Rebecca Coles 10.0 (UFD [29.0]) 8.0 15.0 2.0 9.0 9.0 14.0 67.0
12 420 Boy 54682 Calum Cook Johnny Thompson 15.0 4.0 14.0 5.0 11.0 6.0 16.0 (18.0) 71.0
13 420 Boy 54536 Tom Collyer Jamie Harris 14.0 5.0 (22.0) 7.0 19.0 14.0 17.0 4.0 80.0
14 420 Girl 55242 Megan Ferguson Bettine Harris 16.0 15.0 10.0 (19.0) 16.0 12.0 3.0 9.0 81.0
15 420 Girl 54379 Charlotte Boyle Georgia Baker 6.0 6.0 17.0 16.0 15.0 16.0 14.0 (20.0) 90.0
16 420 Girl 56108 Cossie Lewis Hattie Collingridge 18.0 13.0 (20.0) 2.0 13.0 18.0 15.0 12.0 91.0
17 420 Boy 55189 Archie Penn Robert Giardelli 17.0 16.0 11.0 11.0 8.0 17.0 (DNC [29.0]) 16.0 96.0
18 420 Boy 56115 Dylan McPherson Andrew Sturt 9.0 14.0 21.0 17.0 (22.0) 15.0 12.0 17.0 105.0
19 420 Boy 55485 Mateo Farina Harry Chatterton 12.0 18.0 18.0 20.0 21.0 (24.0) 7.0 13.0 109.0
20 420 Girl 56467 Ellie Driver Rachael Cross 20.0 10.0 13.0 9.0 18.0 19.0 21.0 (22.0) 110.0
21 420 Boy 55400 Jamie Cook Ioan Davies 19.0 17.0 19.0 (25.0) 17.0 20.0 11.0 10.0 113.0
22 420 Girl 56116 Ellie Clark Elizabeth Cattermole 21.0 19.0 23.0 23.0 (24.0) 21.0 RDGa [21.8] RDGa [21.8] 150.6
23 420 Girl 52566 Katie Byne Ellie Rush (DNC [29.0]) DNC [29.0] 16.0 22.0 20.0 22.0 20.0 23.0 152.0
24 420 Mixed 55943 Emily Biggar Ruben Stokroos (DNC [29.0]) DNC [29.0] 24.0 18.0 23.0 23.0 22.0 21.0 160.0
25 420 Girl 53703 Maisie Harkess Annabel Hitchmough 22.0 20.0 (26.0) 26.0 25.0 25.0 23.0 19.0 160.0
26 420 Girl 54998 Chloe Felton Becky Cropley 23.0 21.0 25.0 24.0 (26.0) 26.0 24.0 24.0 167.0
27 420 Girl 52230 Rachel Wyss Gemma McDonnell 24.0 22.0 28.0 28.0 28.0 28.0 25.0 (DNC [29.0]) 183.0
28 420 Girl 52565 Freya Terry Tiegan Pearce (DNF [29.0]) DNC [29.0] 27.0 27.0 27.0 27.0 DSQ [29.0] RET [29.0] 195.0
comments powered by Disqus