X

Result Details

Event name: RYA Youth Nats 29er
Date: 02 April 2018
Type: Nationals
Club: Largs Sailing Club
Classtype:29ER , see more results
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 29er Boy 2787 Ewan Wilson Finley Armstrong 7.0 (10.0) 1.0 1.0 1.0 8.0 1.0 5.0 24.0
2 29er Girl 2343 Bella Fellows Anna Sturrock (17.0) 1.0 3.0 2.0 5.0 3.0 3.0 11.0 28.0
3 29er Boy 2344 James Hammett Piers Nicholls 1.0 7.0 9.0 4.0 (11.0) 1.0 6.0 2.0 30.0
4 29er Boy 2788 Freddie Peters Elliott Wells 3.0 3.0 4.0 13.0 9.0 7.0 2.0 (16.0) 41.0
5 29er Boy 2241 Henry Jameson Toby Atherton 5.0 9.0 (15.0) 10.0 2.0 13.0 4.0 7.0 50.0
6 29er Girl 2336 Hannah Bristow Jessica Jobson 2.0 6.0 5.0 7.0 (15.0) 11.0 7.0 12.0 50.0
7 29er Girl 2347 Freya Black Millie Aldridge 11.0 8.0 6.0 5.0 7.0 5.0 12.0 (19.0) 54.0
8 29er Boy 2493 Ewan Luke Zachary Blomeley 6.0 16.0 11.0 11.0 (UFD [39.0]) 12.0 5.0 8.0 69.0
9 29er Boy 2796 Sam Cooper Simon Hall 10.0 2.0 16.0 (18.0) 18.0 2.0 18.0 6.0 72.0
10 29er Boy 2289 Pierce Harris Alfie Cogger 16.0 15.0 2.0 6.0 (UFD [39.0]) 4.0 14.0 15.0 72.0
11 29er Boy 2539 Luke Gribbin Ewan Gribbin 9.0 5.0 (26.0) 12.0 16.0 16.0 11.0 3.0 72.0
12 29er Boy 2332 Toby Cope Harry Pulford 4.0 4.0 22.0 14.0 (UFD [39.0]) 14.0 20.0 1.0 79.0
13 29er Boy 2275 Robert Richardson Rory Rose 18.0 13.0 23.0 8.0 8.0 17.0 (26.0) 14.0 101.0
14 29er Mixed 2514 Ben Batchelor Maddie Wylie 21.0 (22.0) 21.0 22.0 3.0 10.0 17.0 9.0 103.0
15 29er Girl 2432 Caitlin Webster Dani Middleton (RET [39.0]) 24.0 12.0 3.0 12.0 21.0 15.0 26.0 113.0
16 29er Girl 2229 Hannah Roberts-Straw Jess Flint 20.0 18.0 10.0 25.0 4.0 (26.0) 23.0 13.0 113.0
17 29er Boy 2545 Chris James James Hall 8.0 23.0 28.0 (UFD [39.0]) 25.0 9.0 10.0 10.0 113.0
18 29er Mixed 2381 Iain Bird Anna Rowe 19.0 12.0 27.0 (28.0) 21.0 6.0 9.0 22.0 116.0
19 29er Boy 2222 Morgan Archer Jack Miller (RET [39.0]) 14.0 7.0 UFD [39.0] 6.0 19.0 13.0 20.0 118.0
20 29er Boy 1858 Henry Chandler Louis Johnson 14.0 (28.0) 19.0 20.0 14.0 15.0 19.0 18.0 119.0
21 29er Boy 2433 Oliver Evans Will Jarman 22.0 (27.0) 25.0 9.0 10.0 18.0 16.0 21.0 121.0
22 29er Girl 2414 Elodie Edwards Amy Bale 26.0 20.0 17.0 19.0 17.0 24.0 8.0 (28.0) 131.0
23 29er Girl 2664 Hattie Rogers Freya Cumpsty 13.0 21.0 14.0 15.0 24.0 20.0 25.0 (RET [39.0]) 132.0
24 29er Boy 2345 Fergus Fox Harry Fox 12.0 11.0 24.0 (31.0) 28.0 30.0 24.0 4.0 133.0
25 29er Boy 2018 Archie Leckie Ben Ibbotson 15.0 17.0 8.0 (UFD [39.0]) UFD [39.0] 23.0 27.0 24.0 153.0
26 29er Boy 938 Harrison Pye Harry Jones 23.0 19.0 20.0 16.0 27.0 22.0 (28.0) 27.0 154.0
27 29er Girl 2292 Sian Talbot Madeleine Bristow 24.0 26.0 18.0 17.0 22.0 25.0 29.0 (RET [39.0]) 161.0
28 29er Girl 2721 Ishbel Zuurmond Philomena Ala 25.0 29.0 (30.0) 21.0 20.0 28.0 21.0 23.0 167.0
29 29er Girl 2028 Alice Senior Caitlin Atkin 31.0 (DNS [39.0]) 13.0 UFD [39.0] 13.0 27.0 33.0 25.0 181.0
30 29er Boy 1702 Ollie Fellows Will Adler 28.0 25.0 31.0 26.0 (32.0) 32.0 30.0 17.0 189.0
31 29er Boy 2485 William Taylor Luke Beuvink 30.0 31.0 29.0 23.0 30.0 31.0 22.0 (DNC [39.0]) 196.0
32 29er Mixed 1908 Elizabeth Albone Oliver King (RET [39.0]) DNC [39.0] 33.0 24.0 19.0 29.0 31.0 RET [39.0] 214.0
33 29er Boy 1781 Tom Cochrane Nathan Gribbin 29.0 32.0 34.0 32.0 23.0 (38.0) 37.0 29.0 216.0
34 29er Girl 1158 Athena Vogiatzis Ellie Wall 27.0 33.0 (35.0) 34.0 29.0 34.0 32.0 30.0 219.0
35 29er Girl 1153 Emma James Tamsyn Hills 32.0 30.0 36.0 29.0 31.0 33.0 34.0 (DNC [39.0]) 225.0
36 29er Boy 2219 Daniel Scott Alastair Ferguson (DNC [39.0]) DNC [39.0] 32.0 30.0 26.0 35.0 35.0 DNC [39.0] 236.0
37 29er Girl 1972 Delphine Ala Maddy Kirk (RET [39.0]) DNC [39.0] 38.0 27.0 33.0 36.0 36.0 DNC [39.0] 248.0
38 29er Mixed 834 Ethan Gerrell Ella Johnson (RET [39.0]) DNC [39.0] 37.0 33.0 34.0 37.0 38.0 DNC [39.0] 257.0
comments powered by Disqus