X

Result Details

Event name: Masters Worlds @IntLaserClass
Date: 28 October 2017
Type: Worlds
Club: Split
Classtype:LASER , see more results
Rank Helm R1 R2 R3 R4 R5 R6
1 Brett Beyer 2 3 (4) 1 1 4
2 Peter Hurley 1 2 (7) 5 3 1
3 Ernesto Rodriguez 4 1 5 3 6 6
4 Niklas Edler 11 5 2 (14) 7 3
5 Chr. Gunni Pedersen 3 (18) 1 8 10 12
6 Stefan Nordstrom 5 6 8 9 9 (11)
7 David Whait 14 15 9 4 5 (41)
8 Stuart Hudson 10 11 (47) 7 16 9
9 Ray Davies 8 7 19 13 (28) 14
10 Benoit Meesemaecker 6 13 14 16 14 7
11 Mike Matan 12 16 10 (23) 8 22
12 Andrew Dellabarca 7 9 31 2 37 (ufd )
13 Christoph Marsano (28) 12 22 21 15 17
14 Stuart Holdsworth 9 17 (50) 11 26 15
15 Alfredo Vazquez (36) 22 26 17 4 20
16 Roger Schulz 16 (ufd ) 28 12 19 10
17 Karl James 31 26 3 20 (33) 5
18 Patrick Wachholz 19 14 15 19 11 31
19 Neven Gaspic 38 8 42 6 2 (ufd )
20 Stefan Sandahl 18 24 27 (39) 17 16
21 Dave Wells 29 28 (32) 10 25 21
22 Niklas Pernvik 17 23 41 27 (43) 2
23 Andreas Ljungberg 30 33 (37) 15 21 26
24 Nick Walsh (46) 4 35 41 12 33
25 Peter Overup 23 19 13 34 35 25
26 Chris Van Rossem 20 21 29 35 (38) 30
27 Patrik Bj klund 25 10 17 (51) 20 39
28 Michel Majon 13 29 (43) 18 31 32
29 David Bourghardt 21 25 6 (44) 40 44
30 Thomas W. Mueller 26 20 (53) 30 42 43
31 Jan O. Schulz (34) 31 25 31 30 28
32 Martin Lehner 15 41 11 37 29 42
33 Oriol Marr 53 (57) 20 24 22 19
34 Mats Hovde 43 34 18 25 (55) 34
35 Theo Lyttle 37 35 23 32 34 23
36 Anders Wennberg 40 37 12 45 23 (ufd )
37 Mark Patterson 24 40 33 28 13 48
38 Alessandro Castelli (44) 32 34 33 27 35
39 Chris Ellyatt 27 30 21 38 24 50
40 Robert Ronnback 35 36 39 29 (bfd ) 18
41 Rodney Barnes 39 46 24 36 18 38
42 Lorenzo Migliaccio 41 (52) 30 22 32 52
43 Reinhard Noack 32 (51) 48 42 39 27
44 Lutz Hirsch (52) 47 44 43 41 13
45 Maciej Bardan 48 27 16 (54) 46 45
46 Ulf Myrin 51 44 46 (57) 36 29
47 Thomas Kristiansen 33 55 (57) 52 49 8
48 Manolis Trigkonis 22 48 (55) 49 53 24
49 Johan Lindstedt (66) 43 38 40 51 36
50 Thorsten Wyk 42 39 51 48 50 40
51 Ashley Deakin 45 38 (63) 46 52 51
52 Peter Molse 55 53 (61) 26 45 55
53 Edward Rice 47 (61) 56 53 48 56
54 Joakim Dovr 54 50 40 60 (61) 47
55 Yann Inghilesi Gialloni (58) 49 52 47 56 49
56 Mike Dunne 57 56 45 (dsq ) 47 37
57 Arturo Mitnik 68 45 54 (56) 44 57
58 Paul Keane 50 42 59 50 62 (dns)
59 Kevin Currier 60 54 60 59 54 46
60 Werner Kainacher 49 62 (64) 64 58 61
61 Davide Fabbri (63) 60 62 63 59 53
62 Frank Bau 56 59 58 58 63 58
63 Alastair Metcalf 67 58 36 65 66 65
64 Henri Frencken 61 67 49 61 64 62
65 Christian Schwerdtfeger 59 64 68 62 57 54
66 Per-Olof Lindqvist 62 66 66 55 60 59
67 Bosko Grabic (dns ) 65 69 67 67 60
68 Gerry Donohoe 64 63 67 68 65 63
69 Christof Heel 65 68 65 66 68 64
comments powered by Disqus