X

Result Details

Event name: RSX Worlds U21M
Date: 16 September 2017
Type: Worlds
Club: Japan
Classtype:RSX , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 GOLD ESP 260 Angel Granda Roque 8 5 8 17 29 1 38 2 15 -44 123
2 GOLD FRA 7 Mestre Adrien 27 7 12,6 16 15 17 23 20 20 -32 157,6
3 GOLD ISR 8 Ofek Elimeleh 4 9 17 9 11 35 31 -46 29 38 183
4 GOLD ITA 171 Carlo Ciabatti 20 13 10 15 -51 27 16 35 4 50 190
5 GOLD FRA 10 Oel Pouliquen 12 30 8 6 48 -53 44 24 9 17 198
6 GOLD ISR 24 Yoav Omer 14 14 7 14 34 32 -46 27 39 22 203
7 GOLD HKG 10 Rafeek Kikabhoy 24 27 11 6 24 25 32 -44 19 37 205
8 GOLD ITA 17 Antonino Cangemi 12 23 -51 18 28 8 28 31 25 39 212
9 GOLD ITA 78 Matteo Evangelisti 13 15 22 -52 38 5,6 35 30 28 48 234,6
10 GOLD FRA 719 Titouan Le Bosq 32 11 24 19 -52 37 24 36 30 24 237
11 GOLD NED 25 Sil Hoekstra 25 14 21 11 33 42 -53 28 36 43 253
12 GOLD ISR 60 Tom Reuveny 29 19 18 16 -53 47 53 40 31 21 274
13 GOLD ISR 900 Saar Meents 5 31 44 26,7 41 38 36 33 -48 45 299,7
14 GOLD ITA 111 Francesco Tomasello 20 52 21 25 46 46 19 45 45 -53 319
15 GOLD ITA 24 Luca Di Tomassi 31 12 26 28 47 45 41 50 -53 51 331
16 GOLD FRA 2 Camille Bouyer 40 4 20 52 44 -53 49 42 44 49 344
17 SILVER FRA 552 Romain Ghio 33 20 23 -40 10 1 9 5 9 9 119
18 SILVER FRA 53 Clement Bourgeois -34 29 27 20 6 13 5 4 18 1 123
19 SILVER MEX 58 Juan Bosco Barba 22 12 33 -52 1 25 12 16 5 22 148
20 SILVER JPN 5 Kensei Ikeda 21 23 -30 30 24 5 2 9 26 15 155
21 SILVER GBR 6 Daniel Wilson 37 -42 37 24 2 7 30 3 12 3 155
22 SILVER GBR 360 Andy Brown -47 37 16 29 16 9 25 10 7 20 169
23 SILVER RUS 121 Maxim Tokarev 24 -28 23 25 18 6 26 31 6 16 175
24 SILVER ARU 11 Mack van den Eerenbeemt 15 35 36 -38 23 31 17 23 32 18 230
25 SILVER NED 29 Sam Wennekes 18 26 -41 40 41 36 11 21 31 24 248
26 SILVER KOR 248 Hyeongjung Kang -47 39 36 39 32 23 35 14 17 39 274
27 SILVER NED 55 Luuc Van Opzeeland -52 52 45 36 51 30 15 12 30 22 293
28 SILVER TUR 399 Onur Cavit Biriz 16 33 40,6 -44 43 33 29 40 46 37 317,6
29 SILVER ITA 127 Daniele Gallo -49 37 31 26 28 26 46 42 39 51 326
30 SILVER SGP 7 Reynold Chan 46 -47 41 38 37 35 47 30 37 40 351
31 SILVER KOR 219 Suha Pak 44 42 43 41 13,5 -51 44 38 48 51 364,5
32 SILVER GBR 383 Matthew Carey 44 41 -47 42 44 46 45 46 29 36 373
33 SILVER TPE 71 Chin Chih Hsu 38 50 -52 47 40 44 27 48 41 42 377
34 SILVER GBR 102 James Hatcher 38 43 -48 43 45 47 48 44 38 38 384
comments powered by Disqus