X

Result Details

Event name: GP @RSFevaUK
Date: 17 September 2017
Type: Championship
Club: Northampton Sailing Club
Classtype:RS FEVA , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 6680 Tom Storey Rupert Jameson Yorkshire Dales / HISC 3 7 1 -10 1 2
2 4627 Ben Hutton-Penman Abi Jayasekara Corinthian Otters 10 2 2 1 4 -16
3 5627 William Caiger Becky Caiger Sevenoaks School 1 3 4 7 5 -11
4 4624 Alice davis Alastair brown Great Moor Sailing Club -11 1 5 9 6 3
5 6200 Angus Kilpatrick Freddie Fisher HISC 6 4 7 8 -31 13
6 6214 Robbie McDonald Teddy Ferguson HISC / Windermere School 7 6 -20 19 3 6
7 6312 Josh Davies Ian Ratnage Sevenoaks 4 8 17 3 -29 10
8 501 Caitlin Morley Joe Blaker Burnham Sailing Club / Benfleet Sailing 18 -26 8 12 2 4
9 5000 Ralph Nevile Luke Anstey Frensham Pond SC 9 -15 15 2 11 8
10 5775 Sophie Dennis Olivia Bracey-Davis HISC 2 12 14 11 7 -21
11 3672 Alexander Ratsey Issy Spurway RWYC / Bowmoor/HISC 12 -20 3 6 8 20
12 3774 Ben Tuttle Jakey Wood H I S C 17 9 -22 4 21 1
13 6323 Flo Peters Meggie Caldwell HISC 5 10 -18 15 14 14
14 5174 Blake Tudor Brett Tudor Brightlingsea SC 19 5 11 (RET) SCP 5
15 6300 Raulf Berry Ben Bradley Hayling Island Sailing Club / Hill Head 13 17 -19 18 12 9
16 5450 Joe Slipper Tea Sirolla Silverwing/ QMSC 21 13 26 (RET) 10 12
17 6037 Freddy Wood Lucy Hewitson Hayling Island Sailing Club 15 14 6 (RET) 28 24
18 6264 Kevin Farrell Liam Farrell Llandudno SC 23 11 12 (RET) 17 25
19 4079 Annie Hammett Emma Wells HISC 25 30 9 (RET) 9 19
20 6330 Phoebe Peters Rachel Pyke HISC 20 -28 13 17 22 22
21 6613 Ioan Thompson Oscar Thompson Tenby SC 14 -32 31 5 27 18
22 5625 Tom Burke Theo Stewart Coniston Sailing Club / Windermere Schoo 24 16 25 25 15 -27
23 5847 Julia Barnes Eloise Clapson-McBride RTYC / LLSC 8 23 27 23 26 -36
24 3373 Ching Wong Elinor Oleary Island Barn Reservoir Sailing Club -27 19 21 27 18 23
25 6919 Oliver Bunce Archie Baker Rutland Sailing Club 22 27 -30 20 13 28
26 2422 Fergus Pye Samuel Blaker Draycote Water Sailing Club /Benfleet Ya 26 21 23 13 -30 30
27 5028 Joshua Manning Lucy Hughes Rydal penrhos / Pwhelli 28 22 16 21 -36 31
28 6569 Nicholas Ross Libby Thompson Portchester Sailing Club / HISC -29 29 28 22 24 17
29 4904 Katheryn Byne Phoebe Jones Draycote Water / Burnham Squiddies (OCS) 24 10 RET 32 15
30 6820 Emma hutchings Eliza south Pagham / Emsworth SC 30 -33 24 14 25 33
31 335 Ted Lane Rupert Clapham CVLSC 32 18 -33 28 20 29
32 105 Catriona Forrest Evie Tynan Dalgety Bay Sailing Club 31 25 29 16 33 -34
33 6199 Ethan Gerrell Tom Barnes QMSC/RTYC 16 34 32 (RET) 23 32
34 4470 Quinn Edmonds Fin Oliver Chew Valley Lake SC (DNC) DNC DNC DNC 19 7
35 2383 George Sherwood Ella Lowe HISC 34 35 -36 26 34 26
36 6819 Blake Latta Alice Smith HISC / Warsash YC 33 31 34 24 35 (RET)
37 4917 Alfie Sheahan Ben Hook CVLSC 35 36 35 29 -37 35
38 1002 Rosie Sheahan Susie Sheahan CVLSC 36 37 37 (RET) 38 RET
39 4626 Tim Hire Abby Hire Royal Lymington YC (DNC) DNC DNC DNC DNC DNC
comments powered by Disqus