X

Result Details

Event name: RYA Olympic Classes National Ranker
Date: 01 January 2006
Type: Championship
Club: WPNSA
Classtype:470 Men , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 844 LUKE PATIENCE STUART BITHELL 2.0 1.0 1.0 1.0 1.0 (6.0 DNS) 6.0
2 852 PHILL SPARKS CHRIS GRUBE 1.0 3.0 3.0 (4.0) 2.5 1.0 10.5
3 846 BEN SEXTON DAVID KOHLER 3.0 2.0 2.0 3.0 4.0 (6.0 DNC) 14.0
4 817 MATT LEE IAN DOBSON (5.0) 5.0 4.0 2.0 2.5 2.0 15.5
5 826 BEN PALMER KONRAD WEAVER 4.0 4.0 (5.0) 5.0 5.0 3.0 21.0
comments powered by Disqus