X

Result Details

Event name: Nationals @GP14sailing
Date: 04 August 2017
Type: Nationals
Club: Looe Sailing Club
Classtype:GP14 , see more results
Rank Fleet Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Gold Ian Dobson Andy Tunnicliffe Burwain SC 1 2 (6) 2 2 (6) 1 2 1 11
2 Gold Mike Senior Chris White South Staffs SC 2 1 2 1 1 2 (6) (4) 3 12
3 Gold Fergus Barnham Andy Hunter Snettisham Beach SC / Nantwich & Border 3 3 1 (18) 4 3 (65 DNF) 5 6 25
4 Gold Shane McCarthy Andy Thompson Greystones SC 5 7 (14) 8 RDG 3 8 2 3 (65 DNF) 36
5 Gold Peter Gray Richard Pepperdine Staunton Harold SC 4 (65 BFD) 27 5 5 (65 DNF) 5 1 2 49
6 Gold Sam Watson Ben Swainson Nantwich and Border SC/ Southport SC 15 (16) 11 4 13 5 4 (23) 12 64
7 Gold Andrew Clewer Sarah Collingwood Poole YC 8 (22) (65 DSQ) 22 6 4 3 8 15 66
8 Gold Mark Platt Sam Platt Bolton SC 9 12 3 16 7 14 (19) (17) 7 68
9 Gold Keith Louden Alan Thompson Lough Foyle YC 16 (27) 5 10 11 10 (18) 13 5 70
10 Gold Dave Young Nic Booth South Staffs SC 7 11 8 10 RDG 12 (26) (26) 11 13 72
11 Gold Andy Smith Phil Hodgkins Bassenthwaite SC 12 4 (65 BFD) 3 15 23 (27) 6 10 73
12 Gold John McGuinness Donal McGuinness Moville Boat Club 6 5 13 8 16 (34) 13 (20) 17 78
13 Gold John Hayes Joel James Southport SC 17 (65 BFD) 12 6 10 1 (21) 18 16 80
14 Gold Gary Deighan Dale Knowles Bolton SC 11 9 23 (65 DSQ) 8 (33) 25 10 4 90
15 Gold Justin Smith Adam McGovern Tyne mouthSC/Hollingworth SC (26) 8 10 14 17 15 12 (21) 19 95
16 Gold Nick Devereux Geoff Edwards Budworth SC 10 (65 BFD) 18 15 23 (65 OCS) 16 15 8 105
17 Gold Hugh Gill Conor Twohig Sutton DC 18 (65 BFD) 19 20 9 16 14 (24) 9 105
18 Gold Curly Morris Laura McFarland East Antrim / Newtonwards SC 24 17 9 13 (25) 7 15 22 (27) 107
19 Silver Rob Libby Brian Bowdler Looe SC (34) 28 22 11 (37) 12 17 12 24 126
20 Gold John Ball Alex Scoles Brightingsea SC 25 26 (33) 7 18 (36) 23 14 18 131
21 Silver Richard Burton Oliver Goodhead Stokes Bay/ South Staffs SC 13 21 16 30 (65 DNS) (65 DSQ) 31 16 11 138
22 Silver Greg Thomas Poppy James Southport SC 19 10 (65 BFD) 26 (65 DNS) 19 22 26 22 144
23 Silver Bill Johnson James Johnson Lough Foyle YC (37) 29 30 24 21 9 7 (38) 32 152
24 Silver Peter Boyle Steven Boyle Sutton DC 21 (65 BFD) (65 BFD) 12 14 32 30 25 20 154
25 Gold Richard Instone Steve Parker Chase SC 14 (65 BFD) (65 BFD) 19 19 65 OCS 8 19 14 158
26 Gold Neal Gibson Geoff Philllips Redoubt SC 22 (65 BFD) 25 (31) 22 31 9 30 21 160
27 Gold Lawrence Creaser Megan Hicklin Hayling Island SC /South Staffs SC (32) 6 24 23 27 25 (37) 32 25 162
28 Silver Gareth Gallagher Richard Gallagher Lough Foyle YC 29 (65 BFD) 20 34 24 35 24 7 (65 DNF) 173
29 Gold Sam Mettam Darren Roach Papercourt SC 33 (65 BFD) 4 17 (65 DNS) 20 28 9 65 DNF 176
30 Silver Paul Simes Tom Simes Cardiff Bay SC 20 19 (65 BFD) (65 DNF) 20 29 32 29 30 179
31 Silver Frank Nickless Michelle Evans Chase SC/ SSSC 23 (65 BFD) 21 28 35 18 (52) 28 28 181
32 Silver Hugh Devereux Malcolm Bird Budworth SC 30 13 15 (65 DSQ) 30 13 43 40 (65 DNF) 184
33 Gold Richard Bennett Sarah Davies South Staffs Sailing Club 28 20 35 (41) 34 (41) 10 31 34 192
34 Silver Michael Cox Rebecca Jeffrey Newtownards SC (45) 14 44 (51) 39 11 11 45 38 202
35 Bronze Mike Calvert Sam Clarke Winsford Flash SC 35 18 31 33 (44) (46) 36 27 23 203
36 Silver Richard Ham Szymon Matyjaszczu Tollesbury SC/ Welsh Harp SC 27 (65 BFD) (65 BFD) 27 28 39 20 34 29 204
37 Bronze John Toone Catherine Toone Chelmarsh SC 42 15 32 32 36 28 33 (47) (45) 218
38 Silver Simon Redhead James Walker Poole YC (65 DNF) 34 29 21 38 (44) 29 36 31 218
39 Silver Colin Midgley Eleanor Davies South Staffs SC / (65 DNF) (65 BFD) 17 29 26 30 45 39 33 219
40 Silver Ciaron Jones William Hall Holyhead DC 44 (65 BFD) 7 25 (65 DNS) 42 42 33 44 237
41 Bronze Andy Wadsworth Andy Shrimpton Welsh Harp SC 36 38 39 (44) 33 17 40 (41) 36 239
42 Silver Terry Edwards Darren Heath South Staffs SC 31 (65 BFD) 36 38 41 24 34 (43) 35 239
43 Bronze Joshua Porter Sarah Coleman Newtownards SC (65 DNF) 25 28 (56) 43 22 44 37 41 240
44 Bronze Ruslen Scutelnic Ilias Michopoulos Welsh Harp SC (56) 31 26 40 29 40 39 42 (43) 247
45 Silver James Ward Richard Whitehill Papercourt SC 39 41 (47) 35 31 (49) 38 35 37 256
46 Bronze Gareth Morris Ed Washington Gresford SC / Todbrook SC 38 42 (52) 37 (51) 21 35 44 48 265
47 Silver Stephen Cooper Yossi Shahar Welsh Harp SC 41 24 40 (47) 42 45 46 (65 DNF) 39 277
48 Bronze Melanie Brown Nicola Brown Poole YC 47 32 37 42 46 27 (49) (54) 49 280
49 Bronze Richard Abernstern Isabel Waterfall Todbrook SC/ Plymouth Uni SC (59) 37 43 36 32 43 53 50 (65 DNS) 294
50 Bronze Duncan Fraser Graham Fraser Ceylon Motors YC 40 40 38 (52) 40 37 48 52 (65 DNF) 295
51 Bronze Maciej Matyjaszczuk Joanne Matyjaszczuk Welsh Harp SC (65 DNF) 33 41 45 45 47 (50) 49 40 300
52 Bronze David Morgan Richard Hodgkins South Staffs SC 43 45 (51) 46 (49) 48 41 46 42 311
53 Silver Nick Brandon Lisa Carpenter South Staffs SC 50 35 45 39 47 (51) (51) 51 46 313
54 Bronze Steve Parry Phil Green York Railway Institute SC 49 44 50 43 53 38 (57) (57) 50 327
55 Bronze Roger Walton Helen Allen Welsh Harp SC 46 65 DNE (49) 48 48 (52) 47 48 26 328
56 Bronze Tim Davies Mark Collingwood Chelmarsh SC 51 23 34 (65 DNF) (65 DNS) 53 58 55 65 DNF 339
57 Bronze Alistair Lambert Karen Wilson Welsh Harp SC (55) 39 54 50 52 54 (55) 53 47 349
58 Bronze Michael Davies Simon Scott Brown South Staffs Sailing Club 57 43 46 53 55 55 54 (58) (65 DNS) 363
59 Bronze Richard Connett Serena Connett Welsh Harp SC 54 47 53 54 50 (57) (56) 56 51 365
60 Bronze Tomasz Szakola Lydia Evans Welsh Harp SC 48 30 55 (65 DNF) (65 DNF) 50 59 60 65 DNF 367
61 Bronze Dennis Adams Simon Carman Wesh Harp SC 52 46 42 55 54 56 (65 DNF) (65 DNS) 65 DNS 370
62 Bronze Lesley Kaye Nick Masters Welsh Harp SC 53 36 48 49 (65 DNF) (65 DNS) 65 DNS 65 DNS 65 DNS 381
63 Bronze Ralph Haliburton Chaplin Adam Haliburton Chaplin Blackpool & Fleetwood YC 58 (65 DNF) 56 57 56 58 (60) 59 52 396
64 Gold Steve Bennett Jack Bennett Shustoke SC (65 DNS) (65 DNS) 65 DNS 65 DNS 65 DNS 65 DNS 65 DNS 65 DNS 65 DNS 455
comments powered by Disqus