X

Result Details

Event name: Inlands @RSTeraSailingUK
Date: 01 July 2017
Type: Inlands
Club: Rutland Sailing Club
Classtype:RS Tera , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Sport 798 Alice Davis Great Moor Sailing Club 1 -3 1 -5 1 3 2 2 10
1 Pro 2687 Robbie McDonald HISC 1 2 2 1 -3 -7 1 2 9
2 Pro 3375 Jonathan Bailey Hunts SC 3 1 3 3 -5 5 3 -6 18
2 Sport 2560 Jake Thompson Frensham Pond SC 2 -4 2 1 2 -4 4 1 12
3 Sport 2507 Jakey Wood Hayling Island Sailing Club 4 1 3 4 4 -8 -10 3 19
3 Pro 2369 Ralph Nevile Frensham Pond SC 2 5 1 -12 2 4 7 -8 21
4 Pro 2391 Luke Anstey Frensham Pond SC -11 6 7 6 1 -10 4 3 27
4 Sport 1880 Tom Ahlheid Frensham 6 5 -9 2 (51.0 DNC) 1 7 4 25
5 Sport 3140 Gregan Bergmann Smith HISC -14 7 4 3 -11 5 1 5 25
5 Pro 2897 Blake Tudor Brightlingsea sailing club -12 3 4 4 11 1 5 -12 28
6 Pro 1693 Fergus Pye Draycote Water Sailing Club 5 -11 8 5 -10 9 2 1 30
6 Sport 2386 Teddy Dunn Isle of Man Yacht Club -12 -20 5 6 8 6 8 6 39
7 Sport 2950 James Johnson Windermere School -18 8 10 9 3 2 9 -19 41
7 Pro 798 Freddy Wood Hayling Island Sailing Club 7 8 5 2 6 -11 (25.0 DNC) 5 33
8 Pro 3031 Ben Millard Emsworth 6 4 -10 -8 7 3 8 7 35
8 Sport 2969 Felix Stewart Windermere School 10 2 -17 7 5 -12 5 12 41
9 Sport 2602 Oliver Rayner Ripon SC 8 -10 7 10 -13 9 6 10 50
9 Pro 2442 Dylan McPherson Burnham Sailing Club 10 9 9 -14 8 2 6 -16 44
10 Pro 2703 Sophie Johnson Blackwater SC 8 -13 -14 9 12 8 11 4 52
10 Sport 2671 William James SWYSA 3 11 11 8 9 11 -17 -15 53
11 Sport 1901 Max Sydenham Dell Quay Sailing Club 7 -15 13 -15 12 7 15 8 62
11 Pro 2821 Theo Stewart Windermere School 9 7 -13 7 9 12 9 -13 53
12 Pro 2842 Alastair Brown Greatmoor SC 13 -16 11 11 4 6 -18 9 54
12 Sport 3354 Peter Cope Isle of Man Yacht Club 5 6 -23 11 20 -31 3 21 66
13 Sport 2410 Albert Gillmore Royal Dart Yacht Club / Stoke Gabriel Bo 9 21 -22 12 7 (51.0 UFD) 11 11 71
13 Pro 3436 Kate Wharmby Royal Lymington Yacht Club 4 -22 15 10 15 13 15 -21 72
14 Pro 3025 Tatiana Dickinson DRSC 15 10 6 13 (25.0 UFD) 18 -20 10 72
14 Sport 880 Tristan Ahlheid Frensham 17 12 -21 16 14 16 -28 7 82
15 Sport 2162 William Sunderland Olton Mere Sailing Club 11 -28 6 20 17 -22 20 14 88
15 Pro 2632 Caitlin Morley Burnham sailing club 16 14 12 -18 13 -17 10 15 80
16 Pro 3211 Joseph Warwicker Bough Beech Sailing Club 14 15 16 17 14 (25.0 UFD) 12 -18 88
16 Sport 1484 Felix Powell Alton Water 16 -26 16 13 15 -21 12 18 90
17 Sport 3159 William Bailey Ripon Sailing Club -29 24 -27 18 18 13 13 9 95
17 Pro 2381 Sam Bradshaw Emsworth Sailing Club -19 12 -21 15 19 16 14 14 90
18 Pro 2111 Elizabeth Miller Ripon Sailing Club -21 17 -20 16 16 20 16 11 96
18 Sport 1881 Ben Meek SWYSA/Salcombe (51.0 DNF) (51.0 DNF) 32 19 6 17 18 13 105
19 Sport 1906 Toby Hatsell Middle Nene SC 19 -23 15 -22 22 18 19 16 109
19 Pro 3052 Jamie Tylecote Rutland Sailing Club 17 20 (25.0 DNC) (25.0 DNC) 17 19 13 17 103
20 Pro 3444 Charlie Whitbread Isle of Man Yacht Club -20 -21 19 19 18 14 17 19 106
20 Sport 2086 James Russel Royal Harwich 22 14 12 25 (51.0 UFD) 10 (51.0 UFD) 27 110
21 Sport 2764 Tom Stratton-Brown FPSC 21 19 19 21 16 14 -26 -22 110
21 Pro 1769 James Mansfield Oakham School/Rutland Sailing Club 18 18 17 -21 21 21 21 (25.0 DNC) 116
22 Pro 2038 Danny Rumble Rutland Sailing Club -23 -23 22 22 20 15 19 20 118
22 Sport 2965 Alex Keys Windermere School 13 9 8 28 30 (51.0 DNC) (51.0 DNC) 32 120
23 Sport 846 Megan Hardiman Bartley SC -32 13 14 24 21 -37 24 25 121
23 Pro 2639 Chris Collins Queen Mary SC 22 19 18 20 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 129
24 Pro 2034 Alex Brown Rutland SC -24 24 23 23 22 22 22 (25.0 DNC) 136
24 Sport 2025 Abby Hire Royal Lymington YC -41 -37 29 26 19 19 16 20 129
25 Sport 3222 James Armstrong THYC / Ripon SC 23 -38 20 -34 10 33 25 28 139
26 Sport 3257 Esme Barraclough Ripon Sailing Club 26 -29 28 17 25 -29 27 17 140
27 Sport 2941 Akira Blackah Welsh Harp Sailing Club 20 17 18 33 -34 -35 29 29 146
28 Sport 3262 Imogen Wade Northampton -38 -39 26 29 28 28 14 26 151
29 Sport 2171 Carys Attwell Rutland SC 15 32 30 23 -37 26 30 -39 156
30 Sport 2644 Max Steele Welsh Harp Sailing Club 31 -42 38 31 24 15 21 -42 160
31 Sport 3443 Tom Whitbread Isle of Man Yacht Club 37 25 24 14 39 -42 31 -46 170
32 Sport 2154 Tilda Brayshay Ripon SC -36 16 -42 30 29 34 33 33 175
33 Sport 743 Lizzie Foster Emsworth 34 35 25 27 26 -41 32 -40 179
34 Sport 1922 Fflur Pierce Rydal Penrhos / Llandudno -42 18 37 35 36 20 34 (51.0 UFD) 180
35 Sport 2968 Tom Johnson Windermere School -35 33 31 -40 23 24 35 34 180
36 Sport 1948 Jessica Peeters Ripon Sailing Club 30 -44 40 32 -41 27 23 31 183
37 Sport 2623 Max Morrell Royal Dart Yacht Club / Stoke Gabriel Bo -39 31 36 -42 31 32 22 36 188
38 Sport 2603 Matthew Rayner Ripon SC 24 -47 34 37 -45 23 42 30 190
39 Sport 1638 Brett Tudor Brightlingsea sailing club 43 34 33 -44 32 30 -44 23 195
40 Sport 2611 Freddie MacLaverty llandduno/ Rydal school -46 -41 41 36 27 25 38 35 202
41 Sport 2392 Oliver Stratton-Brown FPSC 25 30 -44 38 33 (51.0 UFD) 37 43 206
42 Sport 2987 Thomas Humphrey Northampton -45 36 35 43 38 -44 36 24 212
43 Sport 2792 Liam Farrell Llandudno SC 27 -45 39 -41 35 36 40 37 214
44 Sport 1690 Maya Bergmann Smith HISC -48 22 -47 45 42 45 39 38 231
45 Sport 2978 Tom Davison Rutland Sailing Club 28 27 45 39 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 241
46 Sport 943 Adelicia Lavender Felpham Sailing Club 40 -46 43 -46 43 39 43 41 249
47 Sport 2305 Freddie Sunderland Olton Mere Sailing Club 33 40 49 (51.0 RET) 44 38 46 (51.0 DNC) 250
48 Sport 985 Ollie Williams Emsworth Sailing Club 44 43 -46 -47 40 40 41 44 252
49 Sport 2357 Keira Luke Llandudno/Rydal Penrhos 47 -48 -48 48 46 43 47 47 278
50 Sport 2090 Toby Thompson Frensham (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 47 46 45 45 285
comments powered by Disqus