X

Result Details

Event name: Euros Junior G @techno293
Date: 24 July 2017
Type: Euros
Club: Lorient
Classtype:Techno , see more results
Rank Class Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 JUNIOR GIRL Daniela Peleg 3.0 4.0 1.0 (5.0) 1.0 1.0 3.0 4.0 (13.0) 3.0 3.0 2.0 25.0
2 JUNIOR GIRL Mathilde Garandeau (7.0) 3.0 (10.0) 4.0 3.0 5.0 4.0 1.0 1.0 1.0 4.0 1.0 27.0
3 JUNIOR GIRL Sharon Kantor 2.0 (7.0) 2.0 1.0 6.0 2.0 7.0 5.0 4.0 (8.0) 2.0 3.0 34.0
4 JUNIOR GIRL Manon Pianazza 5.0 1.0 (42.0 UFD) 7.0 (8.0) 6.0 1.0 3.0 8.0 2.0 1.0 5.0 39.0
5 JUNIOR GIRL Ella Benbenisti 4.0 5.0 3.0 3.0 5.0 9.0 2.0 2.0 5.0 (18.0) 9.0 (14.0) 47.0
6 JUNIOR GIRL Yana Reznikova 1.0 2.0 (42.0 UFD) 2.0 7.0 3.0 10.0 9.0 3.0 (22.0) 7.0 7.0 51.0
7 JUNIOR GIRL Gal Peretz 8.0 (12.0) 8.0 9.0 2.0 4.0 6.0 6.0 2.0 4.0 (10.0) 6.0 55.0
8 JUNIOR GIRL Jade Bruche 6.0 8.0 (42.0 UFD) 6.0 4.0 7.0 8.0 7.0 10.0 5.0 (19.0) 8.0 69.0
9 JUNIOR GIRL Lavinia De Felici (13.0) 10.0 12.0 12.0 13.0 8.0 13.0 8.0 6.0 10.0 (15.0) 12.0 104.0
10 JUNIOR GIRL Karina Filip 14.0 6.0 (16.0) 15.0 11.0 (16.0) 9.0 16.0 11.0 14.0 5.0 4.0 105.0
11 JUNIOR GIRL Claudia Parolari 15.0 (21.0) 15.0 16.0 (20.0) 12.0 5.0 11.0 7.0 6.0 8.0 16.0 111.0
12 JUNIOR GIRL Matilde Fassio 9.0 9.0 4.0 10.0 9.0 13.0 (22.0) 14.0 22.0 7.0 14.0 (26.0) 111.0
13 JUNIOR GIRL Juliia Kavalerchik 10.0 13.0 14.0 14.0 10.0 11.0 (19.0) 17.0 9.0 15.0 (23.0) 15.0 128.0
14 JUNIOR GIRL Jenia Sokolovskaja 11.0 (25.0) 13.0 18.0 12.0 10.0 11.0 12.0 (21.0) 19.0 16.0 9.0 131.0
15 JUNIOR GIRL Clara Chabannes 12.0 11.0 6.0 8.0 16.0 17.0 21.0 (23.0) (25.0) 9.0 12.0 19.0 131.0
16 JUNIOR GIRL Mina Mobekk (21.0) 15.0 17.0 (21.0) 19.0 19.0 12.0 10.0 18.0 11.0 11.0 10.0 142.0
17 JUNIOR GIRL Jana Lomats 16.0 17.0 7.0 19.0 15.0 18.0 20.0 (22.0) (32.0) 13.0 6.0 11.0 142.0
18 JUNIOR GIRL Sofia Renna 17.0 20.0 5.0 11.0 18.0 14.0 23.0 (27.0) 17.0 16.0 26.0 (27.0) 167.0
19 JUNIOR GIRL Clemence Cochard 24.0 18.0 (31.0) (33.0) 24.0 21.0 14.0 19.0 16.0 12.0 17.0 24.0 189.0
20 JUNIOR GIRL Marion Couturier 19.0 23.0 11.0 20.0 14.0 15.0 16.0 24.0 (30.0) 29.0 (42.0 DNC) 21.0 192.0
21 JUNIOR GIRL Lea Chapeau 22.0 (28.0) 23.0 25.0 22.0 (27.0) 15.0 13.0 12.0 25.0 21.0 17.0 195.0
22 JUNIOR GIRL Oda Sverre (33.0) 14.0 22.0 (38.0) 30.0 20.0 17.0 21.0 14.0 32.0 13.0 13.0 196.0
23 JUNIOR GIRL Zoe Chapeau (32.0) 19.0 24.0 27.0 27.0 (28.0) 18.0 20.0 19.0 26.0 18.0 18.0 216.0
24 JUNIOR GIRL Orlane Calmon (42.0 DNF) 16.0 19.0 26.0 25.0 25.0 24.0 18.0 31.0 20.0 24.0 (32.0) 228.0
25 JUNIOR GIRL Anita Soncini 18.0 27.0 9.0 17.0 (32.0) 30.0 31.0 25.0 23.0 27.0 (42.0 DNC) 23.0 230.0
26 JUNIOR GIRL Cristina Nodari (42.0 DNF) 29.0 27.0 (34.0) 17.0 24.0 27.0 28.0 26.0 17.0 25.0 22.0 242.0
27 JUNIOR GIRL Emma Gautier (30.0) 30.0 (42.0 UFD) 28.0 23.0 22.0 25.0 26.0 24.0 21.0 22.0 25.0 246.0
28 JUNIOR GIRL Pauline Weckel 25.0 24.0 29.0 22.0 28.0 (31.0) 26.0 (30.0) 28.0 23.0 27.0 20.0 252.0
29 JUNIOR GIRL Sofia Miller 23.0 26.0 (32.0) 24.0 26.0 23.0 32.0 31.0 20.0 28.0 20.0 (42.0 DNC) 253.0
30 JUNIOR GIRL Caterina Biagiolini 28.0 (33.0) 25.0 23.0 (31.0) 26.0 30.0 29.0 15.0 24.0 28.0 30.0 258.0
31 JUNIOR GIRL Sara Galati 20.0 34.0 18.0 13.0 35.0 29.0 (42.0 DNF) (42.0 DNC) 29.0 33.0 29.0 28.0 268.0
32 JUNIOR GIRL Catrin Williams 29.0 22.0 34.0 (37.0) 21.0 (36.0) 28.0 15.0 35.0 30.0 30.0 31.0 275.0
33 JUNIOR GIRL Anna Morvai 31.0 32.0 21.0 30.0 (36.0) 34.0 33.0 33.0 27.0 (35.0) 31.0 33.0 305.0
34 JUNIOR GIRL Amelia Zalewska 27.0 (35.0) 28.0 31.0 (34.0) 32.0 34.0 34.0 34.0 31.0 32.0 34.0 317.0
35 JUNIOR GIRL Francesca Tanas (42.0 DNF) 31.0 30.0 32.0 29.0 33.0 29.0 32.0 36.0 34.0 (42.0 RET) 42.0 DNF 328.0
36 JUNIOR GIRL Millie Searle 26.0 36.0 20.0 27.3 RDG1:4 (42.0 RET) (42.0 RET) 42.0 DNC 42.0 RET 35.7 RDG1:8 35.7 RDG1:8 35.7 RDG1:8 42.0 DNC 342.4
37 JUNIOR GIRL Naiara Fernandez De Bobadilla Ramos (42.0 DNC) 37.0 33.0 29.0 33.0 35.0 (42.0 DNC) 42.0 DNC 33.0 42.0 DNC 42.0 DNC 29.0 355.0
38 JUNIOR GIRL Martyna Terman (42.0 DNC) (42.0 DNC) 35.0 40.0 37.0 37.0 35.0 35.0 42.0 RET 36.0 42.0 DNF 42.0 DNC 381.0
39 JUNIOR GIRL Zoe Fernandez De Bobadilla Ramos (42.0 DNC) (42.0 DNC) 26.0 36.0 42.0 RET 42.0 RET 36.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 RET 392.0
40 JUNIOR GIRL Natalia Blanquer--Brotons (42.0 RET) (42.0 RET) 42.0 DNC 35.0 42.0 RET 42.0 RET 42.0 DNF 42.0 DNC 42.0 RET 42.0 RET 42.0 DNC 42.0 RET 413.0
41 JUNIOR GIRL Ellie Wilcox (42.0 DNC) (42.0 RET) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNF 42.0 RET 37.0 42.0 DNC 42.0 RET 42.0 DNF 415.0
comments powered by Disqus