X

Result Details

Event name: Laser GP
Date: 13 May 2017
Type: Open
Club: Keyhaven YC
Classtype:LASER , see more results
Rank Class Fleet SailNo Helm Nett
1 LASER 1 Standard 207749 Robby Boyd 2.0
2 LASER 1 Standard 189111 Neil Crossouard 3.0
3 LASER 1 Standard 205791 Dan Newall 6.0
4 LASER 1 Standard 202523 Peter May 8.0
5 LASER 1 Standard 181810 Jack 9.0
6 LASER 1 Standard 172762 Luke South 10.0
7 LASER 1 Standard 179671 Joe Langley 12.0
8 LASER 1 Standard 139351 Rory Barnes 14.0
9 LASER 1 Standard 166550 Ian Payne 14.0
10 LASER 1 Standard 164829 Rob Langley 16.0
11 LASER 1 Standard 77652 Simon Smith 20.0
12 LASER 1 Standard 208853 Jack Acton 21.0
comments powered by Disqus