X

Result Details

Event name: RYA ET Optimist @IOCAUK
Date: 06 May 2017
Type: Championship
Club: Rutland Sailing Club
Classtype:OPTIMIST , see more results
Rank Class Helm R1 R2 R3 R4 R5 R6 Nett
1 Optimist Henry Means 12.0 3.0 5.0 1.0 (14.0) 1.0 22.0
2 Optimist Iolo Davies 5.0 1.0 (76.0 DSQ) 4.0 1.0 14.0 25.0
3 Optimist Henry Keegan 2.0 2.0 18.0 11.0 (65.0) 9.0 42.0
4 Optimist Finian Morris 15.0 8.0 7.0 (16.0) 12.0 4.0 46.0
5 Optimist Nick Evans 23.0 13.0 4.0 (76.0 OCS) 17.0 2.0 59.0
6 Optimist Oscar Cawthorne 27.0 5.0 8.0 (38.0) 7.0 17.0 64.0
7 Optimist josh lyttle 26.0 19.0 11.0 (50.0) 16.0 3.0 75.0
8 Optimist Rory Gifford 1.0 28.0 3.0 34.0 10.0 (76.0 DNF) 76.0
9 Optimist Oliver Hughes 9.0 20.0 1.0 (29.0) 20.0 26.0 76.0
10 Optimist Arwen Fflur 38.0 7.0 9.0 19.0 4.0 (39.0) 77.0
11 Optimist Theo Clifton 22.0 6.0 27.0 18.0 9.0 (30.0) 82.0
12 Optimist Robbie Smart 19.0 35.0 (47.0) 12.0 6.0 10.0 82.0
13 Optimist Ellen Morley 14.0 4.0 21.0 (70.0) 3.0 41.0 83.0
14 Optimist Luke Watson (32.0) 17.0 17.0 3.0 29.0 18.0 84.0
15 Optimist Lucy Kenyon 30.0 22.0 2.0 13.0 (41.0) 27.0 94.0
16 Optimist Hazel McDonnell 6.0 21.0 19.0 31.0 (40.0) 20.0 97.0
17 Optimist Kyle Cameron (55.0) 27.0 10.0 36.0 18.0 7.0 98.0
18 Optimist Connor Kennedy 4.0 30.0 (35.0) 30.0 5.0 31.0 100.0
19 Optimist Felix Goodman 24.0 10.0 28.0 10.0 (38.0) 36.0 108.0
20 Optimist Molly Dowson McGill 39.0 14.0 25.0 6.0 26.0 (55.0) 110.0
21 Optimist Oli Maltby 13.0 (70.0) 22.0 7.0 50.0 25.0 117.0
22 Optimist Abi Cowley 34.0 11.0 15.0 (63.0) 15.0 44.0 119.0
23 Optimist Freddie Fitzsimmons 16.0 25.0 30.0 26.0 22.0 (45.0) 119.0
24 Optimist Emily Elms 17.0 32.0 23.0 17.0 33.0 (53.0) 122.0
25 Optimist Huw Farmer 31.0 34.0 46.0 2.0 11.0 (54.0) 124.0
26 Optimist David Bromilow 3.0 26.0 16.0 (60.0) 51.0 28.0 124.0
27 Optimist Derin Can Soyer 56.0 15.0 20.0 8.0 25.0 (62.0) 124.0
28 Optimist James Barrett 33.0 (41.0) 26.0 5.0 23.0 38.0 125.0
29 Optimist Felicity Brellisford (41.0) 33.0 24.0 21.0 37.0 11.0 126.0
30 Optimist Arthur Farley 25.0 54.0 6.0 (62.0) 30.0 15.0 130.0
31 Optimist Tom Thwaites 10.0 40.0 36.0 35.0 (57.0) 12.0 133.0
32 Optimist Max Ewing 11.0 18.0 12.0 (72.0) 52.0 40.0 133.0
33 Optimist Tilly Reynolds 21.0 42.0 (54.0) 25.0 13.0 32.0 133.0
34 Optimist Ellie Creighton (63.0) 24.0 29.0 42.0 2.0 37.0 134.0
35 Optimist Freya Sewell 44.0 (57.0) 33.0 20.0 8.0 35.0 140.0
36 Optimist Alexander Cogan Sivarajan 20.0 38.0 44.0 32.0 (46.0) 21.0 155.0
37 Optimist Maya Brown (61.0) 16.0 34.0 41.0 53.0 13.0 157.0
38 Optimist Louis Matthews-Ratner 36.0 56.0 13.0 22.0 31.0 (65.0) 158.0
39 Optimist Thomas Kelsall 58.0 37.0 (66.0) 14.0 32.0 23.0 164.0
40 Optimist Emily Schonrock 8.0 9.0 52.0 39.0 59.0 (61.0) 167.0
41 Optimist Ben Hale 47.0 (48.0) 40.0 15.0 39.0 29.0 170.0
42 Optimist Sam Webb 35.0 47.0 38.0 23.0 27.0 (49.0) 170.0
43 Optimist Ollie Mears 7.0 51.0 (57.0) 51.0 55.0 8.0 172.0
44 Optimist Iris Singleton 54.0 23.0 32.0 27.0 (62.0) 43.0 179.0
45 Optimist Ben Perkins 29.0 46.0 (76.0 SCP) 9.0 69.0 33.0 186.0
46 Optimist Theodore Deverell 59.0 39.0 14.0 (69.0) 56.0 19.0 187.0
47 Optimist Jasmin Robertson 49.0 (61.0) 41.0 57.0 21.0 22.0 190.0
48 Optimist Alex Holborn (67.0) 52.0 50.0 61.0 19.0 16.0 198.0
49 Optimist Liam Boyce 57.0 (67.0) 39.0 65.0 36.0 5.0 202.0
50 Optimist George Stewart 45.0 31.0 48.0 49.0 35.0 (58.0) 208.0
51 Optimist Dan Holborn 42.0 (59.0) 51.0 24.0 45.0 48.0 210.0
52 Optimist Katherine Burgess 50.0 36.0 45.0 28.0 (58.0) 52.0 211.0
53 Optimist Amelia Grant-Jones (72.0) 49.0 43.0 43.0 47.0 34.0 216.0
54 Optimist Honor Procter 18.0 74.0 49.0 33.0 44.0 (76.0 OCS) 218.0
55 Optimist Anna Utting 43.0 55.0 60.0 56.0 (67.0) 6.0 220.0
56 Optimist Madison Allen 28.0 44.0 (76.0 DNC) 47.0 42.0 60.0 221.0
57 Optimist Scarlett Cawthorne (64.0) 29.0 64.0 64.0 28.0 46.0 231.0
58 Optimist Laura Elms 53.0 45.0 37.0 53.0 (68.0) 47.0 235.0
59 Optimist James Gifford 40.0 62.0 31.0 54.0 (66.0) 51.0 238.0
60 Optimist Charlotte Allen 37.0 12.0 42.0 (76.0 DNC) 76.0 DNC 76.0 DNC 243.0
61 Optimist Ralph Cawthorne 51.0 64.0 (73.0) 45.0 61.0 24.0 245.0
62 Optimist Chloe Mills 46.0 58.0 58.0 (67.0) 49.0 42.0 253.0
63 Optimist Anna Miller 60.0 (71.0) 55.0 37.0 43.0 59.0 254.0
64 Optimist Finlay Oliver 48.0 63.0 (71.0) 46.0 34.0 70.0 261.0
65 Optimist Grace Pank (66.0) 43.0 63.0 59.0 54.0 56.0 275.0
66 Optimist Edward Baker 52.0 (73.0) 62.0 44.0 60.0 64.0 282.0
67 Optimist Harry Marlow (71.0) 60.0 68.0 66.0 24.0 68.0 286.0
68 Optimist Sophie Hatch (75.0) 69.0 61.0 40.0 73.0 50.0 293.0
69 Optimist Ffinian Barker 65.0 50.0 56.0 (71.0) 64.0 63.0 298.0
70 Optimist Pete Cowley (74.0) 53.0 70.0 48.0 71.0 57.0 299.0
71 Optimist Kate Fowler 70.0 66.0 69.0 52.0 48.0 (72.0) 305.0
72 Optimist Charlie Fensom 62.0 68.0 53.0 55.0 (74.0) 67.0 305.0
73 Optimist Henry Smith 68.0 65.0 65.0 58.0 63.0 (69.0) 319.0
74 Optimist Iona Cole 73.0 (75.0) 67.0 73.0 70.0 66.0 349.0
75 Optimist Morven Wood 69.0 (72.0) 72.0 68.0 72.0 71.0 352.0
76 Optimist None (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 380.0
76 Optimist None (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 380.0
comments powered by Disqus