X

Result Details

Event name: Welsh Topper Traveller
Date: 25 September 2010
Type: Open
Club: Pwllheli Sailing Club
Classtype:Topper , see more results
Rank Fleet Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Topper David CLARK Shotwick Lake Sailing Club 1.0 1.0 1.0 1.0 1.0 (2.0) 5.0
2 Topper Alex JARDINE Shotwick Lake 2.0 2.0 4.0 2.0 (5.0) 1.0 11.0
3 Topper Danielle ROWE CBYC/ Neyland YC 3.0 (4.0) 2.0 3.0 4.0 4.0 16.0
4 Topper Tilly JAMES New Quay YC 5.0 7.0 3.0 4.0 (37.0 OCS) 3.0 22.0
5 Topper James THOMAS Cbyc/llandegfedd 7.0 6.0 (15.0) 8.0 2.0 7.0 30.0
6 Topper Josh DAVIES Pwllheli & Nefyn 6.0 3.0 9.0 (15.0) 7.0 10.0 35.0
7 Topper Matthew BUTTERWORTH Pwllheli 4.0 5.0 11.0 9.0 6.0 (13.0) 35.0
8 Topper Frankie DICKENS Mumbles Yacht Club 8.0 12.0 8.0 6.0 (18.0) 6.0 40.0
9 Topper Aled GODDARD Bala Sailing Club 12.0 9.0 5.0 7.0 9.0 (14.0) 42.0
10 Topper William THOMAS Teifi 9.0 8.0 12.0 5.0 (14.0) 9.0 43.0
11 Topper Mari DAVIES Clwb Hwylio Pwllheli 11.0 10.0 6.0 (22.0) 11.0 8.0 46.0
12 Topper Daniel CROOK Cbyc 10.0 11.0 10.0 12.0 (17.0) 5.0 48.0
13 Topper Archie DODWELL Cardiff Bay Yacht Club 17.0 14.0 7.0 13.0 10.0 (18.0) 61.0
14 Topper James BOWLER Shotwick Lake Sailing Club 13.0 13.0 13.0 11.0 (19.0) 17.0 67.0
15 Topper James GUINAN Bala SC 16.0 (21.0) 18.0 14.0 8.0 12.0 68.0
16 Topper Harri PAIN Cardiff Bay Yacht Club (28.0) 16.0 16.0 23.0 3.0 16.0 74.0
17 Topper Megan BOORMAN Saundersfoot/neyland 15.0 15.0 17.0 21.0 12.0 (31.0) 80.0
18 Topper Tommi COODE Mumbles Yacht Club 20.0 17.0 21.0 10.0 22.0 (23.0) 90.0
19 Topper Cameron DUFFIELD Shotwick Lake Sailing 22.0 (23.0) 20.0 17.0 13.0 19.0 91.0
20 Topper Chelsea JACKSON Llyn Brenig 19.0 19.0 14.0 19.0 (24.0) 20.0 91.0
21 Topper Francesca MURPHY Fishguard Bay Yacht Club 18.0 (24.0) 22.0 16.0 15.0 21.0 92.0
22 Topper James WILLIAMS Shotwick SC 21.0 (28.0) 19.0 18.0 21.0 15.0 94.0
23 Topper Daniel JONES Mumbles 23.0 18.0 29.0 (37.0 DNC) 20.0 11.0 101.0
24 Topper Tobias SHAPTON Mumbles YC 14.0 25.0 23.0 20.0 (26.0) 22.0 104.0
25 Topper James DANDO Cardiff Bay 24.0 22.0 25.0 (27.0) 16.0 24.0 111.0
26 Topper Nellie CHADWICK-SMITH Llyn Brenig Sailing Club 26.0 (27.0) 24.0 25.0 23.0 25.0 123.0
27 Topper Siena MONAGHAN Cbyc 27.0 31.0 26.0 24.0 27.0 (33.0) 135.0
28 Topper Ailsa MCFARLANE Pdsc 31.0 20.0 (33.0) 30.0 28.0 28.0 137.0
29 Topper Callum ELWIN Mumbles Yacht Club 25.0 26.0 27.0 31.0 29.0 (34.0) 138.0
30 Topper Chloe BUTTERWORTH Pwllheli (32.0) 30.0 28.0 28.0 32.0 26.0 144.0
31 Topper Robert BOWLER Shotwick Lake Sailing Club (33.0) 29.0 30.0 26.0 33.0 29.0 147.0
32 Topper Jame Davies Clwb Hwylio Pwllheli 29.0 32.0 32.0 29.0 (34.0) 27.0 149.0
33 Topper Joe THURSTON Clwb Hwylio Pwllheli (34.0) 33.0 31.0 32.0 31.0 32.0 159.0
34 Topper Alice FREEDMAN Cbyc (37.0 DNF) 37.0 DNC 37.0 DNC 37.0 DNC 25.0 30.0 166.0
35 Topper Megan BAILEY Shotwick Lake Sailing 30.0 (37.0 DNC) 37.0 DNC 37.0 DNC 30.0 35.0 169.0
36 Topper Nina TILLEY Llandegfedd 35.0 (37.0 DNC) 37.0 DNC 37.0 DNC 35.0 36.0 180.0
comments powered by Disqus