X

Result Details

Event name: Grand Slam Slow
Date: 14 April 2017
Type: Open
Club: Weston Sailing Club
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 LASER Slow 183445 Andrew Rawson Weston SC 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 3.0 11.0
2 RS VISION Slow 14 Amber Brown James Thorton Weston SC 5.0 (6.0) 4.0 3.0 1.0 2.0 1.0 2.0 18.0
3 LASER RADIAL Slow 189352 Bryony Sharpen Warsash SC 8.0 7.0 3.0 2.0 5.0 4.0 (20.0 DNC) 20.0 DNC 49.0
4 SOLO Slow 5396 Nigel Thomas Hill Head SC 2.0 2.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 1.0 50.0
5 SOLO Slow 5575 Shaun Welsh Weston SC 6.0 4.5 6.0 6.0 4.0 6.0 (20.0 DNC) 20.0 DNC 52.5
6 BYTE CII Slow 3563 Emma Pearson Weston SC 11.0 (16.0) 7.0 10.0 7.0 8.0 5.0 7.0 55.0
7 LASER RADIAL Slow 192719 Joe Gallivan Weston SC (13.0) 12.0 9.0 7.0 10.0 5.0 10.0 6.0 59.0
8 BYTE CI Slow 3577 Rachel Moore Weston SC 10.0 (15.0) 8.0 8.0 9.0 7.0 9.0 9.0 60.0
9 LASER Slow 91516 Andrew Everitt North Harts East Beds 7.0 4.5 5.0 4.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 63.5
10 LASER RADIAL Slow 182523 MP Burrows Weston SC 12.0 8.0 (20.0 DNC) 5.0 8.0 20.0 DNC 7.0 8.0 68.0
11 RS FEVA XL Slow Club Sam Hoyland William Hoyland Weston SC 4.0 11.0 (20.0 DNC) 20.0 OCS 6.0 20.0 DNC 4.0 5.0 70.0
12 LASER Slow 169856 James Munn Weston SC (20.0 DNC) 20.0 DNC 20.0 DNC 14.4 OOD 14.4 OOD 14.4 OOD 8.0 4.0 95.2
13 STREAKER Slow 1766 Helen Lewis Ribble SC 3.0 3.0 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 96.0
14 RS AERO 7 Slow 2149 Mike Yates Weston SC 15.0 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 10.0 101.0
15 RS VISION Slow 15 S Bray Theo Vincent (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 20.0 DNC 1.0 20.0 DNC 20.0 DNC 110.0
16 BYTE CII Slow 867 Stu Moore Weston SC 9.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNS 20.0 DNC 118.0
17 SOLO Slow 4255 John Vincent Weston SC 14.0 13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 127.0
18 LASER Slow 130773 (20.0 DNC) 14.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 134.0
19 BYTE CI Slow 3590 Enya Conway Weston SC 16.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 136.0
comments powered by Disqus