X

Result Details

Event name: End of Seasons @420gbrsailing
Date: 19 November 2016
Type: Championship
Club: Grafham Water Sailing CLub
Classtype:405 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7
1 52756 Neil Marsden James Scott 2 1 4 -10 2 3 6
2 55634 Robbie King Marcus Tressler 4 -7 7 6 3 1 2
3 56009 Hatty Morsley Pippa Cropley 6 3 2 1 (DNF) 11 4
4 55517 Izi Davies Gemma Keers 7 5 1 5 4 8 -9
5 55015 Alex Smallwood Ross Thompson 3 2 -8 8 8 2 7
6 54849 Daniel Atherton Matthew Viney 8 8 3 -16 5 4 3
7 54483 Vita Heathcote milly boyle 1 6 (UFD) 25 1 9 1
8 54487 Jack Lewis Charlie Bacon 5 -23 11 4 9 12 5
9 53872 Julia Mellers Ellen Main 11 4 17 3 (RET) 16 8
10 54848 Eleanor Keers Harriet Watkins 14 -24 6 19 6 5 10
11 54997 Lainey Terkelsen Lucie Offord 10 13 9 15 15 (UFD) 12
12 54510 Rhys Lewis Drew Wright 9 -27 27 2 14 10 19
13 54379 Charlotte Boyle Georgia Baker 27 11 19 9 13 7 -34
14 53983 Alexander Hughes Douglas Brierley -26 14 10 18 11 17 17
15 54947 Jamie Harris Bettine Harris 19 9 15 14 21 -23 11
16 53117 Cossie Lewis Sophie Holloway 16 12 5 -24 17 19 22
17 54536 Tom Collyer Aaron CHadwick 18 (UFD) 21 17 7 20 13
18 55244 Katie Davies Madeleine Watkins 17 18 13 23 (DNF) 6 21
19 55189 Archie Penn Ben Warrington -31 16 14 21 16 13 18
20 55871 Alex Colquitt Robert Giardelli 13 -22 20 13 18 22 20
21 55940 Adele Young Daniel Burns 24 -31 23 7 20 25 16
22 54682 Johnny Thompson Ollie Hawkins 12 17 18 26 24 21 -27
23 55437 Michael O'Sullivan Michael Carroll 15 10 12 30 -31 24 31
24 52151 Em Mitchell Becky Mitchell 21 21 22 12 28 -31 26
25 54057 Sally Lorimer Pippa Jones 22 19 16 -35 25 28 24
26 55083 Ciaron Jones William Hall 32 29 (DNF) DNC 12 18 14
27 55399 Scarlett Shepherd Martha Jones 29 30 32 -36 19 15 25
28 55402 Josh Waha Thomas Bryant 28 26 33 11 27 35 -37
29 54481 Calum Bell Josh Hale -41 34 26 27 23 29 23
30 55472 Alice Senior Lizzie Cattermole 23 -32 24 29 26 30 32
31 54847 Gemma Mc Dowell Cara Mc Dowell (DNC) DNC DNC DNC 10 14 15
32 56112 Lucy Corby James Hague 25 -33 31 28 30 33 28
33 54059 Morgan Smith Andrew Sturt 33 25 30 34 29 26 -36
34 56118 Imogen Bellfield George Bridge 20 36 25 32 37 -38 29
35 55854 Ellie Driver Rachael Cross 39 20 35 (RET) 22 34 33
36 53591 Ben Russell Luke Stewart 35 -37 28 20 35 32 35
37 56113 Ben Latham Dan Latham 36 28 34 37 32 27 -40
38 54998 Chloe Felton Molly Nixon 34 35 29 33 33 -36 30
39 56032 Nicola Ferguson Fiona Ferguson 30 38 (UFD) 22 34 37 39
40 54418 Oliver Dowson McGill Calum Cook 38 15 (UFD) 31 DNC 40 42
41 51427 Will Russell Christopher Haslam 42 40 37 (DNC) 36 39 38
42 54048 Rachel McKluskey Issy Wallwork 40 39 36 38 (DNC) 41 41
43 55943 Emily Biggar Ana Scougall 37 41 39 39 38 (DNC) DNC
44 55632 Issy Waha Becky Cropley 43 42 38 (DNC) DNC DNC DNC
comments powered by Disqus