X

Result Details

Event name: Eastern Traveller
Date: 09 October 2016
Type: Open
Club: Stewartby Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 NA 47568 Abigail Holden NA NA 1.0 1.0 1.0 (3.0) 3.0
2 NA 47680 Euan Harris NA NA 2.0 3.0 (7.0) 2.0 7.0
3 NA 47488 Toby Pearce NA NA (4.0) 4.0 3.0 1.0 8.0
4 NA 47016 Samuel Shackle NA NA (6.0) 2.0 2.0 4.0 8.0
5 NA 47384 Sonia Evans NA NA 5.0 (9.0) 4.0 5.0 14.0
6 NA 47302 Edward Brown NA NA 3.0 5.0 (14.0) 9.0 17.0
7 NA 46610 Aimee Taylor NA NA 10.0 (19.0) 5.0 6.0 21.0
8 NA 42046 James Denny NA NA 9.0 6.0 8.0 (11.0) 23.0
9 NA 35933 Charlotte Keys NA NA (13.0) 7.0 9.0 7.0 23.0
10 NA 44351 Ellie Aikman NA NA 7.0 8.0 10.0 (12.0) 25.0
11 NA 46710 Sean Woodard NA NA 12.0 (17.0) 6.0 8.0 26.0
12 NA 44522 Ted Pepper NA NA 8.0 10.0 (11.0) 10.0 28.0
13 NA 46731 Max Robinson NA NA 11.0 12.0 12.0 (14.0) 35.0
14 NA 47162 Eleanor White NA NA 14.0 11.0 13.0 (15.0) 38.0
15 NA 45653 Abigail Larr NA NA (15.0) 13.0 15.0 13.0 41.0
16 NA 30422 Tim Evans NA NA 16.0 14.0 16.0 (17.0) 46.0
17 NA 6731 Daisy Robinson NA NA 17.0 15.0 (21.0) 19.0 51.0
18 NA 510 Richard Denny NA NA 18.0 (21.0) 17.0 16.0 51.0
19 NA 28630 Lloyd Taylor NA NA (20.0) 16.0 18.0 18.0 52.0
20 NA 31332 Samuel Denny NA NA 19.0 18.0 19.0 (20.0) 56.0
21 NA 31444 Ciara Woodard NA NA (22.0 RET) 20.0 20.0 21.0 61.0
comments powered by Disqus