X

Result Details

Event name: GP14 Nationals @GP14sailing
Date: 22 August 2016
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:GP14 , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Gold 14158 Shane McCarthy Andy Thompson Greystones SC 1 1 2 (11) 1 2 (15) 1 1 9
2 Gold 13417 Mike Senior Liz Senior South Staffs SC (4) (37 OCS) 3 1 3 1 1 4 4 17
3 Gold 14174 Fergus Barnham Ellie Devereux Northampton SC /Budworth SC 2 2 4 3 2 (7) 5 2 (9) 20
4 Gold 14021 Ian Willis Keith Dutton South Staffs SC 10 5 5 4 (11) 5 8 (14) 6 43
5 Gold 1417 Sam Watson Andy Hunter Nantwich and Border SC (37 DSQ) (37 DNF) 8 2 5 3 12 5 11 46
6 Gold 14121 Andrew Clewer Mark Taylor Poole YC 9 4 6 6 (12) (18) 10 6 8 49
7 Gold 13977 Alan Blay David Johnston Sutton DC 5 3 1 (37 OCS) 8 13 18 3 (23) 51
8 Gold 14091 Gary Deighan Dale Knowles Bolton SC 7 10 9 (37 OCS) 14 (15) 3 11 3 57
9 Gold 13721 Nick Devereux Geoff Edwards Budworth SC 3 (37 OCS) 10 16 7 11 (27) 9 2 58
10 Gold 14117 Johnny Sinclair Hayley Ramadhar West Lancs SC 11 6 7 5 15 (17) (16) 13 5 62
11 Silver 14199 Frank Nickless Ben Pickering Chase SC/ Dovey YC 6 8 18 13 (36) 12 2 8 (37 DNF) 67
12 Silver 14089 Paul Simes Tom Simes Cardiff Bay SV 13 9 15 (24) 13 9 (17) 16 7 82
13 Silver 14166 Richard Ham Vicki Ford Tollesbury SC/ South Staffs SC (20) 13 16 12 (20) 4 7 17 18 87
14 Silver 14116 Peter Boyle Steven Boyle Sutton DC 12 (37 OCS) 12 15 4 (29) 23 7 15 88
15 Bronze 4047 Ciaron Jones Tim Jones Holyhead DC 16 (21) 13 10 16 8 9 19 (37 DNS) 91
16 Gold 14077 Curly Morris Josh Porter East Antrim / Newtonwards SC 8 14 20 17 (24) 16 (29) 10 10 95
17 Gold 13838 Justin Smith Sarah O,Neill Derwent Reservoir SC/ Poole YC (37 DNF) 12 11 9 18 14 (25) 12 21 97
18 Silver 13796 Lewis Coppinger Meg Hicklin South Staffs SC 21 (25) 14 14 19 10 4 (26) 25 107
19 Gold 14155 Joseph Butterworth Toby Chapman Solent SC 17 17 (24) (28) 23 6 14 20 13 110
20 Gold 14130 Hugh Gill Tim Coyne Sutton DC 24 7 (37 RAF) 7 9 (37 BFD) 11 37 DNF 19 114
21 Gold 14135 Paul Owen Alan Jones South Staffs SC / Nantwich and Border SC 22 16 23 8 6 21 (30) 21 (37 DNS) 117
22 Silver 14168 Chris Hawkes Duncan Greenhalgh Poole YC/ Bassenthwaite SC 18 18 17 21 25 19 6 (28) (29) 124
23 Silver 14109 Greg Thomas Joel James Southport SC 19 11 21 (37 OCS) 17 (37 DNC) 37 DNC 18 12 135
24 Silver 14151 Stephen Cooper Sarah Jarman Welsh Harp SC / Royal Lymington YC 14 20 19 (23) 21 20 20 23 (24) 137
25 Gold 14090 Lawrence Creaser Sam Marshall Hollowell SC 15 15 (37 DNF) 27 (32) 25 28 15 17 142
26 Silver 14201 Hugh Devereux Malcolm Bird Budworth SC 23 (37 DNF) 22 20 (27) 22 13 24 20 144
27 Bronze 141 Jacob Murray Richard Abenstern Todbrook SC 29 22 25 26 (31) (30) 26 22 16 166
28 Silver 14039 Ben Swainson Poppy James Southport SC 28 26 26 25 (34) (37 DNC) 21 27 22 175
29 Bronze 13421 Helen Allen Maciej Malyjaszczuk Welsh Harp SC 26 24 28 18 26 (31) (37 BFD) 30 26 178
30 Silver 14102 Simon Redhead Indeg Lllewelllyn Owen Poole YC (37 DNC) (37 DNC) 37 DNC 19 29 24 33 25 14 181
31 Silver 14051 Chris Beddow Michelle Evans South Staffs SC (37 DNF) 23 29 29 28 23 31 (37 DNF) 28 191
32 Bronze 13777 John Toone Catherine Toone Chelmarsh SC (37 DNS) (37 DNS) 37 DNC 22 10 26 32 29 37 DNS 193
33 Bronze 14014 Andy Wadsworth Andy Shrimpton Welsh Harp SC 25 19 27 (33) 33 32 (34) 33 27 196
34 Bronze 14088 Duncan Fraser Graham Fraser Ceylon Motors YC 27 27 30 (31) 30 28 24 (32) 30 196
35 Bronze 14057 Ann Penny Lisa Carpenter DRSC / South Staffs SC (37 DNS) 28 31 32 35 27 22 31 (37 DNF) 206
36 Bronze 13727 Tim Davies Mark Collingwood Chelmarsh SC (37 DNS) (37 DNS) 37 DNC 30 22 33 19 37 DNF 37 DNS 215
comments powered by Disqus