X

Result Details

Event name: Laser Olympics @IntLaserClass
Date: 11 August 2016
Type: Worlds
Club: Rio
Classtype:LASER , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Tom Burton -17 8 2 10 9 14 7 2 11 4
2 Tonci Stipanovic 1 5 7 12 6 7 -28 9 7 3
3 Sam Meech -19 3 5 6 14 17 13 6 12 1
4 Robert Scheidt 23 1 -27 4 11 2 4 5 26 11
5 Jean Baptiste Bernaz 11 10 4 17 5 (47) UFD 3 15 19 2
6 Nick Thompson 8 17 9 15 2 1 -24 7 6 22
7 Pavlos Kontides 7 -31 1 14 25 6 8 14 9 8
8 Juan Ignacio Maegli Aguero 18 14 3 7 16 -25 18 17 3 7
9 Rutger van Schaardenburg 3 21 -24 8 1 4 22 4 21 24
10 Julio Alsogaray 4 2 14 1 24 (47) UFD 12 16 14 20
11 Charlie Buckingham 20 7 10 22 8 -26 15 10 10 6
12 Francesco Marrai -39 11 18 5 22 11 5 1 13 23
13 Jeemin Ha 26 6 -38 3 12 9 10 21 8 14
14 Philipp Buhl 16 16 8 13 17 13 1 25 -34 17
15 Sergey Komissarov 2 9 19 23 7 10 16 -31 28 15
16 Jesper Stalheim 10 23 26 28 10 15 2 3 20 -31
17 Wannes Van Laer 27 -30 12 11 23 12 23 13 1 18
18 Kacper Ziemiński 34 28 6 (47) DSQ 3 5 20 12 22 10
19 Cy Thompson 13 4 11 -35 32 33 6 20 17 16
20 Colin Cheng 5 20 13 18 21 (47) UFD 27 22 25 9
21 Karl-Martin Rammo 24 19 17 -44 30 28 36 8 2 5
22 Gustavo Lima 15 15 20 25 15 8 11 28 -38 33
23 Lee Parkhill -43 37 33 9 19 20 14 23 4 13
24 Enrique Jose Arathoon Pacas -33 32 28 30 4 3 9 32 18 21
25 Michael Hansen 6 24 23 20 -31 31 19 26 5 26
26 Kaarle Tapper -32 12 31 29 27 18 17 11 23 19
27 Kristian Ruth (47) UFD 13 32 2 29 16 25 47 BFD 15 30
28 Viktor Teply 29 18 30 19 13 23 29 29 32 -34
29 Milivoj Dukic 12 26 -35 24 33 19 32 24 33 29
30 Matias Del Solar 22 -35 22 32 35 24 34 33 24 12
31 Stefano Peschiera 37 40 16 16 28 22 21 27 35 (47) DNF
32 Finn Lynch 14 27 15 39 18 27 33 30 40 (47) BFD
33 Benjamin Vadnai 9 44 21 21 (47) DSQ 30 30 39 29 25
34 Youssef Akrout 21 29 34 26 -38 32 37 35 16 27
35 Khairulnizam Mohd Afendy 38 33 40 33 20 21 (47) RET 37 31 28
36 Joaquín Blanco 28 (47) DNF 25 40 26 29 26 47 DNE 30 35
37 Keerati Bualong 25 38 37 31 37 39 35 18 27 (47) BFD
38 Jose Gutierrez 35 36 36 -42 39 35 40 19 37 37
39 Andrew Lewis 42 34 39 36 40 34 31 (47) BFD 36 32
40 Stefano Raffaele Marcia 30 25 42 38 43 38 -44 36 39 40
41 Cameron Pimentel 31 -45 41 27 44 42 39 34 42 39
42 Yanic Gentry 41 42 29 43 34 36 38 (47) DNF 41 36
43 Ahmed Ragab 36 22 44 41 41 41 42 40 -45 42
44 Peter Elisa Henry 40 39 43 34 36 40 45 (47) BFD 44 41
45 Rodney Govinden 45 41 (47) DNF 37 42 37 41 41 43 38
46 Manuel Lelo 44 43 45 45 (47) DNF 43 43 38 46 43
comments powered by Disqus