X

Result Details

Event name: Laser 4.7 Nationals
Date: 09 August 2016
Type: Nationals
Club: WPNSA
Classtype:LASER 4.7 , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 209997 Matt BECK Bowmor 1 1 2 2 3 6 1 1 2 1 1 3 15
2 204013 Chloe COLLENETTE Mounts Bay Sailing Club DNC20 DNC20 1 1 1 1 8 3 1 9 2 1 28
3 209932 Daniel WELLBOURN HESP Carsington SC 2 2 4 9 4 5 5 4 8 4 3 5 38
4 207750 Thomas PARKHURST Beaver SailinC 6 13 8 3 2 7 17 7 3 2 5 2 45
5 180942 Fouad GHAREEB Lough Erne YC 14 5 3 7 5 2 15 2 11 3 11 4 53
6 198951 Arthur CONNOLLY GWSC 3 7 6 4 6 4 10 15 4 6 6 9 55
7 208896 James BROSNAN WREN Dabchicks S.c. 4 6 12 10 DSQ20 3 7 8 5 8 7 6 64
8 204892 Matthew CAIGER Sevenoaks School 7 10 7 8 7 8 2 5 7 12 8 7 66
9 193463 Jessica CARTER Lancing SC 5 4 11 6 DSQ20 13 9 14 14 7 9 16 92
10 208694 Andrew LAWSON JMJ Stary Splavy DNC20 DNC20 5 5 10 9 13 19 6 5 12 8 92
11 206879 Fergus FOX Burghfield SC 8 3 9 14 11 12 3 6 DSQ20 DNF20 14 17 97
12 193556 Aidan RITSON Cushendall S and BoatingC 12 8 BFD20 12 8 11 19 16 12 10 15 10 114
13 208515 Peter RAMSAY RNIYC 17 15 13 11 9 DSQ20 18 10 10 13 4 13 115
14 142013 Alec DEAKIN Overy Staithe 16 12 14 13 13 10 11 17 13 11 13 12 122
15 200212 Connie STEVENS Burghfield SC 9 9 10 17 12 16 12 11 15 15 16 15 124
16 179799 Pei tsun YIP Hong Kong 11 11 16 18 17 17 4 9 16 14 17 14 129
17 209016 Brenda ANDERSONE HACKLEY Guernsey 13 17 15 15 14 15 14 13 9 16 10 11 129
18 208689 Emily WONG Hong Kong 10 14 17 16 15 14 6 18 17 17 DNC20 DNC20 144
19 186027 Drew BARNES Christchurch SC / Rlyc 15 16 18 19 16 DNC20 16 12 18 18 18 DNC20 166
comments powered by Disqus